


of



Carr Lane Diamond Groove Bushings 5/16 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
- OD - 5/16"
- ID RANGE - .1250 - .1935"
- Imperial sizes with a variety of lengths
Products
Downloads
Description
Part Number | Material Number | Length | ID | Price | Add to Parts List |
---|---|---|---|---|---|
DG-20-16-.1575 | *1 | .1575 | On Enquiry | ||
DG-20-16-.1280 | *1 | .1280 | On Enquiry | ||
DG-20-16-.1770 | *1 | .1770 | On Enquiry | ||
DG-20-16-.1476 | *1 | .1476 | On Enquiry | ||
DG-20-16-.1654 | *1 | .1654 | On Enquiry | ||
DG-20-16-.1360 | *1 | .1360 | On Enquiry | ||
DG-20-16-.1820 | *1 | .1820 | On Enquiry | ||
DG-20-16-.1535 | *1 | .1535 | On Enquiry | ||
DG-20-16-.1695 | *1 | .1695 | On Enquiry | ||
DG-20-16-.1417 | *1 | .1417 | On Enquiry | ||
DG-20-16-.1890 | *1 | .1890 | On Enquiry | ||
DG-20-16-.1260 | *1 | .1260 | On Enquiry | ||
DG-20-16-.1732 | *1 | .1732 | On Enquiry | ||
DG-20-16-.1470 | *1 | .1470 | On Enquiry | ||
DG-20-16-.1935 | *1 | .1935 | On Enquiry | ||
DG-20-16-.1614 | *1 | .1614 | On Enquiry | ||
DG-20-16-.1339 | *1 | .1339 | On Enquiry | ||
DG-20-16-.1811 | *1 | .1811 | On Enquiry | ||
DG-20-16-.1520 | *1 | .1520 | On Enquiry | ||
DG-20-16-.1693 | *1 | .1693 | On Enquiry | ||
DG-20-16-.1406 | *1 | .1406 | On Enquiry | ||
DG-20-16-.1875 | *1 | .1875 | On Enquiry | ||
DG-20-16-.1570 | *1 | .1570 | On Enquiry | ||
DG-20-16-.1730 | *1 | .1730 | On Enquiry | ||
DG-20-16-.1457 | *1 | .1457 | On Enquiry | ||
DG-20-16-.1929 | *1 | .1929 | On Enquiry | ||
DG-20-16-.1610 | *1 | .1610 | On Enquiry | ||
DG-20-16-.1299 | *1 | .1299 | On Enquiry | ||
DG-20-16-.1800 | *1 | .1800 | On Enquiry | ||
DG-20-16-.1496 | *1 | .1496 | On Enquiry | ||
DG-20-16-.1673 | *1 | .1673 | On Enquiry | ||
DG-20-16-.1405 | *1 | .1405 | On Enquiry | ||
DG-20-16-.1870 | *1 | .1870 | On Enquiry | ||
DG-20-16-.1562 | *1 | .1562 | On Enquiry | ||
DG-20-16-.1250 | *1 | .1250 | On Enquiry | ||
DG-20-16-.1910 | *1 | .1910 | On Enquiry | ||
DG-20-16-.1590 | *1 | .1590 | On Enquiry | ||
DG-20-16-.1285 | *1 | .1285 | On Enquiry | ||
DG-20-16-.1772 | *1 | .1772 | On Enquiry | ||
DG-20-16-.1495 | *1 | .1495 | On Enquiry | ||
DG-20-16-.1660 | *1 | .1660 | On Enquiry | ||
DG-20-16-.1378 | *1 | .1378 | On Enquiry | ||
DG-20-16-.1850 | *1 | .1850 | On Enquiry | ||
DG-20-16-.1540 | *1 | .1540 | On Enquiry | ||
DG-20-16-.1719 | *1 | .1719 | On Enquiry | ||
DG-20-16-.1440 | *1 | .1440 | On Enquiry | ||
DG-20-12-.1496 | 3/4 | .1496 | On Enquiry | ||
DG-20-12-.1673 | 3/4 | .1673 | On Enquiry | ||
DG-20-12-.1405 | 3/4 | .1405 | On Enquiry | ||
DG-20-12-.1870 | 3/4 | .1870 | On Enquiry | ||
DG-20-12-.1562 | 3/4 | .1562 | On Enquiry | ||
DG-20-12-.1250 | 3/4 | .1250 | On Enquiry | ||
DG-20-12-.1730 | 3/4 | .1730 | On Enquiry | ||
DG-20-12-.1457 | 3/4 | .1457 | On Enquiry | ||
DG-20-12-.1929 | 3/4 | .1929 | On Enquiry | ||
DG-20-12-.1610 | 3/4 | .1610 | On Enquiry | ||
DG-20-12-.1299 | 3/4 | .1299 | On Enquiry | ||
DG-20-12-.1800 | 3/4 | .1800 | On Enquiry | ||
DG-20-12-.1660 | 3/4 | .1660 | On Enquiry | ||
DG-20-12-.1378 | 3/4 | .1378 | On Enquiry | ||
DG-20-12-.1850 | 3/4 | .1850 | On Enquiry | ||
DG-20-12-.1540 | 3/4 | .1540 | On Enquiry | ||
DG-20-12-.1719 | 3/4 | .1719 | On Enquiry | ||
DG-20-12-.1440 | 3/4 | .1440 | On Enquiry | ||
DG-20-12-.1910 | 3/4 | .1910 | On Enquiry | ||
DG-20-12-.1590 | 3/4 | .1590 | On Enquiry | ||
DG-20-12-.1285 | 3/4 | .1285 | On Enquiry | ||
DG-20-12-.1772 | 3/4 | .1772 | On Enquiry | ||
DG-20-12-.1495 | 3/4 | .1495 | On Enquiry | ||
DG-20-12-.1654 | 3/4 | .1654 | On Enquiry | ||
DG-20-12-.1360 | 3/4 | .1360 | On Enquiry | ||
DG-20-12-.1820 | 3/4 | .1820 | On Enquiry | ||
DG-20-12-.1535 | 3/4 | .1535 | On Enquiry | ||
DG-20-12-.1695 | 3/4 | .1695 | On Enquiry | ||
DG-20-12-.1417 | 3/4 | .1417 | On Enquiry | ||
DG-20-12-.1890 | 3/4 | .1890 | On Enquiry | ||
DG-20-12-.1575 | 3/4 | .1575 | On Enquiry | ||
DG-20-12-.1280 | 3/4 | .1280 | On Enquiry | ||
DG-20-12-.1770 | 3/4 | .1770 | On Enquiry | ||
DG-20-12-.1476 | 3/4 | .1476 | On Enquiry | ||
DG-20-12-.1811 | 3/4 | .1811 | On Enquiry | ||
DG-20-12-.1520 | 3/4 | .1520 | On Enquiry | ||
DG-20-12-.1693 | 3/4 | .1693 | On Enquiry | ||
DG-20-12-.1406 | 3/4 | .1406 | On Enquiry | ||
DG-20-12-.1875 | 3/4 | .1875 | On Enquiry | ||
DG-20-12-.1570 | 3/4 | .1570 | On Enquiry | ||
DG-20-12-.1260 | 3/4 | .1260 | On Enquiry | ||
DG-20-12-.1732 | 3/4 | .1732 | On Enquiry | ||
DG-20-12-.1470 | 3/4 | .1470 | On Enquiry | ||
DG-20-12-.1935 | 3/4 | .1935 | On Enquiry | ||
DG-20-12-.1614 | 3/4 | .1614 | On Enquiry | ||
DG-20-12-.1339 | 3/4 | .1339 | On Enquiry | ||
DG-20-6-.1800 | 3/8 | .1800 | On Enquiry | ||
DG-20-6-.1496 | 3/8 | .1496 | On Enquiry | ||
DG-20-6-.1673 | 3/8 | .1673 | On Enquiry | ||
DG-20-6-.1405 | 3/8 | .1405 | On Enquiry | ||
DG-20-6-.1870 | 3/8 | .1870 | On Enquiry | ||
DG-20-6-.1562 | 3/8 | .1562 | On Enquiry | ||
DG-20-6-.1250 | 3/8 | .1250 | £12.95 £15.54 Inc. VAT |
|
|
DG-20-6-.1730 | 3/8 | .1730 | On Enquiry | ||
DG-20-6-.1457 | 3/8 | .1457 | On Enquiry | ||
DG-20-6-.1929 | 3/8 | .1929 | On Enquiry | ||
DG-20-6-.1610 | 3/8 | .1610 | £12.95 £15.54 Inc. VAT |
|
|
DG-20-6-.1299 | 3/8 | .1299 | On Enquiry | ||
DG-20-6-.1495 | 3/8 | .1495 | On Enquiry | ||
DG-20-6-.1660 | 3/8 | .1660 | On Enquiry | ||
DG-20-6-.1378 | 3/8 | .1378 | On Enquiry | ||
DG-20-6-.1850 | 3/8 | .1850 | On Enquiry | ||
DG-20-6-.1540 | 3/8 | .1540 | On Enquiry | ||
DG-20-6-.1719 | 3/8 | .1719 | On Enquiry | ||
DG-20-6-.1440 | 3/8 | .1440 | £12.95 £15.54 Inc. VAT |
|
|
DG-20-6-.1910 | 3/8 | .1910 | £12.95 £15.54 Inc. VAT |
|
|
DG-20-6-.1590 | 3/8 | .1590 | On Enquiry | ||
DG-20-6-.1285 | 3/8 | .1285 | On Enquiry | ||
DG-20-6-.1772 | 3/8 | .1772 | On Enquiry | ||
DG-20-6-.1654 | 3/8 | .1654 | On Enquiry | ||
DG-20-6-.1360 | 3/8 | .1360 | On Enquiry | ||
DG-20-6-.1820 | 3/8 | .1820 | On Enquiry | ||
DG-20-6-.1535 | 3/8 | .1535 | On Enquiry | ||
DG-20-6-.1695 | 3/8 | .1695 | On Enquiry | ||
DG-20-6-.1417 | 3/8 | .1417 | On Enquiry | ||
DG-20-6-.1890 | 3/8 | .1890 | On Enquiry | ||
DG-20-6-.1575 | 3/8 | .1575 | On Enquiry | ||
DG-20-6-.1280 | 3/8 | .1280 | On Enquiry | ||
DG-20-6-.1770 | 3/8 | .1770 | On Enquiry | ||
DG-20-6-.1476 | 3/8 | .1476 | On Enquiry | ||
DG-20-6-.1614 | 3/8 | .1614 | On Enquiry | ||
DG-20-6-.1339 | 3/8 | .1339 | On Enquiry | ||
DG-20-6-.1811 | 3/8 | .1811 | On Enquiry | ||
DG-20-6-.1520 | 3/8 | .1520 | On Enquiry | ||
DG-20-6-.1693 | 3/8 | .1693 | On Enquiry | ||
DG-20-6-.1406 | 3/8 | .1406 | On Enquiry | ||
DG-20-6-.1875 | 3/8 | .1875 | On Enquiry | ||
DG-20-6-.1570 | 3/8 | .1570 | On Enquiry | ||
DG-20-6-.1260 | 3/8 | .1260 | On Enquiry | ||
DG-20-6-.1732 | 3/8 | .1732 | On Enquiry | ||
DG-20-6-.1470 | 3/8 | .1470 | On Enquiry | ||
DG-20-6-.1935 | 3/8 | .1935 | £12.95 £15.54 Inc. VAT |
|
|
DG-20-4-.1610 | 1/4 | .1610 | On Enquiry | ||
DG-20-4-.1299 | 1/4 | .1299 | On Enquiry | ||
DG-20-4-.1800 | 1/4 | .1800 | On Enquiry | ||
DG-20-4-.1496 | 1/4 | .1496 | On Enquiry | ||
DG-20-4-.1673 | 1/4 | .1673 | On Enquiry | ||
DG-20-4-.1405 | 1/4 | .1405 | On Enquiry | ||
DG-20-4-.1870 | 1/4 | .1870 | On Enquiry | ||
DG-20-4-.1562 | 1/4 | .1562 | On Enquiry | ||
DG-20-4-.1250 | 1/4 | .1250 | On Enquiry | ||
DG-20-4-.1730 | 1/4 | .1730 | On Enquiry | ||
DG-20-4-.1457 | 1/4 | .1457 | On Enquiry | ||
DG-20-4-.1929 | 1/4 | .1929 | On Enquiry | ||
DG-20-4-.1772 | 1/4 | .1772 | On Enquiry | ||
DG-20-4-.1495 | 1/4 | .1495 | On Enquiry | ||
DG-20-4-.1660 | 1/4 | .1660 | £10.39 £12.47 Inc. VAT |
|
|
DG-20-4-.1378 | 1/4 | .1378 | On Enquiry | ||
DG-20-4-.1850 | 1/4 | .1850 | On Enquiry | ||
DG-20-4-.1540 | 1/4 | .1540 | On Enquiry | ||
DG-20-4-.1719 | 1/4 | .1719 | £10.39 £12.47 Inc. VAT |
|
|
DG-20-4-.1440 | 1/4 | .1440 | On Enquiry | ||
DG-20-4-.1910 | 1/4 | .1910 | £10.39 £12.47 Inc. VAT |
|
|
DG-20-4-.1590 | 1/4 | .1590 | On Enquiry | ||
DG-20-4-.1285 | 1/4 | .1285 | On Enquiry | ||
DG-20-4-.1476 | 1/4 | .1476 | On Enquiry | ||
DG-20-4-.1654 | 1/4 | .1654 | On Enquiry | ||
DG-20-4-.1360 | 1/4 | .1360 | On Enquiry | ||
DG-20-4-.1820 | 1/4 | .1820 | On Enquiry | ||
DG-20-4-.1535 | 1/4 | .1535 | On Enquiry | ||
DG-20-4-.1695 | 1/4 | .1695 | £10.39 £12.47 Inc. VAT |
|
|
DG-20-4-.1417 | 1/4 | .1417 | On Enquiry | ||
DG-20-4-.1890 | 1/4 | .1890 | On Enquiry | ||
DG-20-4-.1575 | 1/4 | .1575 | On Enquiry | ||
DG-20-4-.1280 | 1/4 | .1280 | On Enquiry | ||
DG-20-4-.1770 | 1/4 | .1770 | On Enquiry | ||
DG-20-4-.1935 | 1/4 | .1935 | On Enquiry | ||
DG-20-4-.1614 | 1/4 | .1614 | On Enquiry | ||
DG-20-4-.1339 | 1/4 | .1339 | On Enquiry | ||
DG-20-4-.1811 | 1/4 | .1811 | On Enquiry | ||
DG-20-4-.1520 | 1/4 | .1520 | On Enquiry | ||
DG-20-4-.1693 | 1/4 | .1693 | On Enquiry | ||
DG-20-4-.1406 | 1/4 | .1406 | On Enquiry | ||
DG-20-4-.1875 | 1/4 | .1875 | On Enquiry | ||
DG-20-4-.1570 | 1/4 | .1570 | On Enquiry | ||
DG-20-4-.1260 | 1/4 | .1260 | On Enquiry | ||
DG-20-4-.1732 | 1/4 | .1732 | On Enquiry | ||
DG-20-4-.1470 | 1/4 | .1470 | On Enquiry | ||
DG-20-8-.1417 | 1/2 | .1417 | On Enquiry | ||
DG-20-8-.1890 | 1/2 | .1890 | On Enquiry | ||
DG-20-8-.1575 | 1/2 | .1575 | On Enquiry | ||
DG-20-8-.1280 | 1/2 | .1280 | On Enquiry | ||
DG-20-8-.1770 | 1/2 | .1770 | On Enquiry | ||
DG-20-8-.1476 | 1/2 | .1476 | On Enquiry | ||
DG-20-8-.1654 | 1/2 | .1654 | On Enquiry | ||
DG-20-8-.1360 | 1/2 | .1360 | On Enquiry | ||
DG-20-8-.1820 | 1/2 | .1820 | On Enquiry | ||
DG-20-8-.1535 | 1/2 | .1535 | On Enquiry | ||
DG-20-8-.1695 | 1/2 | .1695 | On Enquiry | ||
DG-20-8-.1875 | 1/2 | .1875 | £13.13 £15.76 Inc. VAT |
|
|
DG-20-8-.1570 | 1/2 | .1570 | On Enquiry | ||
DG-20-8-.1260 | 1/2 | .1260 | On Enquiry | ||
DG-20-8-.1732 | 1/2 | .1732 | On Enquiry | ||
DG-20-8-.1470 | 1/2 | .1470 | On Enquiry | ||
DG-20-8-.1935 | 1/2 | .1935 | On Enquiry | ||
DG-20-8-.1614 | 1/2 | .1614 | On Enquiry | ||
DG-20-8-.1339 | 1/2 | .1339 | On Enquiry | ||
DG-20-8-.1811 | 1/2 | .1811 | On Enquiry | ||
DG-20-8-.1520 | 1/2 | .1520 | On Enquiry | ||
DG-20-8-.1693 | 1/2 | .1693 | On Enquiry | ||
DG-20-8-.1406 | 1/2 | .1406 | On Enquiry | ||
DG-20-8-.1250 | 1/2 | .1250 | £13.13 £15.76 Inc. VAT |
|
|
DG-20-8-.1730 | 1/2 | .1730 | On Enquiry | ||
DG-20-8-.1457 | 1/2 | .1457 | On Enquiry | ||
DG-20-8-.1929 | 1/2 | .1929 | On Enquiry | ||
DG-20-8-.1610 | 1/2 | .1610 | On Enquiry | ||
DG-20-8-.1299 | 1/2 | .1299 | On Enquiry | ||
DG-20-8-.1800 | 1/2 | .1800 | On Enquiry | ||
DG-20-8-.1496 | 1/2 | .1496 | On Enquiry | ||
DG-20-8-.1673 | 1/2 | .1673 | On Enquiry | ||
DG-20-8-.1405 | 1/2 | .1405 | On Enquiry | ||
DG-20-8-.1870 | 1/2 | .1870 | On Enquiry | ||
DG-20-8-.1562 | 1/2 | .1562 | On Enquiry | ||
DG-20-8-.1719 | 1/2 | .1719 | On Enquiry | ||
DG-20-8-.1440 | 1/2 | .1440 | On Enquiry | ||
DG-20-8-.1910 | 1/2 | .1910 | On Enquiry | ||
DG-20-8-.1590 | 1/2 | .1590 | On Enquiry | ||
DG-20-8-.1285 | 1/2 | .1285 | On Enquiry | ||
DG-20-8-.1772 | 1/2 | .1772 | On Enquiry | ||
DG-20-8-.1495 | 1/2 | .1495 | On Enquiry | ||
DG-20-8-.1660 | 1/2 | .1660 | On Enquiry | ||
DG-20-8-.1378 | 1/2 | .1378 | On Enquiry | ||
DG-20-8-.1850 | 1/2 | .1850 | On Enquiry | ||
DG-20-8-.1540 | 1/2 | .1540 | On Enquiry | ||
DG-20-5-.1695 | 5/16 | .1695 | On Enquiry | ||
DG-20-5-.1417 | 5/16 | .1417 | On Enquiry | ||
DG-20-5-.1890 | 5/16 | .1890 | On Enquiry | ||
DG-20-5-.1575 | 5/16 | .1575 | On Enquiry | ||
DG-20-5-.1280 | 5/16 | .1280 | On Enquiry | ||
DG-20-5-.1770 | 5/16 | .1770 | On Enquiry | ||
DG-20-5-.1476 | 5/16 | .1476 | On Enquiry | ||
DG-20-5-.1654 | 5/16 | .1654 | On Enquiry | ||
DG-20-5-.1360 | 5/16 | .1360 | On Enquiry | ||
DG-20-5-.1820 | 5/16 | .1820 | On Enquiry | ||
DG-20-5-.1535 | 5/16 | .1535 | On Enquiry | ||
DG-20-5-.1406 | 5/16 | .1406 | On Enquiry | ||
DG-20-5-.1875 | 5/16 | .1875 | On Enquiry | ||
DG-20-5-.1570 | 5/16 | .1570 | On Enquiry | ||
DG-20-5-.1260 | 5/16 | .1260 | On Enquiry | ||
DG-20-5-.1732 | 5/16 | .1732 | On Enquiry | ||
DG-20-5-.1470 | 5/16 | .1470 | On Enquiry | ||
DG-20-5-.1935 | 5/16 | .1935 | On Enquiry | ||
DG-20-5-.1614 | 5/16 | .1614 | On Enquiry | ||
DG-20-5-.1339 | 5/16 | .1339 | On Enquiry | ||
DG-20-5-.1811 | 5/16 | .1811 | On Enquiry | ||
DG-20-5-.1520 | 5/16 | .1520 | On Enquiry | ||
DG-20-5-.1693 | 5/16 | .1693 | On Enquiry | ||
DG-20-5-.1870 | 5/16 | .1870 | On Enquiry | ||
DG-20-5-.1562 | 5/16 | .1562 | On Enquiry | ||
DG-20-5-.1250 | 5/16 | .1250 | £11.66 £13.99 Inc. VAT |
|
|
DG-20-5-.1730 | 5/16 | .1730 | On Enquiry | ||
DG-20-5-.1457 | 5/16 | .1457 | On Enquiry | ||
DG-20-5-.1929 | 5/16 | .1929 | On Enquiry | ||
DG-20-5-.1610 | 5/16 | .1610 | £11.66 £13.99 Inc. VAT |
|
|
DG-20-5-.1299 | 5/16 | .1299 | On Enquiry | ||
DG-20-5-.1800 | 5/16 | .1800 | On Enquiry | ||
DG-20-5-.1496 | 5/16 | .1496 | On Enquiry | ||
DG-20-5-.1673 | 5/16 | .1673 | On Enquiry | ||
DG-20-5-.1405 | 5/16 | .1405 | On Enquiry | ||
DG-20-5-.1719 | 5/16 | .1719 | £11.66 £13.99 Inc. VAT |
|
|
DG-20-5-.1440 | 5/16 | .1440 | On Enquiry | ||
DG-20-5-.1910 | 5/16 | .1910 | On Enquiry | ||
DG-20-5-.1590 | 5/16 | .1590 | On Enquiry | ||
DG-20-5-.1285 | 5/16 | .1285 | On Enquiry | ||
DG-20-5-.1772 | 5/16 | .1772 | On Enquiry | ||
DG-20-5-.1495 | 5/16 | .1495 | On Enquiry | ||
DG-20-5-.1660 | 5/16 | .1660 | On Enquiry | ||
DG-20-5-.1378 | 5/16 | .1378 | On Enquiry | ||
DG-20-5-.1850 | 5/16 | .1850 | On Enquiry | ||
DG-20-5-.1540 | 5/16 | .1540 | On Enquiry |
Carr Lane Diamond Groove Bushings 5/16 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
Options:
- OD - 5/16"
- ID RANGE - .1250 - .1935"
- Length - 1/4 - 1"
Quantity | Unit discount | You Save |
---|