





Carr Lane Slip/Fixed Renewable Bushings 5/8 OD
- OD - 5/8"
- ID RANGE - .6250 - .6248"
- Imperial sizes with a variety of lengths
Part Number | Material Number | Length | ID | Price | Add to Parts List |
---|---|---|---|---|---|
SF-40-10-.3839 | 5/8 | .3839 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.4219 | 5/8 | .4219 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3661 | 5/8 | .3661 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3906 | 5/8 | .3906 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3480 | 5/8 | .3480 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3750 | 5/8 | .3750 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.4040 | 5/8 | .4040 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3583 | 5/8 | .3583 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3819 | 5/8 | .3819 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.4134 | 5/8 | .4134 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3642 | 5/8 | .3642 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3898 | 5/8 | .3898 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.4375 | 5/8 | .4375 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3740 | 5/8 | .3740 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.4016 | 5/8 | .4016 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3580 | 5/8 | .3580 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.4130 | 5/8 | .4130 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3622 | 5/8 | .3622 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3860 | 5/8 | .3860 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.4331 | 5/8 | .4331 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3701 | 5/8 | .3701 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3970 | 5/8 | .3970 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3543 | 5/8 | .3543 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3780 | 5/8 | .3780 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.4062 | 5/8 | .4062 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3594 | 5/8 | .3594 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3858 | 5/8 | .3858 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.4252 | 5/8 | .4252 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3680 | 5/8 | .3680 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3937 | 5/8 | .3937 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3504 | 5/8 | .3504 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-10-.3770 | 5/8 | .3770 | £18.70 £22.44 Inc. VAT |
|
|
SF-40-12-.4040 | 3/4 | .4040 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3583 | 3/4 | .3583 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3839 | 3/4 | .3839 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.4219 | 3/4 | .4219 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3661 | 3/4 | .3661 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3906 | 3/4 | .3906 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3480 | 3/4 | .3480 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3750 | 3/4 | .3750 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3819 | 3/4 | .3819 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.4134 | 3/4 | .4134 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3642 | 3/4 | .3642 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3898 | 3/4 | .3898 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.4375 | 3/4 | .4375 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3740 | 3/4 | .3740 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.4016 | 3/4 | .4016 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3580 | 3/4 | .3580 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3780 | 3/4 | .3780 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.4130 | 3/4 | .4130 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3622 | 3/4 | .3622 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3860 | 3/4 | .3860 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.4331 | 3/4 | .4331 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3701 | 3/4 | .3701 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3970 | 3/4 | .3970 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3543 | 3/4 | .3543 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.4062 | 3/4 | .4062 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3594 | 3/4 | .3594 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3858 | 3/4 | .3858 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.4252 | 3/4 | .4252 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3680 | 3/4 | .3680 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3937 | 3/4 | .3937 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3504 | 3/4 | .3504 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-12-.3770 | 3/4 | .3770 | £19.30 £23.16 Inc. VAT |
|
|
SF-40-16-.4040 | 1 | .4040 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3583 | 1 | .3583 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3839 | 1 | .3839 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.4219 | 1 | .4219 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3661 | 1 | .3661 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3906 | 1 | .3906 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3480 | 1 | .3480 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3750 | 1 | .3750 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.4016 | 1 | .4016 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3580 | 1 | .3580 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3819 | 1 | .3819 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.4134 | 1 | .4134 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3642 | 1 | .3642 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3898 | 1 | .3898 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.4375 | 1 | .4375 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3740 | 1 | .3740 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3780 | 1 | .3780 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.4130 | 1 | .4130 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3622 | 1 | .3622 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3860 | 1 | .3860 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.4331 | 1 | .4331 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3701 | 1 | .3701 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3970 | 1 | .3970 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3543 | 1 | .3543 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3770 | 1 | .3770 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.4062 | 1 | .4062 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3594 | 1 | .3594 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3858 | 1 | .3858 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.4252 | 1 | .4252 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3680 | 1 | .3680 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3937 | 1 | .3937 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-16-.3504 | 1 | .3504 | £20.29 £24.35 Inc. VAT |
|
|
SF-40-20-.3750 | 1-1/4 | .3750 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.4040 | 1-1/4 | .4040 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3583 | 1-1/4 | .3583 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3839 | 1-1/4 | .3839 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.4219 | 1-1/4 | .4219 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3661 | 1-1/4 | .3661 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3906 | 1-1/4 | .3906 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3480 | 1-1/4 | .3480 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.4016 | 1-1/4 | .4016 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3580 | 1-1/4 | .3580 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3819 | 1-1/4 | .3819 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.4134 | 1-1/4 | .4134 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3642 | 1-1/4 | .3642 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3898 | 1-1/4 | .3898 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.4375 | 1-1/4 | .4375 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3740 | 1-1/4 | .3740 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3970 | 1-1/4 | .3970 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3543 | 1-1/4 | .3543 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3780 | 1-1/4 | .3780 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.4130 | 1-1/4 | .4130 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3622 | 1-1/4 | .3622 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3860 | 1-1/4 | .3860 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.4331 | 1-1/4 | .4331 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3701 | 1-1/4 | .3701 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3770 | 1-1/4 | .3770 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.4062 | 1-1/4 | .4062 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3594 | 1-1/4 | .3594 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3858 | 1-1/4 | .3858 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.4252 | 1-1/4 | .4252 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3680 | 1-1/4 | .3680 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3937 | 1-1/4 | .3937 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-20-.3504 | 1-1/4 | .3504 | £27.06 £32.47 Inc. VAT |
|
|
SF-40-6-.4219 | 3/8 | .4219 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3661 | 3/8 | .3661 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3906 | 3/8 | .3906 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3480 | 3/8 | .3480 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3750 | 3/8 | .3750 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.4040 | 3/8 | .4040 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3583 | 3/8 | .3583 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3839 | 3/8 | .3839 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.4134 | 3/8 | .4134 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3642 | 3/8 | .3642 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3898 | 3/8 | .3898 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.4375 | 3/8 | .4375 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3740 | 3/8 | .3740 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.4016 | 3/8 | .4016 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3580 | 3/8 | .3580 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3819 | 3/8 | .3819 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3860 | 3/8 | .3860 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.4331 | 3/8 | .4331 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3701 | 3/8 | .3701 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3970 | 3/8 | .3970 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3543 | 3/8 | .3543 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3780 | 3/8 | .3780 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.4130 | 3/8 | .4130 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3622 | 3/8 | .3622 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3858 | 3/8 | .3858 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.4252 | 3/8 | .4252 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3680 | 3/8 | .3680 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3937 | 3/8 | .3937 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3504 | 3/8 | .3504 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3770 | 3/8 | .3770 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.4062 | 3/8 | .4062 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-6-.3594 | 3/8 | .3594 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3839 | 1/2 | .3839 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.4219 | 1/2 | .4219 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3661 | 1/2 | .3661 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3906 | 1/2 | .3906 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3480 | 1/2 | .3480 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3750 | 1/2 | .3750 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.4040 | 1/2 | .4040 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3583 | 1/2 | .3583 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.4134 | 1/2 | .4134 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3642 | 1/2 | .3642 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3898 | 1/2 | .3898 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.4375 | 1/2 | .4375 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3740 | 1/2 | .3740 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.4016 | 1/2 | .4016 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3580 | 1/2 | .3580 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3819 | 1/2 | .3819 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.4130 | 1/2 | .4130 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3622 | 1/2 | .3622 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3860 | 1/2 | .3860 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.4331 | 1/2 | .4331 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3701 | 1/2 | .3701 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3970 | 1/2 | .3970 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3543 | 1/2 | .3543 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3780 | 1/2 | .3780 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3858 | 1/2 | .3858 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.4252 | 1/2 | .4252 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3680 | 1/2 | .3680 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3937 | 1/2 | .3937 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3504 | 1/2 | .3504 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3770 | 1/2 | .3770 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.4062 | 1/2 | .4062 | £18.10 £21.72 Inc. VAT |
|
|
SF-40-8-.3594 | 1/2 | .3594 | £18.10 £21.72 Inc. VAT |
|
Carr Lane Slip/Fixed Renewable Bushings 5/8 OD
Replaceable bushing generally used with a liner bushing and lockscrew, to be used when excpected to replace bushings during the toolings lifetime, or when you want to switch bushings to perform multi-step operations with the same tooling.
Slip Fixed bushings combine the benefits of older S-type slip renewable and F-type fixed renewable bushings: One side has a small recess for fixed mounting, the other has a locking recess that allows the bushing to slip down, then lock in place by rotating it.
Options:
- OD - 5/8"
- ID RANGE - .6250 - .6248"
- Length - 3/8 - 1-1/4"
Domestic and export sales enquiries are welcome from end users, original equipment machinery manufacturers and trade suppliers from all industrial sectors.
If you can’t find what you are looking for, need product pricing, delivery, technical support or associated services CONTACT HYQUIP or call our sales office +44 (0)1204 699959
Quantity | Unit discount | You Save |
---|