


of



Carr Lane Diamond Groove Bushings 13/64 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
- OD - 13/64"
- ID RANGE - .0520 - .0995"
- Imperial sizes with a variety of lengths
Products
Downloads
Description
Part Number | Material Number | Length | ID | Price | Add to Parts List |
---|---|---|---|---|---|
DG-13-6-.0787 | 3/8 | .0787 | On Enquiry | ||
DG-13-6-.0571 | 3/8 | .0571 | On Enquiry | ||
DG-13-6-.0935 | 3/8 | .0935 | On Enquiry | ||
DG-13-6-.0709 | 3/8 | .0709 | On Enquiry | ||
DG-13-6-.0827 | 3/8 | .0827 | On Enquiry | ||
DG-13-6-.0625 | 3/8 | .0625 | On Enquiry | ||
DG-13-6-.0965 | 3/8 | .0965 | On Enquiry | ||
DG-13-6-.0760 | 3/8 | .0760 | On Enquiry | ||
DG-13-6-.0520 | 3/8 | .0520 | On Enquiry | ||
DG-13-6-.0886 | 3/8 | .0886 | On Enquiry | ||
DG-13-6-.0669 | 3/8 | .0669 | On Enquiry | ||
DG-13-6-.0551 | 3/8 | .0551 | On Enquiry | ||
DG-13-6-.0925 | 3/8 | .0925 | On Enquiry | ||
DG-13-6-.0700 | 3/8 | .0700 | On Enquiry | ||
DG-13-6-.0820 | 3/8 | .0820 | On Enquiry | ||
DG-13-6-.0610 | 3/8 | .0610 | On Enquiry | ||
DG-13-6-.0960 | 3/8 | .0960 | On Enquiry | ||
DG-13-6-.0748 | 3/8 | .0748 | On Enquiry | ||
DG-13-6-.0866 | 3/8 | .0866 | On Enquiry | ||
DG-13-6-.0650 | 3/8 | .0650 | On Enquiry | ||
DG-13-6-.0995 | 3/8 | .0995 | On Enquiry | ||
DG-13-6-.0785 | 3/8 | .0785 | On Enquiry | ||
DG-13-6-.0906 | 3/8 | .0906 | On Enquiry | ||
DG-13-6-.0689 | 3/8 | .0689 | On Enquiry | ||
DG-13-6-.0810 | 3/8 | .0810 | On Enquiry | ||
DG-13-6-.0595 | 3/8 | .0595 | On Enquiry | ||
DG-13-6-.0945 | 3/8 | .0945 | On Enquiry | ||
DG-13-6-.0730 | 3/8 | .0730 | On Enquiry | ||
DG-13-6-.0860 | 3/8 | .0860 | On Enquiry | ||
DG-13-6-.0635 | 3/8 | .0635 | On Enquiry | ||
DG-13-6-.0984 | 3/8 | .0984 | On Enquiry | ||
DG-13-6-.0781 | 3/8 | .0781 | On Enquiry | ||
DG-13-6-.0550 | 3/8 | .0550 | On Enquiry | ||
DG-13-6-.0807 | 3/8 | .0807 | On Enquiry | ||
DG-13-6-.0591 | 3/8 | .0591 | On Enquiry | ||
DG-13-6-.0938 | 3/8 | .0938 | On Enquiry | ||
DG-13-6-.0728 | 3/8 | .0728 | On Enquiry | ||
DG-13-6-.0846 | 3/8 | .0846 | On Enquiry | ||
DG-13-6-.0630 | 3/8 | .0630 | On Enquiry | ||
DG-13-6-.0980 | 3/8 | .0980 | £18.47 £22.16 Inc. VAT |
|
|
DG-13-6-.0768 | 3/8 | .0768 | On Enquiry | ||
DG-13-6-.0531 | 3/8 | .0531 | On Enquiry | ||
DG-13-6-.0890 | 3/8 | .0890 | On Enquiry | ||
DG-13-6-.0670 | 3/8 | .0670 | On Enquiry | ||
DG-13-4-.0625 | 1/4 | .0625 | On Enquiry | ||
DG-13-4-.0965 | 1/4 | .0965 | On Enquiry | ||
DG-13-4-.0760 | 1/4 | .0760 | On Enquiry | ||
DG-13-4-.0520 | 1/4 | .0520 | On Enquiry | ||
DG-13-4-.0886 | 1/4 | .0886 | On Enquiry | ||
DG-13-4-.0669 | 1/4 | .0669 | On Enquiry | ||
DG-13-4-.0787 | 1/4 | .0787 | On Enquiry | ||
DG-13-4-.0571 | 1/4 | .0571 | On Enquiry | ||
DG-13-4-.0935 | 1/4 | .0935 | On Enquiry | ||
DG-13-4-.0709 | 1/4 | .0709 | On Enquiry | ||
DG-13-4-.0827 | 1/4 | .0827 | On Enquiry | ||
DG-13-4-.0960 | 1/4 | .0960 | On Enquiry | ||
DG-13-4-.0748 | 1/4 | .0748 | On Enquiry | ||
DG-13-4-.0866 | 1/4 | .0866 | On Enquiry | ||
DG-13-4-.0650 | 1/4 | .0650 | On Enquiry | ||
DG-13-4-.0995 | 1/4 | .0995 | On Enquiry | ||
DG-13-4-.0785 | 1/4 | .0785 | On Enquiry | ||
DG-13-4-.0551 | 1/4 | .0551 | On Enquiry | ||
DG-13-4-.0925 | 1/4 | .0925 | On Enquiry | ||
DG-13-4-.0700 | 1/4 | .0700 | On Enquiry | ||
DG-13-4-.0820 | 1/4 | .0820 | On Enquiry | ||
DG-13-4-.0610 | 1/4 | .0610 | On Enquiry | ||
DG-13-4-.0860 | 1/4 | .0860 | On Enquiry | ||
DG-13-4-.0635 | 1/4 | .0635 | On Enquiry | ||
DG-13-4-.0984 | 1/4 | .0984 | On Enquiry | ||
DG-13-4-.0781 | 1/4 | .0781 | On Enquiry | ||
DG-13-4-.0550 | 1/4 | .0550 | On Enquiry | ||
DG-13-4-.0906 | 1/4 | .0906 | On Enquiry | ||
DG-13-4-.0689 | 1/4 | .0689 | On Enquiry | ||
DG-13-4-.0810 | 1/4 | .0810 | On Enquiry | ||
DG-13-4-.0595 | 1/4 | .0595 | On Enquiry | ||
DG-13-4-.0945 | 1/4 | .0945 | On Enquiry | ||
DG-13-4-.0730 | 1/4 | .0730 | On Enquiry | ||
DG-13-4-.0846 | 1/4 | .0846 | On Enquiry | ||
DG-13-4-.0630 | 1/4 | .0630 | On Enquiry | ||
DG-13-4-.0980 | 1/4 | .0980 | £16.58 £19.90 Inc. VAT |
|
|
DG-13-4-.0768 | 1/4 | .0768 | On Enquiry | ||
DG-13-4-.0531 | 1/4 | .0531 | On Enquiry | ||
DG-13-4-.0890 | 1/4 | .0890 | On Enquiry | ||
DG-13-4-.0670 | 1/4 | .0670 | On Enquiry | ||
DG-13-4-.0807 | 1/4 | .0807 | On Enquiry | ||
DG-13-4-.0591 | 1/4 | .0591 | On Enquiry | ||
DG-13-4-.0938 | 1/4 | .0938 | On Enquiry | ||
DG-13-4-.0728 | 1/4 | .0728 | On Enquiry | ||
DG-13-8-.0886 | 1/2 | .0886 | On Enquiry | ||
DG-13-8-.0669 | 1/2 | .0669 | On Enquiry | ||
DG-13-8-.0787 | 1/2 | .0787 | On Enquiry | ||
DG-13-8-.0571 | 1/2 | .0571 | On Enquiry | ||
DG-13-8-.0935 | 1/2 | .0935 | On Enquiry | ||
DG-13-8-.0709 | 1/2 | .0709 | On Enquiry | ||
DG-13-8-.0827 | 1/2 | .0827 | On Enquiry | ||
DG-13-8-.0625 | 1/2 | .0625 | On Enquiry | ||
DG-13-8-.0965 | 1/2 | .0965 | On Enquiry | ||
DG-13-8-.0760 | 1/2 | .0760 | On Enquiry | ||
DG-13-8-.0520 | 1/2 | .0520 | On Enquiry | ||
DG-13-8-.0650 | 1/2 | .0650 | On Enquiry | ||
DG-13-8-.0995 | 1/2 | .0995 | On Enquiry | ||
DG-13-8-.0785 | 1/2 | .0785 | On Enquiry | ||
DG-13-8-.0551 | 1/2 | .0551 | On Enquiry | ||
DG-13-8-.0925 | 1/2 | .0925 | On Enquiry | ||
DG-13-8-.0700 | 1/2 | .0700 | On Enquiry | ||
DG-13-8-.0820 | 1/2 | .0820 | On Enquiry | ||
DG-13-8-.0610 | 1/2 | .0610 | On Enquiry | ||
DG-13-8-.0960 | 1/2 | .0960 | On Enquiry | ||
DG-13-8-.0748 | 1/2 | .0748 | On Enquiry | ||
DG-13-8-.0866 | 1/2 | .0866 | On Enquiry | ||
DG-13-8-.0984 | 1/2 | .0984 | On Enquiry | ||
DG-13-8-.0781 | 1/2 | .0781 | On Enquiry | ||
DG-13-8-.0550 | 1/2 | .0550 | On Enquiry | ||
DG-13-8-.0906 | 1/2 | .0906 | On Enquiry | ||
DG-13-8-.0689 | 1/2 | .0689 | On Enquiry | ||
DG-13-8-.0810 | 1/2 | .0810 | On Enquiry | ||
DG-13-8-.0595 | 1/2 | .0595 | On Enquiry | ||
DG-13-8-.0945 | 1/2 | .0945 | On Enquiry | ||
DG-13-8-.0730 | 1/2 | .0730 | On Enquiry | ||
DG-13-8-.0860 | 1/2 | .0860 | On Enquiry | ||
DG-13-8-.0635 | 1/2 | .0635 | On Enquiry | ||
DG-13-8-.0768 | 1/2 | .0768 | On Enquiry | ||
DG-13-8-.0531 | 1/2 | .0531 | On Enquiry | ||
DG-13-8-.0890 | 1/2 | .0890 | On Enquiry | ||
DG-13-8-.0670 | 1/2 | .0670 | On Enquiry | ||
DG-13-8-.0807 | 1/2 | .0807 | On Enquiry | ||
DG-13-8-.0591 | 1/2 | .0591 | On Enquiry | ||
DG-13-8-.0938 | 1/2 | .0938 | On Enquiry | ||
DG-13-8-.0728 | 1/2 | .0728 | On Enquiry | ||
DG-13-8-.0846 | 1/2 | .0846 | On Enquiry | ||
DG-13-8-.0630 | 1/2 | .0630 | On Enquiry | ||
DG-13-8-.0980 | 1/2 | .0980 | On Enquiry | ||
DG-13-5-.0709 | 5/16 | .0709 | On Enquiry | ||
DG-13-5-.0827 | 5/16 | .0827 | On Enquiry | ||
DG-13-5-.0625 | 5/16 | .0625 | On Enquiry | ||
DG-13-5-.0965 | 5/16 | .0965 | On Enquiry | ||
DG-13-5-.0760 | 5/16 | .0760 | On Enquiry | ||
DG-13-5-.0520 | 5/16 | .0520 | On Enquiry | ||
DG-13-5-.0886 | 5/16 | .0886 | On Enquiry | ||
DG-13-5-.0669 | 5/16 | .0669 | On Enquiry | ||
DG-13-5-.0787 | 5/16 | .0787 | On Enquiry | ||
DG-13-5-.0571 | 5/16 | .0571 | On Enquiry | ||
DG-13-5-.0935 | 5/16 | .0935 | On Enquiry | ||
DG-13-5-.0820 | 5/16 | .0820 | On Enquiry | ||
DG-13-5-.0610 | 5/16 | .0610 | On Enquiry | ||
DG-13-5-.0960 | 5/16 | .0960 | On Enquiry | ||
DG-13-5-.0748 | 5/16 | .0748 | On Enquiry | ||
DG-13-5-.0866 | 5/16 | .0866 | On Enquiry | ||
DG-13-5-.0650 | 5/16 | .0650 | On Enquiry | ||
DG-13-5-.0995 | 5/16 | .0995 | On Enquiry | ||
DG-13-5-.0785 | 5/16 | .0785 | On Enquiry | ||
DG-13-5-.0551 | 5/16 | .0551 | On Enquiry | ||
DG-13-5-.0925 | 5/16 | .0925 | On Enquiry | ||
DG-13-5-.0700 | 5/16 | .0700 | £17.54 £21.05 Inc. VAT |
|
|
DG-13-5-.0595 | 5/16 | .0595 | On Enquiry | ||
DG-13-5-.0945 | 5/16 | .0945 | On Enquiry | ||
DG-13-5-.0730 | 5/16 | .0730 | On Enquiry | ||
DG-13-5-.0860 | 5/16 | .0860 | On Enquiry | ||
DG-13-5-.0635 | 5/16 | .0635 | On Enquiry | ||
DG-13-5-.0984 | 5/16 | .0984 | On Enquiry | ||
DG-13-5-.0781 | 5/16 | .0781 | On Enquiry | ||
DG-13-5-.0550 | 5/16 | .0550 | On Enquiry | ||
DG-13-5-.0906 | 5/16 | .0906 | On Enquiry | ||
DG-13-5-.0689 | 5/16 | .0689 | On Enquiry | ||
DG-13-5-.0810 | 5/16 | .0810 | On Enquiry | ||
DG-13-5-.0938 | 5/16 | .0938 | On Enquiry | ||
DG-13-5-.0728 | 5/16 | .0728 | On Enquiry | ||
DG-13-5-.0846 | 5/16 | .0846 | On Enquiry | ||
DG-13-5-.0630 | 5/16 | .0630 | On Enquiry | ||
DG-13-5-.0980 | 5/16 | .0980 | On Enquiry | ||
DG-13-5-.0768 | 5/16 | .0768 | On Enquiry | ||
DG-13-5-.0531 | 5/16 | .0531 | On Enquiry | ||
DG-13-5-.0890 | 5/16 | .0890 | On Enquiry | ||
DG-13-5-.0670 | 5/16 | .0670 | On Enquiry | ||
DG-13-5-.0807 | 5/16 | .0807 | On Enquiry | ||
DG-13-5-.0591 | 5/16 | .0591 | On Enquiry |
Carr Lane Diamond Grove Bushings 13/64 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
Options:
- OD - 13/64"
- ID RANGE - .0520 - .0995"
- Length - 1/4 - 1/2"
Quantity | Unit discount | You Save |
---|