


of



Carr Lane Diamond Groove Bushings 1/4 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
- OD - 1/4"
- ID RANGE - .0980 - .1406"
- Imperial sizes with a variety of lengths
Products
Downloads
Description
Part Number | Material Number | Length | ID | Price | Add to Parts List |
---|---|---|---|---|---|
DG-16-12-.1405 | *3/4 | .1405 | On Enquiry | ||
DG-16-12-.1065 | *3/4 | .1065 | On Enquiry | ||
DG-16-12-.1250 | *3/4 | .1250 | On Enquiry | ||
DG-16-12-.0984 | *3/4 | .0984 | On Enquiry | ||
DG-16-12-.1102 | *3/4 | .1102 | On Enquiry | ||
DG-16-12-.1299 | *3/4 | .1299 | On Enquiry | ||
DG-16-12-.1024 | *3/4 | .1024 | On Enquiry | ||
DG-16-12-.1160 | *3/4 | .1160 | On Enquiry | ||
DG-16-12-.1378 | *3/4 | .1378 | On Enquiry | ||
DG-16-12-.1063 | *3/4 | .1063 | On Enquiry | ||
DG-16-12-.1220 | *3/4 | .1220 | On Enquiry | ||
DG-16-12-.0980 | *3/4 | .0980 | £16.93 £20.32 Inc. VAT |
|
|
DG-16-12-.1100 | *3/4 | .1100 | On Enquiry | ||
DG-16-12-.1285 | *3/4 | .1285 | On Enquiry | ||
DG-16-12-.1015 | *3/4 | .1015 | On Enquiry | ||
DG-16-12-.1142 | *3/4 | .1142 | On Enquiry | ||
DG-16-12-.1200 | *3/4 | .1200 | On Enquiry | ||
DG-16-12-.1094 | *3/4 | .1094 | On Enquiry | ||
DG-16-12-.1280 | *3/4 | .1280 | On Enquiry | ||
DG-16-12-.1004 | *3/4 | .1004 | On Enquiry | ||
DG-16-12-.1130 | *3/4 | .1130 | On Enquiry | ||
DG-16-12-.1360 | *3/4 | .1360 | On Enquiry | ||
DG-16-12-.1043 | *3/4 | .1043 | On Enquiry | ||
DG-16-12-.1181 | *3/4 | .1181 | On Enquiry | ||
DG-16-12-.1406 | *3/4 | .1406 | On Enquiry | ||
DG-16-12-.1083 | *3/4 | .1083 | On Enquiry | ||
DG-16-12-.1260 | *3/4 | .1260 | On Enquiry | ||
DG-16-12-.0995 | *3/4 | .0995 | On Enquiry | ||
DG-16-12-.1110 | *3/4 | .1110 | On Enquiry | ||
DG-16-12-.1339 | *3/4 | .1339 | On Enquiry | ||
DG-16-12-.1040 | *3/4 | .1040 | On Enquiry | ||
DG-16-6-.1043 | 3/8 | .1043 | On Enquiry | ||
DG-16-6-.1200 | 3/8 | .1200 | On Enquiry | ||
DG-16-6-.1094 | 3/8 | .1094 | On Enquiry | ||
DG-16-6-.1280 | 3/8 | .1280 | On Enquiry | ||
DG-16-6-.1004 | 3/8 | .1004 | On Enquiry | ||
DG-16-6-.1130 | 3/8 | .1130 | On Enquiry | ||
DG-16-6-.1360 | 3/8 | .1360 | On Enquiry | ||
DG-16-6-.1181 | 3/8 | .1181 | On Enquiry | ||
DG-16-6-.1406 | 3/8 | .1406 | On Enquiry | ||
DG-16-6-.1083 | 3/8 | .1083 | On Enquiry | ||
DG-16-6-.1260 | 3/8 | .1260 | On Enquiry | ||
DG-16-6-.0995 | 3/8 | .0995 | On Enquiry | ||
DG-16-6-.1110 | 3/8 | .1110 | On Enquiry | ||
DG-16-6-.1339 | 3/8 | .1339 | On Enquiry | ||
DG-16-6-.1040 | 3/8 | .1040 | On Enquiry | ||
DG-16-6-.1405 | 3/8 | .1405 | On Enquiry | ||
DG-16-6-.1065 | 3/8 | .1065 | On Enquiry | ||
DG-16-6-.1250 | 3/8 | .1250 | On Enquiry | ||
DG-16-6-.0984 | 3/8 | .0984 | On Enquiry | ||
DG-16-6-.1102 | 3/8 | .1102 | On Enquiry | ||
DG-16-6-.1299 | 3/8 | .1299 | On Enquiry | ||
DG-16-6-.1024 | 3/8 | .1024 | On Enquiry | ||
DG-16-6-.1160 | 3/8 | .1160 | £15.34 £18.41 Inc. VAT |
|
|
DG-16-6-.1378 | 3/8 | .1378 | On Enquiry | ||
DG-16-6-.1063 | 3/8 | .1063 | On Enquiry | ||
DG-16-6-.1220 | 3/8 | .1220 | On Enquiry | ||
DG-16-6-.0980 | 3/8 | .0980 | £15.34 £18.41 Inc. VAT |
|
|
DG-16-6-.1100 | 3/8 | .1100 | On Enquiry | ||
DG-16-6-.1285 | 3/8 | .1285 | On Enquiry | ||
DG-16-6-.1015 | 3/8 | .1015 | On Enquiry | ||
DG-16-6-.1142 | 3/8 | .1142 | On Enquiry | ||
DG-16-4-.1405 | 1/4 | .1405 | On Enquiry | ||
DG-16-4-.1065 | 1/4 | .1065 | On Enquiry | ||
DG-16-4-.1250 | 1/4 | .1250 | On Enquiry | ||
DG-16-4-.0984 | 1/4 | .0984 | On Enquiry | ||
DG-16-4-.1102 | 1/4 | .1102 | On Enquiry | ||
DG-16-4-.1299 | 1/4 | .1299 | On Enquiry | ||
DG-16-4-.1024 | 1/4 | .1024 | On Enquiry | ||
DG-16-4-.1160 | 1/4 | .1160 | On Enquiry | ||
DG-16-4-.1378 | 1/4 | .1378 | On Enquiry | ||
DG-16-4-.1063 | 1/4 | .1063 | On Enquiry | ||
DG-16-4-.1220 | 1/4 | .1220 | On Enquiry | ||
DG-16-4-.0980 | 1/4 | .0980 | £14.24 £17.09 Inc. VAT |
|
|
DG-16-4-.1100 | 1/4 | .1100 | On Enquiry | ||
DG-16-4-.1285 | 1/4 | .1285 | On Enquiry | ||
DG-16-4-.1015 | 1/4 | .1015 | On Enquiry | ||
DG-16-4-.1142 | 1/4 | .1142 | On Enquiry | ||
DG-16-4-.1043 | 1/4 | .1043 | On Enquiry | ||
DG-16-4-.1200 | 1/4 | .1200 | On Enquiry | ||
DG-16-4-.1094 | 1/4 | .1094 | On Enquiry | ||
DG-16-4-.1280 | 1/4 | .1280 | On Enquiry | ||
DG-16-4-.1004 | 1/4 | .1004 | On Enquiry | ||
DG-16-4-.1130 | 1/4 | .1130 | £14.24 £17.09 Inc. VAT |
|
|
DG-16-4-.1360 | 1/4 | .1360 | On Enquiry | ||
DG-16-4-.1181 | 1/4 | .1181 | On Enquiry | ||
DG-16-4-.1406 | 1/4 | .1406 | On Enquiry | ||
DG-16-4-.1083 | 1/4 | .1083 | On Enquiry | ||
DG-16-4-.1260 | 1/4 | .1260 | On Enquiry | ||
DG-16-4-.0995 | 1/4 | .0995 | On Enquiry | ||
DG-16-4-.1110 | 1/4 | .1110 | On Enquiry | ||
DG-16-4-.1339 | 1/4 | .1339 | On Enquiry | ||
DG-16-4-.1040 | 1/4 | .1040 | On Enquiry | ||
DG-16-8-.1378 | 1/2 | .1378 | On Enquiry | ||
DG-16-8-.1063 | 1/2 | .1063 | On Enquiry | ||
DG-16-8-.1220 | 1/2 | .1220 | On Enquiry | ||
DG-16-8-.0980 | 1/2 | .0980 | £15.92 £19.10 Inc. VAT |
|
|
DG-16-8-.1100 | 1/2 | .1100 | On Enquiry | ||
DG-16-8-.1285 | 1/2 | .1285 | On Enquiry | ||
DG-16-8-.1015 | 1/2 | .1015 | On Enquiry | ||
DG-16-8-.1142 | 1/2 | .1142 | On Enquiry | ||
DG-16-8-.1043 | 1/2 | .1043 | On Enquiry | ||
DG-16-8-.1200 | 1/2 | .1200 | On Enquiry | ||
DG-16-8-.1094 | 1/2 | .1094 | On Enquiry | ||
DG-16-8-.1280 | 1/2 | .1280 | On Enquiry | ||
DG-16-8-.1004 | 1/2 | .1004 | On Enquiry | ||
DG-16-8-.1130 | 1/2 | .1130 | On Enquiry | ||
DG-16-8-.1360 | 1/2 | .1360 | On Enquiry | ||
DG-16-8-.1181 | 1/2 | .1181 | On Enquiry | ||
DG-16-8-.1406 | 1/2 | .1406 | On Enquiry | ||
DG-16-8-.1083 | 1/2 | .1083 | On Enquiry | ||
DG-16-8-.1260 | 1/2 | .1260 | On Enquiry | ||
DG-16-8-.0995 | 1/2 | .0995 | On Enquiry | ||
DG-16-8-.1110 | 1/2 | .1110 | On Enquiry | ||
DG-16-8-.1339 | 1/2 | .1339 | On Enquiry | ||
DG-16-8-.1040 | 1/2 | .1040 | On Enquiry | ||
DG-16-8-.1405 | 1/2 | .1405 | On Enquiry | ||
DG-16-8-.1065 | 1/2 | .1065 | On Enquiry | ||
DG-16-8-.1250 | 1/2 | .1250 | On Enquiry | ||
DG-16-8-.0984 | 1/2 | .0984 | On Enquiry | ||
DG-16-8-.1102 | 1/2 | .1102 | On Enquiry | ||
DG-16-8-.1299 | 1/2 | .1299 | On Enquiry | ||
DG-16-8-.1024 | 1/2 | .1024 | On Enquiry | ||
DG-16-8-.1160 | 1/2 | .1160 | On Enquiry | ||
DG-16-5-.1181 | 5/16 | .1181 | On Enquiry | ||
DG-16-5-.1406 | 5/16 | .1406 | On Enquiry | ||
DG-16-5-.1083 | 5/16 | .1083 | On Enquiry | ||
DG-16-5-.1260 | 5/16 | .1260 | On Enquiry | ||
DG-16-5-.0995 | 5/16 | .0995 | On Enquiry | ||
DG-16-5-.1110 | 5/16 | .1110 | On Enquiry | ||
DG-16-5-.1339 | 5/16 | .1339 | On Enquiry | ||
DG-16-5-.1040 | 5/16 | .1040 | On Enquiry | ||
DG-16-5-.1405 | 5/16 | .1405 | On Enquiry | ||
DG-16-5-.1065 | 5/16 | .1065 | On Enquiry | ||
DG-16-5-.1250 | 5/16 | .1250 | On Enquiry | ||
DG-16-5-.0984 | 5/16 | .0984 | On Enquiry | ||
DG-16-5-.1102 | 5/16 | .1102 | On Enquiry | ||
DG-16-5-.1299 | 5/16 | .1299 | On Enquiry | ||
DG-16-5-.1024 | 5/16 | .1024 | On Enquiry | ||
DG-16-5-.1160 | 5/16 | .1160 | On Enquiry | ||
DG-16-5-.1378 | 5/16 | .1378 | On Enquiry | ||
DG-16-5-.1063 | 5/16 | .1063 | On Enquiry | ||
DG-16-5-.1220 | 5/16 | .1220 | On Enquiry | ||
DG-16-5-.0980 | 5/16 | .0980 | On Enquiry | ||
DG-16-5-.1100 | 5/16 | .1100 | On Enquiry | ||
DG-16-5-.1285 | 5/16 | .1285 | On Enquiry | ||
DG-16-5-.1015 | 5/16 | .1015 | On Enquiry | ||
DG-16-5-.1142 | 5/16 | .1142 | On Enquiry | ||
DG-16-5-.1043 | 5/16 | .1043 | On Enquiry | ||
DG-16-5-.1200 | 5/16 | .1200 | On Enquiry | ||
DG-16-5-.1094 | 5/16 | .1094 | On Enquiry | ||
DG-16-5-.1280 | 5/16 | .1280 | On Enquiry | ||
DG-16-5-.1004 | 5/16 | .1004 | On Enquiry | ||
DG-16-5-.1130 | 5/16 | .1130 | On Enquiry | ||
DG-16-5-.1360 | 5/16 | .1360 | On Enquiry |
Carr Lane Diamond Grove Bushings 1/4 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
Options:
- OD - 1/4"
- ID RANGE - .0980 - .1406"
- Length - 1/4 - 3/4"
Quantity | Unit discount | You Save |
---|