


of



Carr Lane Diamond Groove Bushings 5/8 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
- OD - 5/8
- ID RANGE - .3125 - .4375
- Imperial sizes with a variety of lengths
Products
Downloads
Description
Part Number | Material Number | Length | ID | Price | Add to Parts List |
---|---|---|---|---|---|
DG-40-22-.3860 | 1-3/8 | .3860 | On Enquiry | ||
DG-40-22-.3445 | 1-3/8 | .3445 | On Enquiry | ||
DG-40-22-.4331 | 1-3/8 | .4331 | On Enquiry | ||
DG-40-22-.3701 | 1-3/8 | .3701 | On Enquiry | ||
DG-40-22-.3281 | 1-3/8 | .3281 | On Enquiry | ||
DG-40-22-.3970 | 1-3/8 | .3970 | On Enquiry | ||
DG-40-22-.3543 | 1-3/8 | .3543 | On Enquiry | ||
DG-40-22-.3125 | 1-3/8 | .3125 | On Enquiry | ||
DG-40-22-.3780 | 1-3/8 | .3780 | On Enquiry | ||
DG-40-22-.3386 | 1-3/8 | .3386 | On Enquiry | ||
DG-40-22-.4130 | 1-3/8 | .4130 | On Enquiry | ||
DG-40-22-.3622 | 1-3/8 | .3622 | On Enquiry | ||
DG-40-22-.3228 | 1-3/8 | .3228 | On Enquiry | ||
DG-40-22-.3438 | 1-3/8 | .3438 | On Enquiry | ||
DG-40-22-.4252 | 1-3/8 | .4252 | On Enquiry | ||
DG-40-22-.3680 | 1-3/8 | .3680 | On Enquiry | ||
DG-40-22-.3268 | 1-3/8 | .3268 | On Enquiry | ||
DG-40-22-.3937 | 1-3/8 | .3937 | On Enquiry | ||
DG-40-22-.3504 | 1-3/8 | .3504 | On Enquiry | ||
DG-40-22-.3110 | 1-3/8 | .3110 | On Enquiry | ||
DG-40-22-.3770 | 1-3/8 | .3770 | On Enquiry | ||
DG-40-22-.3346 | 1-3/8 | .3346 | On Enquiry | ||
DG-40-22-.4062 | 1-3/8 | .4062 | On Enquiry | ||
DG-40-22-.3594 | 1-3/8 | .3594 | On Enquiry | ||
DG-40-22-.3189 | 1-3/8 | .3189 | On Enquiry | ||
DG-40-22-.3858 | 1-3/8 | .3858 | On Enquiry | ||
DG-40-22-.4219 | 1-3/8 | .4219 | On Enquiry | ||
DG-40-22-.3661 | 1-3/8 | .3661 | On Enquiry | ||
DG-40-22-.3248 | 1-3/8 | .3248 | On Enquiry | ||
DG-40-22-.3906 | 1-3/8 | .3906 | On Enquiry | ||
DG-40-22-.3480 | 1-3/8 | .3480 | On Enquiry | ||
DG-40-22-.3750 | 1-3/8 | .3750 | On Enquiry | ||
DG-40-22-.3320 | 1-3/8 | .3320 | On Enquiry | ||
DG-40-22-.4040 | 1-3/8 | .4040 | On Enquiry | ||
DG-40-22-.3583 | 1-3/8 | .3583 | On Enquiry | ||
DG-40-22-.3160 | 1-3/8 | .3160 | On Enquiry | ||
DG-40-22-.3839 | 1-3/8 | .3839 | On Enquiry | ||
DG-40-22-.3425 | 1-3/8 | .3425 | On Enquiry | ||
DG-40-22-.3230 | 1-3/8 | .3230 | On Enquiry | ||
DG-40-22-.3898 | 1-3/8 | .3898 | On Enquiry | ||
DG-40-22-.3465 | 1-3/8 | .3465 | On Enquiry | ||
DG-40-22-.4375 | 1-3/8 | .4375 | On Enquiry | ||
DG-40-22-.3740 | 1-3/8 | .3740 | On Enquiry | ||
DG-40-22-.3307 | 1-3/8 | .3307 | On Enquiry | ||
DG-40-22-.4016 | 1-3/8 | .4016 | On Enquiry | ||
DG-40-22-.3580 | 1-3/8 | .3580 | On Enquiry | ||
DG-40-22-.3150 | 1-3/8 | .3150 | On Enquiry | ||
DG-40-22-.3819 | 1-3/8 | .3819 | On Enquiry | ||
DG-40-22-.3390 | 1-3/8 | .3390 | On Enquiry | ||
DG-40-22-.4134 | 1-3/8 | .4134 | On Enquiry | ||
DG-40-22-.3642 | 1-3/8 | .3642 | On Enquiry | ||
DG-40-12-.3839 | 3/4 | .3839 | On Enquiry | ||
DG-40-12-.3425 | 3/4 | .3425 | On Enquiry | ||
DG-40-12-.4219 | 3/4 | .4219 | On Enquiry | ||
DG-40-12-.3661 | 3/4 | .3661 | On Enquiry | ||
DG-40-12-.3248 | 3/4 | .3248 | On Enquiry | ||
DG-40-12-.3906 | 3/4 | .3906 | On Enquiry | ||
DG-40-12-.3480 | 3/4 | .3480 | On Enquiry | ||
DG-40-12-.3750 | 3/4 | .3750 | £12.25 £14.70 Inc. VAT |
|
|
DG-40-12-.3320 | 3/4 | .3320 | On Enquiry | ||
DG-40-12-.4040 | 3/4 | .4040 | On Enquiry | ||
DG-40-12-.3583 | 3/4 | .3583 | On Enquiry | ||
DG-40-12-.3160 | 3/4 | .3160 | On Enquiry | ||
DG-40-12-.4134 | 3/4 | .4134 | On Enquiry | ||
DG-40-12-.3642 | 3/4 | .3642 | On Enquiry | ||
DG-40-12-.3230 | 3/4 | .3230 | On Enquiry | ||
DG-40-12-.3898 | 3/4 | .3898 | On Enquiry | ||
DG-40-12-.3465 | 3/4 | .3465 | On Enquiry | ||
DG-40-12-.4375 | 3/4 | .4375 | £11.66 £13.99 Inc. VAT |
|
|
DG-40-12-.3740 | 3/4 | .3740 | On Enquiry | ||
DG-40-12-.3307 | 3/4 | .3307 | On Enquiry | ||
DG-40-12-.4016 | 3/4 | .4016 | On Enquiry | ||
DG-40-12-.3580 | 3/4 | .3580 | On Enquiry | ||
DG-40-12-.3150 | 3/4 | .3150 | On Enquiry | ||
DG-40-12-.3819 | 3/4 | .3819 | On Enquiry | ||
DG-40-12-.3390 | 3/4 | .3390 | On Enquiry | ||
DG-40-12-.3622 | 3/4 | .3622 | On Enquiry | ||
DG-40-12-.3228 | 3/4 | .3228 | On Enquiry | ||
DG-40-12-.3860 | 3/4 | .3860 | On Enquiry | ||
DG-40-12-.3445 | 3/4 | .3445 | On Enquiry | ||
DG-40-12-.4331 | 3/4 | .4331 | On Enquiry | ||
DG-40-12-.3701 | 3/4 | .3701 | On Enquiry | ||
DG-40-12-.3281 | 3/4 | .3281 | On Enquiry | ||
DG-40-12-.3970 | 3/4 | .3970 | On Enquiry | ||
DG-40-12-.3543 | 3/4 | .3543 | On Enquiry | ||
DG-40-12-.3125 | 3/4 | .3125 | £12.25 £14.70 Inc. VAT |
|
|
DG-40-12-.3780 | 3/4 | .3780 | On Enquiry | ||
DG-40-12-.3386 | 3/4 | .3386 | On Enquiry | ||
DG-40-12-.4130 | 3/4 | .4130 | On Enquiry | ||
DG-40-12-.3189 | 3/4 | .3189 | On Enquiry | ||
DG-40-12-.3858 | 3/4 | .3858 | On Enquiry | ||
DG-40-12-.3438 | 3/4 | .3438 | On Enquiry | ||
DG-40-12-.4252 | 3/4 | .4252 | On Enquiry | ||
DG-40-12-.3680 | 3/4 | .3680 | On Enquiry | ||
DG-40-12-.3268 | 3/4 | .3268 | On Enquiry | ||
DG-40-12-.3937 | 3/4 | .3937 | On Enquiry | ||
DG-40-12-.3504 | 3/4 | .3504 | On Enquiry | ||
DG-40-12-.3110 | 3/4 | .3110 | On Enquiry | ||
DG-40-12-.3770 | 3/4 | .3770 | On Enquiry | ||
DG-40-12-.3346 | 3/4 | .3346 | On Enquiry | ||
DG-40-12-.4062 | 3/4 | .4062 | £11.66 £13.99 Inc. VAT |
|
|
DG-40-12-.3594 | 3/4 | .3594 | On Enquiry | ||
DG-40-16-.3858 | 1 | .3858 | On Enquiry | ||
DG-40-16-.3438 | 1 | .3438 | On Enquiry | ||
DG-40-16-.4252 | 1 | .4252 | On Enquiry | ||
DG-40-16-.3680 | 1 | .3680 | On Enquiry | ||
DG-40-16-.3268 | 1 | .3268 | On Enquiry | ||
DG-40-16-.3937 | 1 | .3937 | On Enquiry | ||
DG-40-16-.3504 | 1 | .3504 | On Enquiry | ||
DG-40-16-.3110 | 1 | .3110 | On Enquiry | ||
DG-40-16-.3770 | 1 | .3770 | On Enquiry | ||
DG-40-16-.3346 | 1 | .3346 | On Enquiry | ||
DG-40-16-.4062 | 1 | .4062 | On Enquiry | ||
DG-40-16-.3594 | 1 | .3594 | On Enquiry | ||
DG-40-16-.3189 | 1 | .3189 | On Enquiry | ||
DG-40-16-.3425 | 1 | .3425 | On Enquiry | ||
DG-40-16-.4219 | 1 | .4219 | On Enquiry | ||
DG-40-16-.3661 | 1 | .3661 | On Enquiry | ||
DG-40-16-.3248 | 1 | .3248 | On Enquiry | ||
DG-40-16-.3906 | 1 | .3906 | On Enquiry | ||
DG-40-16-.3480 | 1 | .3480 | On Enquiry | ||
DG-40-16-.3750 | 1 | .3750 | £12.20 £14.64 Inc. VAT |
|
|
DG-40-16-.3320 | 1 | .3320 | On Enquiry | ||
DG-40-16-.4040 | 1 | .4040 | On Enquiry | ||
DG-40-16-.3583 | 1 | .3583 | On Enquiry | ||
DG-40-16-.3160 | 1 | .3160 | On Enquiry | ||
DG-40-16-.3839 | 1 | .3839 | On Enquiry | ||
DG-40-16-.4134 | 1 | .4134 | On Enquiry | ||
DG-40-16-.3642 | 1 | .3642 | On Enquiry | ||
DG-40-16-.3230 | 1 | .3230 | On Enquiry | ||
DG-40-16-.3898 | 1 | .3898 | On Enquiry | ||
DG-40-16-.3465 | 1 | .3465 | On Enquiry | ||
DG-40-16-.4375 | 1 | .4375 | On Enquiry | ||
DG-40-16-.3740 | 1 | .3740 | On Enquiry | ||
DG-40-16-.3307 | 1 | .3307 | On Enquiry | ||
DG-40-16-.4016 | 1 | .4016 | On Enquiry | ||
DG-40-16-.3580 | 1 | .3580 | On Enquiry | ||
DG-40-16-.3150 | 1 | .3150 | On Enquiry | ||
DG-40-16-.3819 | 1 | .3819 | On Enquiry | ||
DG-40-16-.3390 | 1 | .3390 | On Enquiry | ||
DG-40-16-.3228 | 1 | .3228 | On Enquiry | ||
DG-40-16-.3860 | 1 | .3860 | On Enquiry | ||
DG-40-16-.3445 | 1 | .3445 | On Enquiry | ||
DG-40-16-.4331 | 1 | .4331 | On Enquiry | ||
DG-40-16-.3701 | 1 | .3701 | On Enquiry | ||
DG-40-16-.3281 | 1 | .3281 | On Enquiry | ||
DG-40-16-.3970 | 1 | .3970 | On Enquiry | ||
DG-40-16-.3543 | 1 | .3543 | On Enquiry | ||
DG-40-16-.3125 | 1 | .3125 | On Enquiry | ||
DG-40-16-.3780 | 1 | .3780 | On Enquiry | ||
DG-40-16-.3386 | 1 | .3386 | On Enquiry | ||
DG-40-16-.4130 | 1 | .4130 | On Enquiry | ||
DG-40-16-.3622 | 1 | .3622 | On Enquiry | ||
DG-40-6-.3386 | 3/8 | .3386 | On Enquiry | ||
DG-40-6-.4130 | 3/8 | .4130 | On Enquiry | ||
DG-40-6-.3622 | 3/8 | .3622 | On Enquiry | ||
DG-40-6-.3228 | 3/8 | .3228 | On Enquiry | ||
DG-40-6-.3860 | 3/8 | .3860 | On Enquiry | ||
DG-40-6-.3445 | 3/8 | .3445 | On Enquiry | ||
DG-40-6-.4331 | 3/8 | .4331 | On Enquiry | ||
DG-40-6-.3701 | 3/8 | .3701 | On Enquiry | ||
DG-40-6-.3281 | 3/8 | .3281 | On Enquiry | ||
DG-40-6-.3970 | 3/8 | .3970 | On Enquiry | ||
DG-40-6-.3543 | 3/8 | .3543 | On Enquiry | ||
DG-40-6-.3125 | 3/8 | .3125 | On Enquiry | ||
DG-40-6-.3780 | 3/8 | .3780 | On Enquiry | ||
DG-40-6-.4062 | 3/8 | .4062 | On Enquiry | ||
DG-40-6-.3594 | 3/8 | .3594 | On Enquiry | ||
DG-40-6-.3189 | 3/8 | .3189 | On Enquiry | ||
DG-40-6-.3858 | 3/8 | .3858 | On Enquiry | ||
DG-40-6-.3438 | 3/8 | .3438 | On Enquiry | ||
DG-40-6-.4252 | 3/8 | .4252 | On Enquiry | ||
DG-40-6-.3680 | 3/8 | .3680 | £11.30 £13.56 Inc. VAT |
|
|
DG-40-6-.3268 | 3/8 | .3268 | On Enquiry | ||
DG-40-6-.3937 | 3/8 | .3937 | On Enquiry | ||
DG-40-6-.3504 | 3/8 | .3504 | On Enquiry | ||
DG-40-6-.3110 | 3/8 | .3110 | On Enquiry | ||
DG-40-6-.3770 | 3/8 | .3770 | On Enquiry | ||
DG-40-6-.3346 | 3/8 | .3346 | On Enquiry | ||
DG-40-6-.3160 | 3/8 | .3160 | On Enquiry | ||
DG-40-6-.3839 | 3/8 | .3839 | On Enquiry | ||
DG-40-6-.3425 | 3/8 | .3425 | On Enquiry | ||
DG-40-6-.4219 | 3/8 | .4219 | On Enquiry | ||
DG-40-6-.3661 | 3/8 | .3661 | On Enquiry | ||
DG-40-6-.3248 | 3/8 | .3248 | On Enquiry | ||
DG-40-6-.3906 | 3/8 | .3906 | On Enquiry | ||
DG-40-6-.3480 | 3/8 | .3480 | On Enquiry | ||
DG-40-6-.3750 | 3/8 | .3750 | On Enquiry | ||
DG-40-6-.3320 | 3/8 | .3320 | On Enquiry | ||
DG-40-6-.4040 | 3/8 | .4040 | On Enquiry | ||
DG-40-6-.3583 | 3/8 | .3583 | On Enquiry | ||
DG-40-6-.3819 | 3/8 | .3819 | On Enquiry | ||
DG-40-6-.3390 | 3/8 | .3390 | On Enquiry | ||
DG-40-6-.4134 | 3/8 | .4134 | On Enquiry | ||
DG-40-6-.3642 | 3/8 | .3642 | On Enquiry | ||
DG-40-6-.3230 | 3/8 | .3230 | On Enquiry | ||
DG-40-6-.3898 | 3/8 | .3898 | On Enquiry | ||
DG-40-6-.3465 | 3/8 | .3465 | On Enquiry | ||
DG-40-6-.4375 | 3/8 | .4375 | £11.30 £13.56 Inc. VAT |
|
|
DG-40-6-.3740 | 3/8 | .3740 | On Enquiry | ||
DG-40-6-.3307 | 3/8 | .3307 | On Enquiry | ||
DG-40-6-.4016 | 3/8 | .4016 | On Enquiry | ||
DG-40-6-.3580 | 3/8 | .3580 | On Enquiry | ||
DG-40-6-.3150 | 3/8 | .3150 | On Enquiry | ||
DG-40-8-.3390 | 1/2 | .3390 | On Enquiry | ||
DG-40-8-.4134 | 1/2 | .4134 | On Enquiry | ||
DG-40-8-.3642 | 1/2 | .3642 | On Enquiry | ||
DG-40-8-.3230 | 1/2 | .3230 | On Enquiry | ||
DG-40-8-.3898 | 1/2 | .3898 | On Enquiry | ||
DG-40-8-.3465 | 1/2 | .3465 | On Enquiry | ||
DG-40-8-.4375 | 1/2 | .4375 | £11.30 £13.56 Inc. VAT |
|
|
DG-40-8-.3740 | 1/2 | .3740 | On Enquiry | ||
DG-40-8-.3307 | 1/2 | .3307 | On Enquiry | ||
DG-40-8-.4016 | 1/2 | .4016 | On Enquiry | ||
DG-40-8-.3580 | 1/2 | .3580 | On Enquiry | ||
DG-40-8-.3150 | 1/2 | .3150 | On Enquiry | ||
DG-40-8-.3819 | 1/2 | .3819 | On Enquiry | ||
DG-40-8-.4130 | 1/2 | .4130 | On Enquiry | ||
DG-40-8-.3622 | 1/2 | .3622 | On Enquiry | ||
DG-40-8-.3228 | 1/2 | .3228 | On Enquiry | ||
DG-40-8-.3860 | 1/2 | .3860 | On Enquiry | ||
DG-40-8-.3445 | 1/2 | .3445 | On Enquiry | ||
DG-40-8-.4331 | 1/2 | .4331 | On Enquiry | ||
DG-40-8-.3701 | 1/2 | .3701 | On Enquiry | ||
DG-40-8-.3281 | 1/2 | .3281 | On Enquiry | ||
DG-40-8-.3970 | 1/2 | .3970 | On Enquiry | ||
DG-40-8-.3543 | 1/2 | .3543 | On Enquiry | ||
DG-40-8-.3125 | 1/2 | .3125 | On Enquiry | ||
DG-40-8-.3780 | 1/2 | .3780 | On Enquiry | ||
DG-40-8-.3386 | 1/2 | .3386 | On Enquiry | ||
DG-40-8-.3594 | 1/2 | .3594 | On Enquiry | ||
DG-40-8-.3189 | 1/2 | .3189 | On Enquiry | ||
DG-40-8-.3858 | 1/2 | .3858 | On Enquiry | ||
DG-40-8-.3438 | 1/2 | .3438 | On Enquiry | ||
DG-40-8-.4252 | 1/2 | .4252 | On Enquiry | ||
DG-40-8-.3680 | 1/2 | .3680 | On Enquiry | ||
DG-40-8-.3268 | 1/2 | .3268 | On Enquiry | ||
DG-40-8-.3937 | 1/2 | .3937 | On Enquiry | ||
DG-40-8-.3504 | 1/2 | .3504 | On Enquiry | ||
DG-40-8-.3110 | 1/2 | .3110 | On Enquiry | ||
DG-40-8-.3770 | 1/2 | .3770 | On Enquiry | ||
DG-40-8-.3346 | 1/2 | .3346 | On Enquiry | ||
DG-40-8-.4062 | 1/2 | .4062 | On Enquiry | ||
DG-40-8-.3839 | 1/2 | .3839 | On Enquiry | ||
DG-40-8-.3425 | 1/2 | .3425 | On Enquiry | ||
DG-40-8-.4219 | 1/2 | .4219 | On Enquiry | ||
DG-40-8-.3661 | 1/2 | .3661 | On Enquiry | ||
DG-40-8-.3248 | 1/2 | .3248 | On Enquiry | ||
DG-40-8-.3906 | 1/2 | .3906 | On Enquiry | ||
DG-40-8-.3480 | 1/2 | .3480 | On Enquiry | ||
DG-40-8-.3750 | 1/2 | .3750 | £11.30 £13.56 Inc. VAT |
|
|
DG-40-8-.3320 | 1/2 | .3320 | On Enquiry | ||
DG-40-8-.4040 | 1/2 | .4040 | On Enquiry | ||
DG-40-8-.3583 | 1/2 | .3583 | On Enquiry | ||
DG-40-8-.3160 | 1/2 | .3160 | On Enquiry |
Carr Lane Diamond Grove Bushings 5/8 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
Options:
- OD - 5/8
- ID RANGE - .3125 - .4375
- Length - 3/8 - 1-3/8
Quantity | Unit discount | You Save |
---|