of
Carr Lane Diamond Groove Bushings 1 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
- OD - 1"
- ID RANGE - .5000 - .7656"
- Imperial sizes with a variety of lengths
Products
Downloads
Description
| Part Number | Material Number | Length | ID | Price | Add to Parts List |
|---|---|---|---|---|---|
| DG-64-22-.7500 | 1-3/8 | .7500 | On Enquiry | ||
| DG-64-22-.5781 | 1-3/8 | .5781 | On Enquiry | ||
| DG-64-22-.6875 | 1-3/8 | .6875 | On Enquiry | ||
| DG-64-22-.5188 | 1-3/8 | .5188 | On Enquiry | ||
| DG-64-22-.6102 | 1-3/8 | .6102 | On Enquiry | ||
| DG-64-22-.7188 | 1-3/8 | .7188 | On Enquiry | ||
| DG-64-22-.5469 | 1-3/8 | .5469 | On Enquiry | ||
| DG-64-22-.6496 | 1-3/8 | .6496 | On Enquiry | ||
| DG-64-22-.7480 | 1-3/8 | .7480 | On Enquiry | ||
| DG-64-22-.5709 | 1-3/8 | .5709 | On Enquiry | ||
| DG-64-22-.6719 | 1-3/8 | .6719 | On Enquiry | ||
| DG-64-22-.5000 | 1-3/8 | .5000 | On Enquiry | ||
| DG-64-22-.6094 | 1-3/8 | .6094 | On Enquiry | ||
| DG-64-22-.7087 | 1-3/8 | .7087 | On Enquiry | ||
| DG-64-22-.5315 | 1-3/8 | .5315 | On Enquiry | ||
| DG-64-22-.6406 | 1-3/8 | .6406 | On Enquiry | ||
| DG-64-22-.5625 | 1-3/8 | .5625 | On Enquiry | ||
| DG-64-22-.6693 | 1-3/8 | .6693 | On Enquiry | ||
| DG-64-22-.5938 | 1-3/8 | .5938 | On Enquiry | ||
| DG-64-22-.7031 | 1-3/8 | .7031 | On Enquiry | ||
| DG-64-22-.5312 | 1-3/8 | .5312 | On Enquiry | ||
| DG-64-22-.6299 | 1-3/8 | .6299 | On Enquiry | ||
| DG-64-22-.7344 | 1-3/8 | .7344 | On Enquiry | ||
| DG-64-22-.6562 | 1-3/8 | .6562 | On Enquiry | ||
| DG-64-22-.7656 | 1-3/8 | .7656 | On Enquiry | ||
| DG-64-22-.5906 | 1-3/8 | .5906 | On Enquiry | ||
| DG-64-22-.6890 | 1-3/8 | .6890 | On Enquiry | ||
| DG-64-22-.5156 | 1-3/8 | .5156 | On Enquiry | ||
| DG-64-22-.6250 | 1-3/8 | .6250 | On Enquiry | ||
| DG-64-22-.7283 | 1-3/8 | .7283 | On Enquiry | ||
| DG-64-22-.5512 | 1-3/8 | .5512 | On Enquiry | ||
| DG-64-12-.5625 | 3/4 | .5625 | On Enquiry | ||
| DG-64-12-.6693 | 3/4 | .6693 | On Enquiry | ||
| DG-64-12-.5938 | 3/4 | .5938 | On Enquiry | ||
| DG-64-12-.7031 | 3/4 | .7031 | On Enquiry | ||
| DG-64-12-.5312 | 3/4 | .5312 | On Enquiry | ||
| DG-64-12-.6299 | 3/4 | .6299 | On Enquiry | ||
| DG-64-12-.7344 | 3/4 | .7344 | On Enquiry | ||
| DG-64-12-.6562 | 3/4 | .6562 | On Enquiry | ||
| DG-64-12-.7656 | 3/4 | .7656 | On Enquiry | ||
| DG-64-12-.5906 | 3/4 | .5906 | On Enquiry | ||
| DG-64-12-.6890 | 3/4 | .6890 | On Enquiry | ||
| DG-64-12-.5156 | 3/4 | .5156 | On Enquiry | ||
| DG-64-12-.6250 | 3/4 | .6250 | £16.34 £19.61 Inc. VAT |
|
|
| DG-64-12-.7283 | 3/4 | .7283 | On Enquiry | ||
| DG-64-12-.5512 | 3/4 | .5512 | On Enquiry | ||
| DG-64-12-.7500 | 3/4 | .7500 | £16.34 £19.61 Inc. VAT |
|
|
| DG-64-12-.5781 | 3/4 | .5781 | On Enquiry | ||
| DG-64-12-.6875 | 3/4 | .6875 | On Enquiry | ||
| DG-64-12-.5188 | 3/4 | .5188 | On Enquiry | ||
| DG-64-12-.6102 | 3/4 | .6102 | On Enquiry | ||
| DG-64-12-.7188 | 3/4 | .7188 | On Enquiry | ||
| DG-64-12-.5469 | 3/4 | .5469 | On Enquiry | ||
| DG-64-12-.6496 | 3/4 | .6496 | On Enquiry | ||
| DG-64-12-.7480 | 3/4 | .7480 | On Enquiry | ||
| DG-64-12-.5709 | 3/4 | .5709 | On Enquiry | ||
| DG-64-12-.6719 | 3/4 | .6719 | On Enquiry | ||
| DG-64-12-.5000 | 3/4 | .5000 | On Enquiry | ||
| DG-64-12-.6094 | 3/4 | .6094 | On Enquiry | ||
| DG-64-12-.7087 | 3/4 | .7087 | On Enquiry | ||
| DG-64-12-.5315 | 3/4 | .5315 | On Enquiry | ||
| DG-64-12-.6406 | 3/4 | .6406 | On Enquiry | ||
| DG-64-16-.7480 | 1 | .7480 | On Enquiry | ||
| DG-64-16-.5709 | 1 | .5709 | On Enquiry | ||
| DG-64-16-.6719 | 1 | .6719 | On Enquiry | ||
| DG-64-16-.5000 | 1 | .5000 | On Enquiry | ||
| DG-64-16-.6094 | 1 | .6094 | On Enquiry | ||
| DG-64-16-.7087 | 1 | .7087 | On Enquiry | ||
| DG-64-16-.5315 | 1 | .5315 | On Enquiry | ||
| DG-64-16-.6406 | 1 | .6406 | On Enquiry | ||
| DG-64-16-.5625 | 1 | .5625 | On Enquiry | ||
| DG-64-16-.6693 | 1 | .6693 | On Enquiry | ||
| DG-64-16-.5938 | 1 | .5938 | On Enquiry | ||
| DG-64-16-.7031 | 1 | .7031 | On Enquiry | ||
| DG-64-16-.5312 | 1 | .5312 | On Enquiry | ||
| DG-64-16-.6299 | 1 | .6299 | On Enquiry | ||
| DG-64-16-.7344 | 1 | .7344 | On Enquiry | ||
| DG-64-16-.6562 | 1 | .6562 | On Enquiry | ||
| DG-64-16-.7656 | 1 | .7656 | On Enquiry | ||
| DG-64-16-.5906 | 1 | .5906 | On Enquiry | ||
| DG-64-16-.6890 | 1 | .6890 | On Enquiry | ||
| DG-64-16-.5156 | 1 | .5156 | On Enquiry | ||
| DG-64-16-.6250 | 1 | .6250 | On Enquiry | ||
| DG-64-16-.7283 | 1 | .7283 | On Enquiry | ||
| DG-64-16-.5512 | 1 | .5512 | On Enquiry | ||
| DG-64-16-.7500 | 1 | .7500 | £17.65 £21.18 Inc. VAT |
|
|
| DG-64-16-.5781 | 1 | .5781 | On Enquiry | ||
| DG-64-16-.6875 | 1 | .6875 | On Enquiry | ||
| DG-64-16-.5188 | 1 | .5188 | On Enquiry | ||
| DG-64-16-.6102 | 1 | .6102 | On Enquiry | ||
| DG-64-16-.7188 | 1 | .7188 | On Enquiry | ||
| DG-64-16-.5469 | 1 | .5469 | On Enquiry | ||
| DG-64-16-.6496 | 1 | .6496 | On Enquiry | ||
| DG-64-24-.6562 | 1-1/2 | .6562 | On Enquiry | ||
| DG-64-24-.7656 | 1-1/2 | .7656 | On Enquiry | ||
| DG-64-24-.5906 | 1-1/2 | .5906 | On Enquiry | ||
| DG-64-24-.6890 | 1-1/2 | .6890 | On Enquiry | ||
| DG-64-24-.5156 | 1-1/2 | .5156 | On Enquiry | ||
| DG-64-24-.6250 | 1-1/2 | .6250 | On Enquiry | ||
| DG-64-24-.7283 | 1-1/2 | .7283 | On Enquiry | ||
| DG-64-24-.5512 | 1-1/2 | .5512 | On Enquiry | ||
| DG-64-24-.7500 | 1-1/2 | .7500 | On Enquiry | ||
| DG-64-24-.5781 | 1-1/2 | .5781 | On Enquiry | ||
| DG-64-24-.6875 | 1-1/2 | .6875 | On Enquiry | ||
| DG-64-24-.5188 | 1-1/2 | .5188 | On Enquiry | ||
| DG-64-24-.6102 | 1-1/2 | .6102 | On Enquiry | ||
| DG-64-24-.7188 | 1-1/2 | .7188 | On Enquiry | ||
| DG-64-24-.5469 | 1-1/2 | .5469 | On Enquiry | ||
| DG-64-24-.6496 | 1-1/2 | .6496 | On Enquiry | ||
| DG-64-24-.7480 | 1-1/2 | .7480 | On Enquiry | ||
| DG-64-24-.5709 | 1-1/2 | .5709 | On Enquiry | ||
| DG-64-24-.6719 | 1-1/2 | .6719 | On Enquiry | ||
| DG-64-24-.5000 | 1-1/2 | .5000 | On Enquiry | ||
| DG-64-24-.6094 | 1-1/2 | .6094 | On Enquiry | ||
| DG-64-24-.7087 | 1-1/2 | .7087 | On Enquiry | ||
| DG-64-24-.5315 | 1-1/2 | .5315 | On Enquiry | ||
| DG-64-24-.6406 | 1-1/2 | .6406 | On Enquiry | ||
| DG-64-24-.5625 | 1-1/2 | .5625 | On Enquiry | ||
| DG-64-24-.6693 | 1-1/2 | .6693 | On Enquiry | ||
| DG-64-24-.5938 | 1-1/2 | .5938 | On Enquiry | ||
| DG-64-24-.7031 | 1-1/2 | .7031 | On Enquiry | ||
| DG-64-24-.5312 | 1-1/2 | .5312 | On Enquiry | ||
| DG-64-24-.6299 | 1-1/2 | .6299 | On Enquiry | ||
| DG-64-24-.7344 | 1-1/2 | .7344 | On Enquiry | ||
| DG-64-8-.6562 | 1/2 | .6562 | On Enquiry | ||
| DG-64-8-.7656 | 1/2 | .7656 | On Enquiry | ||
| DG-64-8-.5906 | 1/2 | .5906 | On Enquiry | ||
| DG-64-8-.6890 | 1/2 | .6890 | On Enquiry | ||
| DG-64-8-.5156 | 1/2 | .5156 | On Enquiry | ||
| DG-64-8-.6250 | 1/2 | .6250 | On Enquiry | ||
| DG-64-8-.7283 | 1/2 | .7283 | On Enquiry | ||
| DG-64-8-.5512 | 1/2 | .5512 | On Enquiry | ||
| DG-64-8-.6496 | 1/2 | .6496 | On Enquiry | ||
| DG-64-8-.7500 | 1/2 | .7500 | On Enquiry | ||
| DG-64-8-.5781 | 1/2 | .5781 | On Enquiry | ||
| DG-64-8-.6875 | 1/2 | .6875 | On Enquiry | ||
| DG-64-8-.5188 | 1/2 | .5188 | On Enquiry | ||
| DG-64-8-.6102 | 1/2 | .6102 | On Enquiry | ||
| DG-64-8-.7188 | 1/2 | .7188 | On Enquiry | ||
| DG-64-8-.5469 | 1/2 | .5469 | On Enquiry | ||
| DG-64-8-.7480 | 1/2 | .7480 | On Enquiry | ||
| DG-64-8-.5709 | 1/2 | .5709 | On Enquiry | ||
| DG-64-8-.6719 | 1/2 | .6719 | On Enquiry | ||
| DG-64-8-.5000 | 1/2 | .5000 | On Enquiry | ||
| DG-64-8-.6094 | 1/2 | .6094 | On Enquiry | ||
| DG-64-8-.7087 | 1/2 | .7087 | On Enquiry | ||
| DG-64-8-.5315 | 1/2 | .5315 | On Enquiry | ||
| DG-64-8-.6406 | 1/2 | .6406 | On Enquiry | ||
| DG-64-8-.5625 | 1/2 | .5625 | On Enquiry | ||
| DG-64-8-.6693 | 1/2 | .6693 | On Enquiry | ||
| DG-64-8-.5938 | 1/2 | .5938 | On Enquiry | ||
| DG-64-8-.7031 | 1/2 | .7031 | On Enquiry | ||
| DG-64-8-.5312 | 1/2 | .5312 | On Enquiry | ||
| DG-64-8-.6299 | 1/2 | .6299 | On Enquiry | ||
| DG-64-8-.7344 | 1/2 | .7344 | On Enquiry |
Carr Lane Diamond Groove Bushings 1 OD
Carr Lane Diamond-Groove Bushings are manufactured for cast-in-place or potted setups. Their diamond-knurled outer diameter offers superior grip, resisting both rotational and axial forces effectively. As the outer diameter is not ground, it’s essential to precisely position the inner diameter during casting or potting to ensure the completed tool’s accuracy.
Options:
- OD - 1"
- ID RANGE - .5000 - .7656"
- Length - 1/2 - 1-1/2"
| Quantity | Unit discount | You Save |
|---|