
A2FM Series 6X Size 5 to 1000
A2FM Fixed motors with axial tapered piston rotary group of bent axis design
- All-purpose high pressure motor
- Size 5 … 1000
- Nominal pressure up to 400 bar
- Maximum pressure up 450 bar
- Open and closed circuits
- Metric version
Products
Downloads
Description
Part Number | Material Number | No-Show | Price | Add to Parts List |
---|---|---|---|---|
A2FM16/61W-VBB040 | R902230015 | 0 | £2,398.00 £2,877.60 Inc. VAT |
|
A2FM90/61W-VAB020 | R902230044 | 0 | £5,110.91 £6,133.09 Inc. VAT |
|
A2FM32/61W-VAB020 | R902230028 | 0 | £3,037.22 £3,644.66 Inc. VAT |
|
A2FM125/61W-VBB020 | R902230012 | 0 | £6,534.11 £7,840.93 Inc. VAT |
|
A2FM56/61W-VPB020 | R902230036 | 0 | £4,055.27 £4,866.32 Inc. VAT |
|
A2FM23/61W-VPB040 | R902230023 | 0 | £2,719.49 £3,263.39 Inc. VAT |
|
A2FM107/61W-VAB020 | R902230004 | 0 | £5,649.55 £6,779.46 Inc. VAT |
|
A2FM45/61W-VPB010 | R902230031 | 0 | £3,598.42 £4,318.10 Inc. VAT |
|
A2FM180/61W-VAB010 | R902230018 | 0 | £8,076.69 £9,692.03 Inc. VAT |
|
A2FM10/61W-VBB030 | R902230002 | 0 | £2,240.08 £2,688.10 Inc. VAT |
|
A2FM63/61W-VBB040 | R902230039 | 0 | £4,380.52 £5,256.62 Inc. VAT |
|
A2FM80/61W-VPB020 | R902230042 | 0 | £4,794.13 £5,752.96 Inc. VAT |
|
A2FM28/61W-VPB030 | R902230026 | 0 | £2,887.76 £3,465.31 Inc. VAT |
|
A2FM125/61W-VAB020 | R902230010 | 0 | £6,534.11 £7,840.93 Inc. VAT |
|
A2FM45/61W-VZB020 | R902230034 | 0 | £3,598.42 £4,318.10 Inc. VAT |
|
A2FM12/61W-VPB040 | R902230008 | 0 | £2,282.39 £2,738.87 Inc. VAT |
|
A2FM23/61W-VAB020 | R902230021 | 0 | £2,677.19 £3,212.63 Inc. VAT |
|
A2FM90/61W-VBB020 | R902230045 | 0 | £5,110.91 £6,133.09 Inc. VAT |
|
A2FM32/61W-VBB030 | R902230029 | 0 | £3,037.22 £3,644.66 Inc. VAT |
|
A2FM160/61W-VAB010 | R902230016 | 0 | £7,659.32 £9,191.18 Inc. VAT |
|
A2FM5/60W-VBB030 | R902230000 | 0 | £2,043.61 £2,452.33 Inc. VAT |
|
A2FM63/61W-VAB010 | R902230037 | 0 | £4,329.75 £5,195.70 Inc. VAT |
|
A2FM28/61W-VAB010 | R902230024 | 0 | £2,887.76 £3,465.31 Inc. VAT |
|
A2FM107/61W-VPB020 | R902230005 | 0 | £5,649.55 £6,779.46 Inc. VAT |
|
A2FM45/61W-VPB020 | R902230032 | 0 | £3,598.42 £4,318.10 Inc. VAT |
|
A2FM180/61W-VAB020 | R902230019 | 0 | £8,076.69 £9,692.03 Inc. VAT |
|
A2FM12/61W-VAB030 | R902230006 | 0 | £2,240.08 £2,688.10 Inc. VAT |
|
A2FM80/61W-VAB010 | R902230040 | 0 | £4,794.13 £5,752.96 Inc. VAT |
|
A2FM90/61W-VAB010 | R902230043 | 0 | £5,110.91 £6,133.09 Inc. VAT |
|
A2FM32/61W-VAB010 | R902230027 | 0 | £3,037.22 £3,644.66 Inc. VAT |
|
A2FM125/61W-VBB010 | R902230011 | 0 | £6,534.11 £7,840.93 Inc. VAT |
|
A2FM56/61W-VAB020 | R902230035 | 0 | £4,055.27 £4,866.32 Inc. VAT |
|
A2FM16/61W-VBB030 | R902230014 | 0 | £2,355.69 £2,826.83 Inc. VAT |
|
A2FM23/61W-VPB030 | R902230022 | 0 | £2,677.19 £3,212.63 Inc. VAT |
|
A2FM107/61W-VAB010 | R902230003 | 0 | £5,649.55 £6,779.46 Inc. VAT |
|
A2FM32/61W-VBB040 | R902230030 | 0 | £3,079.52 £3,695.42 Inc. VAT |
|
A2FM160/61W-VAB020 | R902230017 | 0 | £7,659.32 £9,191.18 Inc. VAT |
|
A2FM10/61W-VAB030 | R902230001 | 0 | £2,240.08 £2,688.10 Inc. VAT |
|
A2FM63/61W-VAB020 | R902230038 | 0 | £4,329.75 £5,195.70 Inc. VAT |
|
A2FM80/61W-VAB020 | R902230041 | 0 | £4,794.13 £5,752.96 Inc. VAT |
|
A2FM28/61W-VAB020 | R902230025 | 0 | £2,887.76 £3,465.31 Inc. VAT |
|
A2FM125/61W-VAB010 | R902230009 | 0 | £6,534.11 £7,840.93 Inc. VAT |
|
A2FM45/61W-VPB040 | R902230033 | 0 | £3,649.17 £4,379.00 Inc. VAT |
|
A2FM200/63W-VAB010 | R902230020 | 0 | £9,179.35 £11,015.22 Inc. VAT |
|
A2FM12/61W-VPB030 | R902230007 | 0 | £2,240.08 £2,688.10 Inc. VAT |
|
Bosch Rexroth Hydraulic Axial Piston Fixed Motors A2FM 5cc to 1000cc
- All-purpose high pressure motor
- Size 5 … 1000
- Nominal pressure up to 400 bar
- Maximum pressure up 450 bar
- Open and closed circuits
- Metric version
Features:
- Large variety of available nominal sizes allows exact adjustment to the application
- High power density
- Very high total efficiency
- High starting efficiency
- Working ports SAE flange or thread
- Optional with integrated pressure relief valve
- Optional with mounted additional valve: counterbalance valve (BVD/BVE), flushing and boost-pressure valve
- Bent-axis design
Quantity | Unit discount | You Save |
---|