New
Polished full-grip hand knob, available in Metric and Imperial sizes, each blanked, tapped or reamed
Visit our website for more details.
Availability date:
Polished full-grip aluminium hand knob with a fluted edge, available in Metric and Imperial sizes.
Domestic and export sales enquiries are welcome from end users, original equipment machinery manufacturers and trade suppliers from all industrial sectors.
If you can’t find what you are looking for, need product pricing, delivery, technical support or associated services CONTACT HYQUIP or call our sales office +44 (0)1204 699959
PART NUMBER | METRIC OR IMPERIAL | EXTERNAL DIAMETER | INTERNAL THREAD | HOLE TYPE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|---|---|
CLM-12-PHK | CLM12PHK | Metric | 2-3/4 | 10mm X 7/8 DEEP | Reamed | £ 10.37 | £ 8.64 | ADD |
CLM-13-PHK | CLM13PHK | Metric | 2-3/4 | N/A | Tapped | £ 10.37 | £ 8.64 | ADD |
CLM-14-PHK | CLM14PHK | Metric | 2-3/4 | N/A | Tapped | £ 11.56 | £ 9.63 | ADD |
CLM-15-PHK | CLM15PHK | Metric | 2-3/4 | 12mm X 7/8 DEEP | Reamed | £ 11.56 | £ 9.63 | ADD |
CLM-22-PHK | CLM22PHK | Metric | 3-1/8 | 12mm X 7/8 DEEP | Reamed | £ 13.01 | £ 10.84 | ADD |
CLM-23-PHK | CLM23PHK | Metric | 3-1/8 | M12 X 3/4 DEEP | Tapped | £ 13.01 | £ 10.84 | ADD |
CLM-24-PHK | CLM24PHK | Metric | 3-1/8 | M16 X 3/4 DEEP | Tapped | £ 14.92 | £ 12.43 | ADD |
CLM-25-PHK | CLM25PHK | Metric | 3-1/8 | 16mm X 1 DEEP | Reamed | £ 14.92 | £ 12.43 | ADD |
PART NUMBER | METRIC OR IMPERIAL | EXTERNAL DIAMETER | INTERNAL THREAD | HOLE TYPE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|---|---|
CL-11-PHK | CL11PHK | Imperial | 2-3/4 | N/A | Blank | £ 7.52 | £ 6.27 | ADD |
CL-12-PHK | CL12PHK | Imperial | 2-3/4 | 3/8 X 7/8 DEEP | Reamed | £ 8.39 | £ 6.99 | ADD |
CL-13-PHK | CL13PHK | Imperial | 2-3/4 | 3/8-16 X 3/4 DEEP | Tapped | £ 8.39 | £ 6.99 | ADD |
CL-14-PHK | CL14PHK | Imperial | 2-3/4 | 1/2-13 X 3/4 DEEP | Tapped | £ 9.44 | £ 7.87 | ADD |
CL-15-PHK | CL15PHK | Imperial | 2-3/4 | 1/2 X 7/8 DEEP | Reamed | £ 9.44 | £ 7.87 | ADD |
CL-21-PHK | CL21PHK | Imperial | 3-1/8 | N/A | Blank | £ 10.90 | £ 9.08 | ADD |
CL-22-PHK | CL22PHK | Imperial | 3-1/8 | 1/2 X 7/8 DEEP | Reamed | £ 12.35 | £ 10.29 | ADD |
CL-23-PHK | CL23PHK | Imperial | 3-1/8 | 1/2-13 X 3/4 DEEP | Tapped | £ 12.35 | £ 10.29 | ADD |
CL-24-PHK | CL24PHK | Imperial | 3-1/8 | 5/8-11 X 3/4 DEEP | Tapped | £ 14.46 | £ 12.05 | ADD |
CL-25-PHK | CL25PHK | Imperial | 3-1/8 | 5/8 X 1 DEEP | Reamed | £ 14.46 | £ 12.05 | ADD |
PART NO. | A DIA |
C DIA |
HOLE TYPE |
B |
CL-11-PHK | 2-3/4 | 1 | BLANK | - |
CL-13-PHK | TAPPED | 3/8-16 X 3/4 DEEP | ||
CL-14-PHK | 1/2-13 X 3/4 DEEP | |||
CLM-13-PHK | M10 X 3/4 DEEP | |||
CLM-14-PHK | M12 X 3/4 DEEP | |||
CL-12-PHK | REAMED | 3/8 X 7/8 DEEP | ||
CL-15-PHK | 1/2 X 7/8 DEEP | |||
CLM-12-PHK | 10mm X 7/8 DEEP | |||
CLM-15-PHK | 12mm X 7/8 DEEP | |||
CL-21-PHK | 3-1/8 | 1 | BLANK | - |
CL-23-PHK | TAPPED | 1/2-13 X 3/4 DEEP | ||
CL-24-PHK | 5/8-11 X 3/4 DEEP | |||
CLM-23-PHK | M12 X 3/4 DEEP | |||
CLM-24-PHK | M16 X 3/4 DEEP | |||
CL-22-PHK | REAMED | 1/2 X 7/8 DEEP | ||
CL-25-PHK | 5/8 X 1 DEEP | |||
CLM-22-PHK | 12mm X 7/8 DEEP | |||
CLM-25-PHK | 16mm X 1 DEEP |
£ 5.75
£ 1.88
£ 2.45
£ 20.68
£ 42.53
£ 19.31
£ 7.92
£ 5.39
£ 7.85
£ 5.28
£ 27.50
£ 6.22
£ 30.25
£ 1.33
£ 5.26
£ 6.05
£ 10.99
£ 7.63
£ 7.24
£ 7.54
£ 15.43
£ 19.03
£ 8.60
£ 5.36
£ 25.41
£ 4.44
£ 1.54
£ 2.02
£ 1.65
£ 3.64