


of



Carr Lane Head Press Fit Bushings 5/16 OD
- OD - 5/16"
- ID RANGE - .1250 - .1935"
- Imperial sizes available with a variety of Lengths
Products
Downloads
Description
Part Number | Material Number | Length | ID | Unground | Price | Add to Parts List |
---|---|---|---|---|---|---|
H-20-24U-.1772 | *1-1/2 | .1772 | Yes | On Enquiry | ||
H-20-24-.1610 | *1-1/2 | .1610 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1910 | *1-1/2 | .1910 | Yes | On Enquiry | ||
H-20-24-.1850 | *1-1/2 | .1850 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1285 | *1-1/2 | .1285 | Yes | On Enquiry | ||
H-20-24U-.1440 | *1-1/2 | .1440 | Yes | On Enquiry | ||
H-20-24U-.1540 | *1-1/2 | .1540 | Yes | On Enquiry | ||
H-20-24U-.1660 | *1-1/2 | .1660 | Yes | On Enquiry | ||
H-20-24-.1470 | *1-1/2 | .1470 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24-.1495 | *1-1/2 | .1495 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1800 | *1-1/2 | .1800 | Yes | On Enquiry | ||
H-20-24-.1660 | *1-1/2 | .1660 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1929 | *1-1/2 | .1929 | Yes | On Enquiry | ||
H-20-24-.1875 | *1-1/2 | .1875 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1299 | *1-1/2 | .1299 | Yes | On Enquiry | ||
H-20-24U-.1457 | *1-1/2 | .1457 | Yes | On Enquiry | ||
H-20-24U-.1562 | *1-1/2 | .1562 | Yes | On Enquiry | ||
H-20-24U-.1673 | *1-1/2 | .1673 | Yes | On Enquiry | ||
H-20-24-.1250 | *1-1/2 | .1250 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1693 | *1-1/2 | .1693 | Yes | On Enquiry | ||
H-20-24-.1520 | *1-1/2 | .1520 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1811 | *1-1/2 | .1811 | Yes | On Enquiry | ||
H-20-24-.1695 | *1-1/2 | .1695 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1935 | *1-1/2 | .1935 | Yes | On Enquiry | ||
H-20-24-.1890 | *1-1/2 | .1890 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1339 | *1-1/2 | .1339 | Yes | On Enquiry | ||
H-20-24U-.1470 | *1-1/2 | .1470 | Yes | On Enquiry | ||
H-20-24U-.1570 | *1-1/2 | .1570 | Yes | On Enquiry | ||
H-20-24U-.1575 | *1-1/2 | .1575 | Yes | On Enquiry | ||
H-20-24-.1285 | *1-1/2 | .1285 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1695 | *1-1/2 | .1695 | Yes | On Enquiry | ||
H-20-24-.1535 | *1-1/2 | .1535 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1820 | *1-1/2 | .1820 | Yes | On Enquiry | ||
H-20-24-.1719 | *1-1/2 | .1719 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24-.1910 | *1-1/2 | .1910 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1360 | *1-1/2 | .1360 | Yes | On Enquiry | ||
H-20-24U-.1476 | *1-1/2 | .1476 | Yes | On Enquiry | ||
H-20-24U-.1495 | *1-1/2 | .1495 | Yes | On Enquiry | ||
H-20-24U-.1590 | *1-1/2 | .1590 | Yes | On Enquiry | ||
H-20-24-.1360 | *1-1/2 | .1360 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1719 | *1-1/2 | .1719 | Yes | On Enquiry | ||
H-20-24-.1540 | *1-1/2 | .1540 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1850 | *1-1/2 | .1850 | Yes | On Enquiry | ||
H-20-24-.1730 | *1-1/2 | .1730 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24-.1935 | *1-1/2 | .1935 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1378 | *1-1/2 | .1378 | Yes | On Enquiry | ||
H-20-24U-.1405 | *1-1/2 | .1405 | Yes | On Enquiry | ||
H-20-24U-.1496 | *1-1/2 | .1496 | Yes | On Enquiry | ||
H-20-24U-.1610 | *1-1/2 | .1610 | Yes | On Enquiry | ||
H-20-24-.1405 | *1-1/2 | .1405 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1730 | *1-1/2 | .1730 | Yes | On Enquiry | ||
H-20-24-.1562 | *1-1/2 | .1562 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1870 | *1-1/2 | .1870 | Yes | On Enquiry | ||
H-20-24-.1770 | *1-1/2 | .1770 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1250 | *1-1/2 | .1250 | Yes | On Enquiry | ||
H-20-24U-.1260 | *1-1/2 | .1260 | Yes | On Enquiry | ||
H-20-24U-.1406 | *1-1/2 | .1406 | Yes | On Enquiry | ||
H-20-24U-.1520 | *1-1/2 | .1520 | Yes | On Enquiry | ||
H-20-24U-.1614 | *1-1/2 | .1614 | Yes | On Enquiry | ||
H-20-24-.1406 | *1-1/2 | .1406 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1732 | *1-1/2 | .1732 | Yes | On Enquiry | ||
H-20-24-.1570 | *1-1/2 | .1570 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1875 | *1-1/2 | .1875 | Yes | On Enquiry | ||
H-20-24-.1800 | *1-1/2 | .1800 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1890 | *1-1/2 | .1890 | Yes | On Enquiry | ||
H-20-24-.1820 | *1-1/2 | .1820 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1280 | *1-1/2 | .1280 | Yes | On Enquiry | ||
H-20-24U-.1417 | *1-1/2 | .1417 | Yes | On Enquiry | ||
H-20-24U-.1535 | *1-1/2 | .1535 | Yes | On Enquiry | ||
H-20-24U-.1654 | *1-1/2 | .1654 | Yes | On Enquiry | ||
H-20-24-.1440 | *1-1/2 | .1440 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-24U-.1770 | *1-1/2 | .1770 | Yes | On Enquiry | ||
H-20-24-.1590 | *1-1/2 | .1590 | No | £41.08 £49.30 Inc. VAT |
|
|
H-20-22-.1935 | *1-3/8 | .1935 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1378 | *1-3/8 | .1378 | Yes | On Enquiry | ||
H-20-22U-.1495 | *1-3/8 | .1495 | Yes | On Enquiry | ||
H-20-22U-.1590 | *1-3/8 | .1590 | Yes | On Enquiry | ||
H-20-22-.1360 | *1-3/8 | .1360 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1719 | *1-3/8 | .1719 | Yes | On Enquiry | ||
H-20-22-.1540 | *1-3/8 | .1540 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1850 | *1-3/8 | .1850 | Yes | On Enquiry | ||
H-20-22-.1730 | *1-3/8 | .1730 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1870 | *1-3/8 | .1870 | Yes | On Enquiry | ||
H-20-22-.1770 | *1-3/8 | .1770 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1250 | *1-3/8 | .1250 | Yes | On Enquiry | ||
H-20-22U-.1405 | *1-3/8 | .1405 | Yes | On Enquiry | ||
H-20-22U-.1496 | *1-3/8 | .1496 | Yes | On Enquiry | ||
H-20-22U-.1610 | *1-3/8 | .1610 | Yes | On Enquiry | ||
H-20-22-.1405 | *1-3/8 | .1405 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1730 | *1-3/8 | .1730 | Yes | On Enquiry | ||
H-20-22-.1562 | *1-3/8 | .1562 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1732 | *1-3/8 | .1732 | Yes | On Enquiry | ||
H-20-22-.1570 | *1-3/8 | .1570 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1875 | *1-3/8 | .1875 | Yes | On Enquiry | ||
H-20-22-.1800 | *1-3/8 | .1800 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1260 | *1-3/8 | .1260 | Yes | On Enquiry | ||
H-20-22U-.1406 | *1-3/8 | .1406 | Yes | On Enquiry | ||
H-20-22U-.1520 | *1-3/8 | .1520 | Yes | On Enquiry | ||
H-20-22U-.1614 | *1-3/8 | .1614 | Yes | On Enquiry | ||
H-20-22-.1406 | *1-3/8 | .1406 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1654 | *1-3/8 | .1654 | Yes | On Enquiry | ||
H-20-22-.1440 | *1-3/8 | .1440 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1770 | *1-3/8 | .1770 | Yes | On Enquiry | ||
H-20-22-.1590 | *1-3/8 | .1590 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1890 | *1-3/8 | .1890 | Yes | On Enquiry | ||
H-20-22-.1820 | *1-3/8 | .1820 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1280 | *1-3/8 | .1280 | Yes | On Enquiry | ||
H-20-22U-.1417 | *1-3/8 | .1417 | Yes | On Enquiry | ||
H-20-22U-.1535 | *1-3/8 | .1535 | Yes | On Enquiry | ||
H-20-22U-.1540 | *1-3/8 | .1540 | Yes | On Enquiry | ||
H-20-22U-.1660 | *1-3/8 | .1660 | Yes | On Enquiry | ||
H-20-22-.1470 | *1-3/8 | .1470 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1772 | *1-3/8 | .1772 | Yes | On Enquiry | ||
H-20-22-.1610 | *1-3/8 | .1610 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1910 | *1-3/8 | .1910 | Yes | On Enquiry | ||
H-20-22-.1850 | *1-3/8 | .1850 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1285 | *1-3/8 | .1285 | Yes | On Enquiry | ||
H-20-22U-.1440 | *1-3/8 | .1440 | Yes | On Enquiry | ||
H-20-22U-.1457 | *1-3/8 | .1457 | Yes | On Enquiry | ||
H-20-22U-.1562 | *1-3/8 | .1562 | Yes | On Enquiry | ||
H-20-22U-.1673 | *1-3/8 | .1673 | Yes | On Enquiry | ||
H-20-22-.1495 | *1-3/8 | .1495 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1800 | *1-3/8 | .1800 | Yes | On Enquiry | ||
H-20-22-.1660 | *1-3/8 | .1660 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1929 | *1-3/8 | .1929 | Yes | On Enquiry | ||
H-20-22-.1875 | *1-3/8 | .1875 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1299 | *1-3/8 | .1299 | Yes | On Enquiry | ||
H-20-22U-.1339 | *1-3/8 | .1339 | Yes | On Enquiry | ||
H-20-22U-.1470 | *1-3/8 | .1470 | Yes | On Enquiry | ||
H-20-22U-.1570 | *1-3/8 | .1570 | Yes | On Enquiry | ||
H-20-22-.1250 | *1-3/8 | .1250 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1693 | *1-3/8 | .1693 | Yes | On Enquiry | ||
H-20-22-.1520 | *1-3/8 | .1520 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1811 | *1-3/8 | .1811 | Yes | On Enquiry | ||
H-20-22-.1695 | *1-3/8 | .1695 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1935 | *1-3/8 | .1935 | Yes | On Enquiry | ||
H-20-22-.1890 | *1-3/8 | .1890 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1360 | *1-3/8 | .1360 | Yes | On Enquiry | ||
H-20-22U-.1476 | *1-3/8 | .1476 | Yes | On Enquiry | ||
H-20-22U-.1575 | *1-3/8 | .1575 | Yes | On Enquiry | ||
H-20-22-.1285 | *1-3/8 | .1285 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1695 | *1-3/8 | .1695 | Yes | On Enquiry | ||
H-20-22-.1535 | *1-3/8 | .1535 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22U-.1820 | *1-3/8 | .1820 | Yes | On Enquiry | ||
H-20-22-.1719 | *1-3/8 | .1719 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-22-.1910 | *1-3/8 | .1910 | No | £36.26 £43.51 Inc. VAT |
|
|
H-20-16U-.1496 | *1 | .1496 | Yes | On Enquiry | ||
H-20-16U-.1610 | *1 | .1610 | Yes | On Enquiry | ||
H-20-16U-.1730 | *1 | .1730 | Yes | On Enquiry | ||
H-20-16-.1562 | *1 | .1562 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1870 | *1 | .1870 | Yes | On Enquiry | ||
H-20-16-.1770 | *1 | .1770 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1250 | *1 | .1250 | Yes | On Enquiry | ||
H-20-16U-.1405 | *1 | .1405 | Yes | On Enquiry | ||
H-20-16U-.1406 | *1 | .1406 | Yes | On Enquiry | ||
H-20-16U-.1520 | *1 | .1520 | Yes | On Enquiry | ||
H-20-16U-.1614 | *1 | .1614 | Yes | On Enquiry | ||
H-20-16-.1406 | *1 | .1406 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1732 | *1 | .1732 | Yes | On Enquiry | ||
H-20-16-.1570 | *1 | .1570 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1875 | *1 | .1875 | Yes | On Enquiry | ||
H-20-16-.1800 | *1 | .1800 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1260 | *1 | .1260 | Yes | On Enquiry | ||
H-20-16U-.1417 | *1 | .1417 | Yes | On Enquiry | ||
H-20-16U-.1535 | *1 | .1535 | Yes | On Enquiry | ||
H-20-16U-.1654 | *1 | .1654 | Yes | On Enquiry | ||
H-20-16-.1440 | *1 | .1440 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1770 | *1 | .1770 | Yes | On Enquiry | ||
H-20-16-.1590 | *1 | .1590 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1890 | *1 | .1890 | Yes | On Enquiry | ||
H-20-16-.1820 | *1 | .1820 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1280 | *1 | .1280 | Yes | On Enquiry | ||
H-20-16U-.1285 | *1 | .1285 | Yes | On Enquiry | ||
H-20-16U-.1440 | *1 | .1440 | Yes | On Enquiry | ||
H-20-16U-.1540 | *1 | .1540 | Yes | On Enquiry | ||
H-20-16U-.1660 | *1 | .1660 | Yes | On Enquiry | ||
H-20-16-.1470 | *1 | .1470 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1772 | *1 | .1772 | Yes | On Enquiry | ||
H-20-16-.1610 | *1 | .1610 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1910 | *1 | .1910 | Yes | On Enquiry | ||
H-20-16-.1850 | *1 | .1850 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1929 | *1 | .1929 | Yes | On Enquiry | ||
H-20-16-.1875 | *1 | .1875 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1299 | *1 | .1299 | Yes | On Enquiry | ||
H-20-16U-.1457 | *1 | .1457 | Yes | On Enquiry | ||
H-20-16U-.1562 | *1 | .1562 | Yes | On Enquiry | ||
H-20-16U-.1673 | *1 | .1673 | Yes | On Enquiry | ||
H-20-16-.1250 | *1 | .1250 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16-.1495 | *1 | .1495 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1800 | *1 | .1800 | Yes | On Enquiry | ||
H-20-16-.1660 | *1 | .1660 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1811 | *1 | .1811 | Yes | On Enquiry | ||
H-20-16-.1695 | *1 | .1695 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1935 | *1 | .1935 | Yes | On Enquiry | ||
H-20-16-.1890 | *1 | .1890 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1339 | *1 | .1339 | Yes | On Enquiry | ||
H-20-16U-.1470 | *1 | .1470 | Yes | On Enquiry | ||
H-20-16U-.1570 | *1 | .1570 | Yes | On Enquiry | ||
H-20-16U-.1693 | *1 | .1693 | Yes | On Enquiry | ||
H-20-16-.1285 | *1 | .1285 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16-.1520 | *1 | .1520 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1695 | *1 | .1695 | Yes | On Enquiry | ||
H-20-16-.1360 | *1 | .1360 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16-.1535 | *1 | .1535 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1820 | *1 | .1820 | Yes | On Enquiry | ||
H-20-16-.1719 | *1 | .1719 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16-.1910 | *1 | .1910 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1360 | *1 | .1360 | Yes | On Enquiry | ||
H-20-16U-.1476 | *1 | .1476 | Yes | On Enquiry | ||
H-20-16U-.1575 | *1 | .1575 | Yes | On Enquiry | ||
H-20-16U-.1590 | *1 | .1590 | Yes | On Enquiry | ||
H-20-16U-.1719 | *1 | .1719 | Yes | On Enquiry | ||
H-20-16-.1405 | *1 | .1405 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16-.1540 | *1 | .1540 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1850 | *1 | .1850 | Yes | On Enquiry | ||
H-20-16-.1730 | *1 | .1730 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16-.1935 | *1 | .1935 | No | £22.10 £26.52 Inc. VAT |
|
|
H-20-16U-.1378 | *1 | .1378 | Yes | On Enquiry | ||
H-20-16U-.1495 | *1 | .1495 | Yes | On Enquiry | ||
H-20-10U-.1417 | 5/8 | .1417 | Yes | On Enquiry | ||
H-20-10U-.1535 | 5/8 | .1535 | Yes | On Enquiry | ||
H-20-10U-.1654 | 5/8 | .1654 | Yes | On Enquiry | ||
H-20-10-.1440 | 5/8 | .1440 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1770 | 5/8 | .1770 | Yes | On Enquiry | ||
H-20-10-.1590 | 5/8 | .1590 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1890 | 5/8 | .1890 | Yes | On Enquiry | ||
H-20-10-.1820 | 5/8 | .1820 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1280 | 5/8 | .1280 | Yes | On Enquiry | ||
H-20-10U-.1285 | 5/8 | .1285 | Yes | On Enquiry | ||
H-20-10U-.1440 | 5/8 | .1440 | Yes | On Enquiry | ||
H-20-10U-.1540 | 5/8 | .1540 | Yes | On Enquiry | ||
H-20-10U-.1660 | 5/8 | .1660 | Yes | On Enquiry | ||
H-20-10-.1470 | 5/8 | .1470 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1772 | 5/8 | .1772 | Yes | On Enquiry | ||
H-20-10-.1610 | 5/8 | .1610 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1910 | 5/8 | .1910 | Yes | On Enquiry | ||
H-20-10-.1850 | 5/8 | .1850 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1929 | 5/8 | .1929 | Yes | On Enquiry | ||
H-20-10-.1875 | 5/8 | .1875 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1299 | 5/8 | .1299 | Yes | On Enquiry | ||
H-20-10U-.1457 | 5/8 | .1457 | Yes | On Enquiry | ||
H-20-10U-.1562 | 5/8 | .1562 | Yes | On Enquiry | ||
H-20-10U-.1673 | 5/8 | .1673 | Yes | On Enquiry | ||
H-20-10-.1495 | 5/8 | .1495 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1800 | 5/8 | .1800 | Yes | On Enquiry | ||
H-20-10-.1660 | 5/8 | .1660 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1811 | 5/8 | .1811 | Yes | On Enquiry | ||
H-20-10-.1695 | 5/8 | .1695 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1935 | 5/8 | .1935 | Yes | On Enquiry | ||
H-20-10-.1890 | 5/8 | .1890 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1339 | 5/8 | .1339 | Yes | On Enquiry | ||
H-20-10U-.1470 | 5/8 | .1470 | Yes | On Enquiry | ||
H-20-10U-.1570 | 5/8 | .1570 | Yes | On Enquiry | ||
H-20-10-.1250 | 5/8 | .1250 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1693 | 5/8 | .1693 | Yes | On Enquiry | ||
H-20-10-.1520 | 5/8 | .1520 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1695 | 5/8 | .1695 | Yes | On Enquiry | ||
H-20-10-.1535 | 5/8 | .1535 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1820 | 5/8 | .1820 | Yes | On Enquiry | ||
H-20-10-.1719 | 5/8 | .1719 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10-.1910 | 5/8 | .1910 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1360 | 5/8 | .1360 | Yes | On Enquiry | ||
H-20-10U-.1476 | 5/8 | .1476 | Yes | On Enquiry | ||
H-20-10U-.1575 | 5/8 | .1575 | Yes | On Enquiry | ||
H-20-10-.1285 | 5/8 | .1285 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1590 | 5/8 | .1590 | Yes | On Enquiry | ||
H-20-10-.1360 | 5/8 | .1360 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1719 | 5/8 | .1719 | Yes | On Enquiry | ||
H-20-10-.1540 | 5/8 | .1540 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1850 | 5/8 | .1850 | Yes | On Enquiry | ||
H-20-10-.1730 | 5/8 | .1730 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10-.1935 | 5/8 | .1935 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1378 | 5/8 | .1378 | Yes | On Enquiry | ||
H-20-10U-.1495 | 5/8 | .1495 | Yes | On Enquiry | ||
H-20-10U-.1610 | 5/8 | .1610 | Yes | On Enquiry | ||
H-20-10-.1405 | 5/8 | .1405 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1730 | 5/8 | .1730 | Yes | On Enquiry | ||
H-20-10-.1562 | 5/8 | .15621 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1870 | 5/8 | .1870 | Yes | On Enquiry | ||
H-20-10-.1770 | 5/8 | .1770 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1250 | 5/8 | .1250 | Yes | On Enquiry | ||
H-20-10U-.1405 | 5/8 | .1405 | Yes | On Enquiry | ||
H-20-10U-.1496 | 5/8 | .1496 | Yes | On Enquiry | ||
H-20-10U-.1520 | 5/8 | .1520 | Yes | On Enquiry | ||
H-20-10U-.1614 | 5/8 | .1614 | Yes | On Enquiry | ||
H-20-10-.1406 | 5/8 | .1406 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1732 | 5/8 | .1732 | Yes | On Enquiry | ||
H-20-10-.1570 | 5/8 | .1570 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1875 | 5/8 | .1875 | Yes | On Enquiry | ||
H-20-10-.1800 | 5/8 | .1800 | No | £18.28 £21.94 Inc. VAT |
|
|
H-20-10U-.1260 | 5/8 | .1260 | Yes | On Enquiry | ||
H-20-10U-.1406 | 5/8 | .1406 | Yes | On Enquiry | ||
H-20-12U-.1770 | 3/4 | .1770 | Yes | On Enquiry | ||
H-20-12-.1570 | 3/4 | .1570 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1890 | 3/4 | .1890 | Yes | On Enquiry | ||
H-20-12-.1800 | 3/4 | .1800 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1280 | 3/4 | .1280 | Yes | On Enquiry | ||
H-20-12U-.1417 | 3/4 | .1417 | Yes | On Enquiry | ||
H-20-12U-.1535 | 3/4 | .1535 | Yes | On Enquiry | ||
H-20-12U-.1654 | 3/4 | .1654 | Yes | On Enquiry | ||
H-20-12-.1406 | 3/4 | .1406 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1660 | 3/4 | .1660 | Yes | On Enquiry | ||
H-20-12-.1440 | 3/4 | .1440 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1772 | 3/4 | .1772 | Yes | On Enquiry | ||
H-20-12-.1590 | 3/4 | .1590 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1910 | 3/4 | .1910 | Yes | On Enquiry | ||
H-20-12-.1820 | 3/4 | .1820 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1285 | 3/4 | .1285 | Yes | On Enquiry | ||
H-20-12U-.1440 | 3/4 | .1440 | Yes | On Enquiry | ||
H-20-12U-.1540 | 3/4 | .1540 | Yes | On Enquiry | ||
H-20-12U-.1562 | 3/4 | .1562 | Yes | On Enquiry | ||
H-20-12U-.1673 | 3/4 | .1673 | Yes | On Enquiry | ||
H-20-12-.1470 | 3/4 | .1470 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1800 | 3/4 | .1800 | Yes | On Enquiry | ||
H-20-12-.1610 | 3/4 | .1610 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1929 | 3/4 | .1929 | Yes | On Enquiry | ||
H-20-12-.1850 | 3/4 | .1850 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1299 | 3/4 | .1299 | Yes | On Enquiry | ||
H-20-12U-.1457 | 3/4 | .1457 | Yes | On Enquiry | ||
H-20-12U-.1470 | 3/4 | .1470 | Yes | On Enquiry | ||
H-20-12U-.1570 | 3/4 | .1570 | Yes | On Enquiry | ||
H-20-12U-.1693 | 3/4 | .1693 | Yes | On Enquiry | ||
H-20-12-.1495 | 3/4 | .1495 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1811 | 3/4 | .1811 | Yes | On Enquiry | ||
H-20-12-.1660 | 3/4 | .1660 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1935 | 3/4 | .1935 | Yes | On Enquiry | ||
H-20-12-.1875 | 3/4 | .1875 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1339 | 3/4 | .1339 | Yes | On Enquiry | ||
H-20-12U-.1476 | 3/4 | .1476 | Yes | On Enquiry | ||
H-20-12U-.1575 | 3/4 | .1575 | Yes | On Enquiry | ||
H-20-12-.1250 | 3/4 | .1250 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1695 | 3/4 | .1695 | Yes | On Enquiry | ||
H-20-12-.1520 | 3/4 | .1520 | No | £18.49 £22.19 Inc. VAT |
|
|
H-20-12U-.1820 | 3/4 | .1820 | Yes | On Enquiry | ||
