





Carr Lane Head Press Fit Bushings 3/8 OD
Carr Lane Head Press Fit Bushings are a variation of standard press fit bushings, featuring a head designed to withstand significant axial loads. These bushings are permanently installed into the jig plate and are typically used for single-operation drilling or reaming, where the bushings are not intended to be replaced throughout the tooling's lifespan. The head of these bushings can either remain exposed or be recessed by counterboring the installation hole.
- OD - 3/8"
- ID RANGE - .1929 - .2283"
- Imperial sizes available with a variety of Lengths
Part Number | Material Number | Length | ID | Unground | Price | Add to Parts List |
---|---|---|---|---|---|---|
H-24-16U-.1990 | *1 | .1990 | Yes | On Enquiry | ||
H-24-16U-.2087 | *1 | .2087 | Yes | On Enquiry | ||
H-24-16U-.2244 | *1 | .2244 | Yes | On Enquiry | ||
H-24-16-.1960 | *1 | .1960 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16-.2130 | *1 | .2130 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16-.2188 | *1 | .2188 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16U-.2008 | *1 | .2008 | Yes | On Enquiry | ||
H-24-16U-.2090 | *1 | .2090 | Yes | On Enquiry | ||
H-24-16U-.2264 | *1 | .2264 | Yes | On Enquiry | ||
H-24-16-.1990 | *1 | .1990 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16-.2010 | *1 | .2010 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16-.2210 | *1 | .2210 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16U-.2010 | *1 | .2010 | Yes | On Enquiry | ||
H-24-16U-.2126 | *1 | .2126 | Yes | On Enquiry | ||
H-24-16U-.2280 | *1 | .2280 | Yes | On Enquiry | ||
H-24-16-.2031 | *1 | .2031 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16-.2280 | *1 | .2280 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16U-.2031 | *1 | .2031 | Yes | On Enquiry | ||
H-24-16U-.2130 | *1 | .2130 | Yes | On Enquiry | ||
H-24-16U-.2283 | *1 | .2283 | Yes | On Enquiry | ||
H-24-16U-.1929 | *1 | .1929 | Yes | On Enquiry | ||
H-24-16U-.2040 | *1 | .2040 | Yes | On Enquiry | ||
H-24-16U-.2165 | *1 | .2165 | Yes | On Enquiry | ||
H-24-16-.2040 | *1 | .2040 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16U-.1935 | *1 | .1935 | Yes | On Enquiry | ||
H-24-16U-.2047 | *1 | .2047 | Yes | On Enquiry | ||
H-24-16U-.2188 | *1 | .2188 | Yes | On Enquiry | ||
H-24-16U-.2205 | *1 | .2205 | Yes | On Enquiry | ||
H-24-16-.2055 | *1 | .2055 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16U-.1960 | *1 | .1960 | Yes | On Enquiry | ||
H-24-16U-.2055 | *1 | .2055 | Yes | On Enquiry | ||
H-24-16U-.2067 | *1 | .2067 | Yes | On Enquiry | ||
H-24-16U-.2210 | *1 | .2210 | Yes | On Enquiry | ||
H-24-16-.1935 | *1 | .1935 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16-.2090 | *1 | .2090 | No | £22.09 £26.51 Inc. VAT |
|
|
H-24-16U-.1969 | *1 | .1969 | Yes | On Enquiry | ||
H-24-10U-.2264 | 5/8 | .2264 | Yes | On Enquiry | ||
H-24-10-.1960 | 5/8 | .1960 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10-.2188 | 5/8 | .2188 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10U-.2008 | 5/8 | .2008 | Yes | On Enquiry | ||
H-24-10U-.2090 | 5/8 | .2090 | Yes | On Enquiry | ||
H-24-10U-.2126 | 5/8 | .2126 | Yes | On Enquiry | ||
H-24-10U-.2280 | 5/8 | .2280 | Yes | On Enquiry | ||
H-24-10-.1990 | 5/8 | .1990 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10-.2210 | 5/8 | .2210 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10U-.2010 | 5/8 | .2010 | Yes | On Enquiry | ||
H-24-10U-.2031 | 5/8 | .2031 | Yes | On Enquiry | ||
H-24-10U-.2130 | 5/8 | .2130 | Yes | On Enquiry | ||
H-24-10U-.2283 | 5/8 | .2283 | Yes | On Enquiry | ||
H-24-10-.2010 | 5/8 | .2010 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10-.2280 | 5/8 | .2280 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10U-.1929 | 5/8 | .1929 | Yes | On Enquiry | ||
H-24-10U-.2040 | 5/8 | .2040 | Yes | On Enquiry | ||
H-24-10U-.2165 | 5/8 | .2165 | Yes | On Enquiry | ||
H-24-10-.2031 | 5/8 | .2031 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10U-.1935 | 5/8 | .1935 | Yes | On Enquiry | ||
H-24-10U-.2047 | 5/8 | .2047 | Yes | On Enquiry | ||
H-24-10U-.2188 | 5/8 | .2188 | Yes | On Enquiry | ||
H-24-10-.2040 | 5/8 | .2040 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10-.2055 | 5/8 | .2055 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10U-.1960 | 5/8 | .1960 | Yes | On Enquiry | ||
H-24-10U-.2055 | 5/8 | .2055 | Yes | On Enquiry | ||
H-24-10U-.2205 | 5/8 | .2205 | Yes | On Enquiry | ||
H-24-10-.2090 | 5/8 | .2090 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10U-.1969 | 5/8 | .1969 | Yes | On Enquiry | ||
H-24-10U-.2067 | 5/8 | .2067 | Yes | On Enquiry | ||
H-24-10U-.2210 | 5/8 | .2210 | Yes | On Enquiry | ||
H-24-10-.1935 | 5/8 | .1935 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10-.2130 | 5/8 | .2130 | No | £18.17 £21.80 Inc. VAT |
|
|
H-24-10U-.1990 | 5/8 | .1990 | Yes | On Enquiry | ||
H-24-10U-.2087 | 5/8 | .2087 | Yes | On Enquiry | ||
H-24-10U-.2244 | 5/8 | .2244 | Yes | On Enquiry | ||
H-24-12-.2040 | 3/4 | .2040 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12U-.1935 | 3/4 | .1935 | Yes | On Enquiry | ||
H-24-12U-.2047 | 3/4 | .2047 | Yes | On Enquiry | ||
H-24-12U-.2188 | 3/4 | .2188 | Yes | On Enquiry | ||
H-24-12-.2055 | 3/4 | .2055 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12U-.1960 | 3/4 | .1960 | Yes | On Enquiry | ||
H-24-12U-.2055 | 3/4 | .2055 | Yes | On Enquiry | ||
H-24-12U-.2205 | 3/4 | .2205 | Yes | On Enquiry | ||
H-24-12-.2090 | 3/4 | .2090 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12U-.1969 | 3/4 | .1969 | Yes | On Enquiry | ||
H-24-12U-.2067 | 3/4 | .2067 | Yes | On Enquiry | ||
H-24-12U-.2210 | 3/4 | .2210 | Yes | On Enquiry | ||
H-24-12U-.2244 | 3/4 | .2244 | Yes | On Enquiry | ||
H-24-12-.1935 | 3/4 | .1935 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12-.2130 | 3/4 | .2130 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12U-.1990 | 3/4 | .1990 | Yes | On Enquiry | ||
H-24-12U-.2087 | 3/4 | .2087 | Yes | On Enquiry | ||
H-24-12U-.2090 | 3/4 | .2090 | Yes | On Enquiry | ||
H-24-12U-.2264 | 3/4 | .2264 | Yes | On Enquiry | ||
H-24-12-.1960 | 3/4 | .1960 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12-.2188 | 3/4 | .2188 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12U-.2008 | 3/4 | .2008 | Yes | On Enquiry | ||
H-24-12U-.2010 | 3/4 | .2010 | Yes | On Enquiry | ||
H-24-12U-.2126 | 3/4 | .2126 | Yes | On Enquiry | ||
H-24-12U-.2280 | 3/4 | .2280 | Yes | On Enquiry | ||
H-24-12-.1990 | 3/4 | .1990 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12-.2210 | 3/4 | .2210 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12-.2280 | 3/4 | .2280 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12U-.2031 | 3/4 | .2031 | Yes | On Enquiry | ||
H-24-12U-.2130 | 3/4 | .2130 | Yes | On Enquiry | ||
H-24-12U-.2283 | 3/4 | .2283 | Yes | On Enquiry | ||
H-24-12-.2010 | 3/4 | .2010 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12-.2031 | 3/4 | .2031 | No | £18.52 £22.22 Inc. VAT |
|
|
H-24-12U-.1929 | 3/4 | .1929 | Yes | On Enquiry | ||
H-24-12U-.2040 | 3/4 | .2040 | Yes | On Enquiry | ||
H-24-12U-.2165 | 3/4 | .2165 | Yes | On Enquiry | ||
H-24-6-.2188 | 3/8 | .2188 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6U-.2008 | 3/8 | .2008 | Yes | On Enquiry | ||
H-24-6U-.2090 | 3/8 | .2090 | Yes | On Enquiry | ||
H-24-6U-.2264 | 3/8 | .2264 | Yes | On Enquiry | ||
H-24-6-.1960 | 3/8 | .1960 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6-.1990 | 3/8 | .1990 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6-.2210 | 3/8 | .2210 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6U-.2010 | 3/8 | .2010 | Yes | On Enquiry | ||
H-24-6U-.2126 | 3/8 | .2126 | Yes | On Enquiry | ||
H-24-6U-.2280 | 3/8 | .2280 | Yes | On Enquiry | ||
H-24-6-.2010 | 3/8 | .2010 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6-.2280 | 3/8 | .2280 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6U-.2031 | 3/8 | .2031 | Yes | On Enquiry | ||
H-24-6U-.2130 | 3/8 | .2130 | Yes | On Enquiry | ||
H-24-6U-.2283 | 3/8 | .2283 | Yes | On Enquiry | ||
H-24-6-.2031 | 3/8 | .2031 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6U-.1929 | 3/8 | .1929 | Yes | On Enquiry | ||
H-24-6U-.2040 | 3/8 | .2040 | Yes | On Enquiry | ||
H-24-6U-.2165 | 3/8 | .2165 | Yes | On Enquiry | ||
H-24-6U-.2188 | 3/8 | .2188 | Yes | On Enquiry | ||
H-24-6-.2040 | 3/8 | .2040 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6U-.1935 | 3/8 | .1935 | Yes | On Enquiry | ||
H-24-6U-.2047 | 3/8 | .2047 | Yes | On Enquiry | ||
H-24-6U-.2055 | 3/8 | .2055 | Yes | On Enquiry | ||
H-24-6U-.2205 | 3/8 | .2205 | Yes | On Enquiry | ||
H-24-6-.2055 | 3/8 | .2055 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6U-.1960 | 3/8 | .1960 | Yes | On Enquiry | ||
H-24-6U-.2067 | 3/8 | .2067 | Yes | On Enquiry | ||
H-24-6U-.2210 | 3/8 | .2210 | Yes | On Enquiry | ||
H-24-6-.2090 | 3/8 | .2090 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6U-.1969 | 3/8 | .1969 | Yes | On Enquiry | ||
H-24-6U-.1990 | 3/8 | .1990 | Yes | On Enquiry | ||
H-24-6U-.2087 | 3/8 | .2087 | Yes | On Enquiry | ||
H-24-6U-.2244 | 3/8 | .2244 | Yes | On Enquiry | ||
H-24-6-.1935 | 3/8 | .1935 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-6-.2130 | 3/8 | .2130 | No | £17.10 £20.52 Inc. VAT |
|
|
H-24-4U-.2087 | 1/4 | .2087 | Yes | On Enquiry | ||
H-24-4U-.2264 | 1/4 | .2264 | Yes | On Enquiry | ||
H-24-4-.1935 | 1/4 | .1935 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4-.2130 | 1/4 | .2130 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4U-.1990 | 1/4 | .1990 | Yes | On Enquiry | ||
H-24-4U-.2090 | 1/4 | .2090 | Yes | On Enquiry | ||
H-24-4U-.2280 | 1/4 | .2280 | Yes | On Enquiry | ||
H-24-4-.1960 | 1/4 | .1960 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4-.2188 | 1/4 | .2188 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4U-.2008 | 1/4 | .2008 | Yes | On Enquiry | ||
H-24-4U-.2010 | 1/4 | .2010 | Yes | On Enquiry | ||
H-24-4U-.2126 | 1/4 | .2126 | Yes | On Enquiry | ||
H-24-4U-.2283 | 1/4 | .2283 | Yes | On Enquiry | ||
H-24-4-.1990 | 1/4 | .1990 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4-.2210 | 1/4 | .2210 | No | £13.13 £15.76 Inc. VAT |
|
|
H-24-4-.2280 | 1/4 | .2280 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4U-.2031 | 1/4 | .2031 | Yes | On Enquiry | ||
H-24-4U-.2130 | 1/4 | .2130 | Yes | On Enquiry | ||
H-24-4-.2010 | 1/4 | .2010 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4-.2031 | 1/4 | .2031 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4U-.1929 | 1/4 | .1929 | Yes | On Enquiry | ||
H-24-4U-.2040 | 1/4 | .2040 | Yes | On Enquiry | ||
H-24-4U-.2188 | 1/4 | .2188 | Yes | On Enquiry | ||
H-24-4-.2040 | 1/4 | .2040 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4U-.1935 | 1/4 | .1935 | Yes | On Enquiry | ||
H-24-4U-.2047 | 1/4 | .2047 | Yes | On Enquiry | ||
H-24-4U-.2205 | 1/4 | .2205 | Yes | On Enquiry | ||
H-24-4-.2055 | 1/4 | .2055 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4U-.1960 | 1/4 | .1960 | Yes | On Enquiry | ||
H-24-4U-.2055 | 1/4 | .2055 | Yes | On Enquiry | ||
H-24-4U-.2210 | 1/4 | .2210 | Yes | On Enquiry | ||
H-24-4U-.2244 | 1/4 | .2244 | Yes | On Enquiry | ||
H-24-4-.2090 | 1/4 | .2090 | No | £15.01 £18.01 Inc. VAT |
|
|
H-24-4U-.1969 | 1/4 | .1969 | Yes | On Enquiry | ||
H-24-4U-.2067 | 1/4 | .2067 | Yes | On Enquiry | ||
H-24-8U-.2047 | 1/2 | .2047 | Yes | On Enquiry | ||
H-24-8U-.2188 | 1/2 | .2188 | Yes | On Enquiry | ||
H-24-8-.2040 | 1/2 | .2040 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8U-.1935 | 1/2 | .1935 | Yes | On Enquiry | ||
H-24-8U-.1960 | 1/2 | .1960 | Yes | On Enquiry | ||
H-24-8U-.2055 | 1/2 | .2055 | Yes | On Enquiry | ||
H-24-8U-.2205 | 1/2 | .2205 | Yes | On Enquiry | ||
H-24-8-.2055 | 1/2 | .2055 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8-.2090 | 1/2 | .2090 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8U-.1969 | 1/2 | .1969 | Yes | On Enquiry | ||
H-24-8U-.2067 | 1/2 | .2067 | Yes | On Enquiry | ||
H-24-8U-.2210 | 1/2 | .2210 | Yes | On Enquiry | ||
H-24-8-.1935 | 1/2 | .1935 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8-.2130 | 1/2 | .2130 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8U-.1990 | 1/2 | .1990 | Yes | On Enquiry | ||
H-24-8U-.2087 | 1/2 | .2087 | Yes | On Enquiry | ||
H-24-8U-.2244 | 1/2 | .2244 | Yes | On Enquiry | ||
H-24-8-.1960 | 1/2 | .1960 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8-.2188 | 1/2 | .2188 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8U-.2008 | 1/2 | .2008 | Yes | On Enquiry | ||
H-24-8U-.2090 | 1/2 | .2090 | Yes | On Enquiry | ||
H-24-8U-.2264 | 1/2 | .2264 | Yes | On Enquiry | ||
H-24-8-.1990 | 1/2 | .1990 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8-.2210 | 1/2 | .2210 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8U-.2010 | 1/2 | .2010 | Yes | On Enquiry | ||
H-24-8U-.2126 | 1/2 | .2126 | Yes | On Enquiry | ||
H-24-8U-.2280 | 1/2 | .2280 | Yes | On Enquiry | ||
H-24-8U-.2283 | 1/2 | .2283 | Yes | On Enquiry | ||
H-24-8-.2010 | 1/2 | .2010 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8-.2280 | 1/2 | .2280 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8U-.2031 | 1/2 | .2031 | Yes | On Enquiry | ||
H-24-8U-.2130 | 1/2 | .2130 | Yes | On Enquiry | ||
H-24-8U-.2165 | 1/2 | .2165 | Yes | On Enquiry | ||
H-24-8-.2031 | 1/2 | .2031 | No | £17.47 £20.96 Inc. VAT |
|
|
H-24-8U-.1929 | 1/2 | .1929 | Yes | On Enquiry | ||
H-24-8U-.2040 | 1/2 | .2040 | Yes | On Enquiry | ||
H-24-5-.2040 | 5/16 | .2040 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5U-.1935 | 5/16 | .1935 | Yes | On Enquiry | ||
H-24-5U-.2047 | 5/16 | .2047 | Yes | On Enquiry | ||
H-24-5U-.2188 | 5/16 | .2188 | Yes | On Enquiry | ||
H-24-5-.2055 | 5/16 | .2055 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5U-.1960 | 5/16 | .1960 | Yes | On Enquiry | ||
H-24-5U-.2055 | 5/16 | .2055 | Yes | On Enquiry | ||
H-24-5U-.2205 | 5/16 | .2205 | Yes | On Enquiry | ||
H-24-5U-.2210 | 5/16 | .2210 | Yes | On Enquiry | ||
H-24-5-.2090 | 5/16 | .2090 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5U-.1969 | 5/16 | .1969 | Yes | On Enquiry | ||
H-24-5U-.2067 | 5/16 | .2067 | Yes | On Enquiry | ||
H-24-5U-.2087 | 5/16 | .2087 | Yes | On Enquiry | ||
H-24-5U-.2244 | 5/16 | .2244 | Yes | On Enquiry | ||
H-24-5-.1935 | 5/16 | .1935 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5-.2130 | 5/16 | .2130 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5U-.1990 | 5/16 | .1990 | Yes | On Enquiry | ||
H-24-5U-.2008 | 5/16 | .2008 | Yes | On Enquiry | ||
H-24-5U-.2090 | 5/16 | .2090 | Yes | On Enquiry | ||
H-24-5U-.2264 | 5/16 | .2264 | Yes | On Enquiry | ||
H-24-5-.1960 | 5/16 | .1960 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5-.2188 | 5/16 | .2188 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5-.2210 | 5/16 | .2210 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5U-.2010 | 5/16 | .2010 | Yes | On Enquiry | ||
H-24-5U-.2126 | 5/16 | .2126 | Yes | On Enquiry | ||
H-24-5U-.2280 | 5/16 | .2280 | Yes | On Enquiry | ||
H-24-5-.1990 | 5/16 | .1990 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5-.2010 | 5/16 | .2010 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5-.2280 | 5/16 | .2280 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5U-.2031 | 5/16 | .2031 | Yes | On Enquiry | ||
H-24-5U-.2130 | 5/16 | .2130 | Yes | On Enquiry | ||
H-24-5U-.2283 | 5/16 | .2283 | Yes | On Enquiry | ||
H-24-5-.2031 | 5/16 | .2031 | No | £16.46 £19.75 Inc. VAT |
|
|
H-24-5U-.1929 | 5/16 | .1929 | Yes | On Enquiry | ||
H-24-5U-.2040 | 5/16 | .2040 | Yes | On Enquiry | ||
H-24-5U-.2165 | 5/16 | .2165 | Yes | On Enquiry |
Carr Lane Head Press Fit Bushings 3/8 OD
Carr Lane Head Press Fit Bushings are a variation of standard press fit bushings, featuring a head designed to withstand significant axial loads. These bushings are permanently installed into the jig plate and are typically used for single-operation drilling or reaming, where the bushings are not intended to be replaced throughout the tooling's lifespan. The head of these bushings can either remain exposed or be recessed by counterboring the installation hole.
Options:
- OD - 3/8"
- ID RANGE - .1929 - .2283"
- Length - 1/4 - 1"
Quantity | Unit discount | You Save |
---|