
4WRA(E) Size 6 & 10 Series 2x
4/2 and 4/3 proportional directional valves, direct operated, without electrical position feedback, without integrated electronics (OBE) 4WRA(E)
- Size: 6, 10
- Component series: 2X
- Maximum operating pressure: 315 bar
- Maximum flow: 42 l/min, 75 l/min
Products
Downloads
Description
Part Number | Material Number | Spool | Size | Rated flow | Price | Add to Parts List |
---|---|---|---|---|---|---|
4WRAE 10 E60-2X/G24N9K31/A1V | R900558356 | E | 10 / Cetop 5 | 60 l/min NG10 | £2,588.44 £3,106.13 Inc. VAT |
|
4WRAE 10 E60-2X/G24N9K31/F1V | R900929318 | E | 10 / Cetop 5 | 60 l/min NG10 | £2,588.44 £3,106.13 Inc. VAT |
|
4WRAE 6 E15-2X/G24N9K31/A1V | R900909389 | E | 6 / Cetop 3 | 15 l/min NG6 | £2,273.35 £2,728.02 Inc. VAT |
|
4WRAE 6 E30-2X/G24N9K31/A1V | R900558355 | E | 6 / Cetop 3 | 30 l/min NG6 | £2,273.36 £2,728.03 Inc. VAT |
|
4WRAE 6 W15-2X/G24N9K31/A1V | R900908938 | W | 6 / Cetop 3 | 15 l/min NG6 | £2,273.35 £2,728.02 Inc. VAT |
|
4WRA 10 W60-2X/G24N9K4/V | R900907650 | W | 10 / Cetop 5 | 60 l/min NG10 | £1,664.47 £1,997.36 Inc. VAT |
|
4WRAE 6 W30-2X/G24N9K31/A1V | R900900987 | W | 6 / Cetop 3 | 30 l/min NG6 | £2,273.35 £2,728.02 Inc. VAT |
|
4WRAE 10 W60-2X/G24N9K31/A1V | R900900988 | W | 10 / Cetop 5 | 60 l/min NG10 | £2,588.45 £3,106.14 Inc. VAT |
|
4WRAE 10 W60-2X/G24N9K31/F1V | R900920055 | W | 10 / Cetop 5 | 60 l/min NG10 | £2,588.44 £3,106.13 Inc. VAT |
|
4WRAE 10 W1-60-2X/G24K31/F1V | R900732536 | W1 | 10 / Cetop 5 | 60 l/min NG10 | £2,654.94 £3,185.93 Inc. VAT |
|
Bosch Rexroth 4/2 and 4/3 Direct Operated Proportional Directional Valves (OBE) 4WRA(E)
- Component series 2X
- Size 6, 10
- Maximum operating pressure 315 bar
- Maximum flow 42 l/min (size 6)
- Maximum flow 75 l/min (size 10)
- For subplate mounting
- Explosion-proof also available
- Sea water resistant also available
Features:
- Control the direction and magnitude of a flow
- Actuation by means of proportional solenoids with central thread and removable coil
- For subplate mounting:
Connection position to ISO 4401 Subplates to catalogue sheets RE 45052 (NS6) or RE 45054 (NS10) separate order, see page 12 to 15 - Spring centred control spool
- Control electronics
- 4WRAE: - integrated electronics (OBE) with voltage input or current input (A1 resp. F1)
- 4WRA: - digital or analogue amplifier in Eurocard format (separate order)
- analogue module amplifier
Quantity | Unit discount | You Save |
---|