Carr Lane Serrated Press Fit Bushings
- OD - 13/64 - 1"
- ID RANGE - .0520 - .7656"
- Imperial sizes available with a variety of Lengths
Products
Downloads
Description
Part Number | Material Number | OD | Length | ID | Price | Add to Parts List |
---|---|---|---|---|---|---|
SP-26-12-.2090 | 13/32 | 3/4 | .2090 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1770 | 13/32 | 1/2 | .1770 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.2380 | 13/32 | 3/8 | .2380 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.2460 | 13/32 | *1 | .2460 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.1960 | 13/32 | 1/2 | .1960 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.1590 | 13/32 | 3/8 | .1590 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.1660 | 13/32 | *1 | .1660 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.2188 | 13/32 | 1/2 | .2188 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.1820 | 13/32 | 3/8 | .1820 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.2460 | 13/32 | 5/16 | .2460 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.1875 | 13/32 | *1 | .1875 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.2500 | 13/32 | 1/2 | .2500 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-12-.2570 | 13/32 | 3/4 | .2570 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.2010 | 13/32 | 3/8 | .2010 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.1610 | 13/32 | 5/16 | .1610 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.2040 | 13/32 | *1 | .2040 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1719 | 13/32 | 3/4 | .1719 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.2280 | 13/32 | 3/8 | .2280 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-8-.2340 | 13/32 | 1/2 | .2340 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.1850 | 13/32 | 5/16 | .1850 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.1910 | 13/32 | 3/4 | .1910 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1562 | 13/32 | 1/2 | .1562 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.2031 | 13/32 | 5/16 | .2031 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.1935 | 13/32 | 3/4 | .1935 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1570 | 13/32 | 1/2 | .1570 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.2055 | 13/32 | 5/16 | .2055 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.2130 | 13/32 | 3/4 | .2130 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1800 | 13/32 | 1/2 | .1800 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.2420 | 13/32 | 3/8 | .2420 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-8-.1990 | 13/32 | 1/2 | .1990 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.1610 | 13/32 | 3/8 | .1610 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.1695 | 13/32 | *1 | .1695 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.2210 | 13/32 | 1/2 | .2210 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.1850 | 13/32 | 3/8 | .1850 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.1890 | 13/32 | *1 | .1890 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-6-.2031 | 13/32 | 3/8 | .2031 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.1660 | 13/32 | 5/16 | .1660 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.2055 | 13/32 | *1 | .2055 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1730 | 13/32 | 3/4 | .1730 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.2344 | 13/32 | 1/2 | .2344 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.1875 | 13/32 | 5/16 | .1875 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.1770 | 13/32 | 3/4 | .1770 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.2380 | 13/32 | 1/2 | .2380 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.1890 | 13/32 | 5/16 | .1890 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.1960 | 13/32 | 3/4 | .1960 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1590 | 13/32 | 1/2 | .1590 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.2090 | 13/32 | 5/16 | .2090 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.2188 | 13/32 | 3/4 | .2188 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1820 | 13/32 | 1/2 | .1820 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.2460 | 13/32 | 3/8 | .2460 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-12-.2500 | 13/32 | 3/4 | .2500 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.2010 | 13/32 | 1/2 | .2010 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.1660 | 13/32 | 3/8 | .1660 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.1719 | 13/32 | *1 | .1719 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.2280 | 13/32 | 1/2 | .2280 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-12-.2340 | 13/32 | 3/4 | .2340 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.1875 | 13/32 | 3/8 | .1875 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.2570 | 13/32 | 5/16 | .2570 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.1910 | 13/32 | *1 | .1910 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1562 | 13/32 | 3/4 | .1562 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.2040 | 13/32 | 3/8 | .2040 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.1695 | 13/32 | 5/16 | .1695 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.2090 | 13/32 | *1 | .2090 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-6-.2055 | 13/32 | 3/8 | .2055 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.1719 | 13/32 | 5/16 | .1719 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.2130 | 13/32 | *1 | .2130 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1800 | 13/32 | 3/4 | .1800 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.2420 | 13/32 | 1/2 | .2420 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.1910 | 13/32 | 5/16 | .1910 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.1990 | 13/32 | 3/4 | .1990 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1610 | 13/32 | 1/2 | .1610 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.2130 | 13/32 | 5/16 | .2130 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.2210 | 13/32 | 3/4 | .2210 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1850 | 13/32 | 1/2 | .1850 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-16-.2570 | 13/32 | *1 | .2570 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.2031 | 13/32 | 1/2 | .2031 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.1695 | 13/32 | 3/8 | .1695 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.1730 | 13/32 | *1 | .1730 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.2344 | 13/32 | 3/4 | .2344 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.1890 | 13/32 | 3/8 | .1890 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.1935 | 13/32 | *1 | .1935 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1570 | 13/32 | 3/4 | .1570 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-12-.2380 | 13/32 | 3/4 | .2380 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.1910 | 13/32 | 3/8 | .1910 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.1960 | 13/32 | *1 | .1960 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1590 | 13/32 | 3/4 | .1590 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.2090 | 13/32 | 3/8 | .2090 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.1730 | 13/32 | 5/16 | .1730 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.2188 | 13/32 | *1 | .2188 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1820 | 13/32 | 3/4 | .1820 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.2460 | 13/32 | 1/2 | .2460 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.1935 | 13/32 | 5/16 | .1935 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.2010 | 13/32 | 3/4 | .2010 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1660 | 13/32 | 1/2 | .1660 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.2188 | 13/32 | 5/16 | .2188 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.2280 | 13/32 | 3/4 | .2280 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-16-.2340 | 13/32 | *1 | .2340 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.1875 | 13/32 | 1/2 | .1875 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.2500 | 13/32 | 5/16 | .2500 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-6-.2570 | 13/32 | 3/8 | .2570 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.1562 | 13/32 | *1 | .1562 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.2040 | 13/32 | 1/2 | .2040 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.1719 | 13/32 | 3/8 | .1719 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.2340 | 13/32 | 5/16 | .2340 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.1770 | 13/32 | *1 | .1770 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-6-.1730 | 13/32 | 3/8 | .1730 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.2344 | 13/32 | 5/16 | .2344 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.1800 | 13/32 | *1 | .1800 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.2420 | 13/32 | 3/4 | .2420 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.1935 | 13/32 | 3/8 | .1935 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.1562 | 13/32 | 5/16 | .1562 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.1990 | 13/32 | *1 | .1990 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1610 | 13/32 | 3/4 | .1610 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.2130 | 13/32 | 3/8 | .2130 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.1770 | 13/32 | 5/16 | .1770 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.2210 | 13/32 | *1 | .2210 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-16-.2500 | 13/32 | *1 | .2500 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1850 | 13/32 | 3/4 | .1850 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-5-.1960 | 13/32 | 5/16 | .1960 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-12-.2031 | 13/32 | 3/4 | .2031 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-8-.1695 | 13/32 | 1/2 | .1695 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-5-.2210 | 13/32 | 5/16 | .2210 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.2344 | 13/32 | *1 | .2344 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.1890 | 13/32 | 1/2 | .1890 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-16-.1570 | 13/32 | *1 | .1570 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.2055 | 13/32 | 1/2 | .2055 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-16-.1590 | 13/32 | *1 | .1590 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-8-.2090 | 13/32 | 1/2 | .2090 | £12.40 £14.88 Inc. VAT |
|
|
SP-26-6-.1770 | 13/32 | 3/8 | .1770 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.2380 | 13/32 | 5/16 | .2380 | £11.10 £13.32 Inc. VAT |
|
|
SP-26-16-.1820 | 13/32 | *1 | .1820 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.2460 | 13/32 | 3/4 | .2460 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.1960 | 13/32 | 3/8 | .1960 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-5-.1570 | 13/32 | 5/16 | .1570 | £12.07 £14.48 Inc. VAT |
|
|
SP-26-16-.2010 | 13/32 | *1 | .2010 | £15.66 £18.79 Inc. VAT |
|
|
SP-26-12-.1660 | 13/32 | 3/4 | .1660 | £13.63 £16.36 Inc. VAT |
|
|
SP-26-6-.2188 |