





Carr Lane Slip/Fixed Renewable Bushings 7/16 OD
- OD - 7/16"
- ID RANGE - .2323 - .2913"
- Imperial sizes with a variety of lengths
Part Number | Material Number | Metric or Imperial | Length | ID | Price | Add to Parts List |
---|---|---|---|---|---|---|
SF-28-12-.2460 | Imperial | 3/4 | .2460 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2461 | Imperial | *1 | .2461 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2812 | Imperial | 1/2 | .2812 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2570 | Imperial | 3/8 | .2570 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2323 | Imperial | 5/16 | .2323 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2610 | Imperial | 3/4 | .2610 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2344 | Imperial | 5/8 | .2344 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2756 | Imperial | *1 | .2756 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2717 | Imperial | 3/8 | .2717 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2460 | Imperial | 5/16 | .2460 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2756 | Imperial | 3/4 | .2756 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2480 | Imperial | 5/8 | .2480 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2900 | Imperial | *1 | .2900 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2854 | Imperial | 3/8 | .2854 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2610 | Imperial | 5/16 | .2610 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2344 | Imperial | 1/4 | .2344 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2900 | Imperial | 3/4 | .2900 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2656 | Imperial | 5/8 | .2656 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2380 | Imperial | 1/2 | .2380 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2756 | Imperial | 5/16 | .2756 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2480 | Imperial | 1/4 | .2480 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2795 | Imperial | 5/8 | .2795 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2520 | Imperial | 1/2 | .2520 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2900 | Imperial | 5/16 | .2900 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2656 | Imperial | 1/4 | .2656 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2323 | Imperial | 3/4 | .2323 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2340 | Imperial | *1 | .2340 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2660 | Imperial | 1/2 | .2660 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2420 | Imperial | 3/8 | .2420 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2795 | Imperial | 1/4 | .2795 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2340 | Imperial | 3/4 | .2340 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2344 | Imperial | *1 | .2344 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2677 | Imperial | 1/2 | .2677 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2441 | Imperial | 3/8 | .2441 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2810 | Imperial | 1/4 | .2810 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2461 | Imperial | 3/4 | .2461 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2480 | Imperial | *1 | .2480 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2835 | Imperial | 1/2 | .2835 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-16-.2638 | Imperial | *1 | .2638 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2598 | Imperial | 3/8 | .2598 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2340 | Imperial | 5/16 | .2340 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2638 | Imperial | 3/4 | .2638 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2362 | Imperial | 5/8 | .2362 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2770 | Imperial | *1 | .2770 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2720 | Imperial | 3/8 | .2720 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2461 | Imperial | 5/16 | .2461 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2770 | Imperial | 3/4 | .2770 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2500 | Imperial | 5/8 | .2500 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2913 | Imperial | *1 | .2913 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2874 | Imperial | 3/8 | .2874 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2638 | Imperial | 5/16 | .2638 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2362 | Imperial | 1/4 | .2362 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2913 | Imperial | 3/4 | .2913 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2657 | Imperial | 5/8 | .2657 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2402 | Imperial | 1/2 | .2402 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2770 | Imperial | 5/16 | .2770 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2500 | Imperial | 1/4 | .2500 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2810 | Imperial | 5/8 | .2810 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2559 | Imperial | 1/2 | .2559 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2913 | Imperial | 5/16 | .2913 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2657 | Imperial | 1/4 | .2657 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2812 | Imperial | 5/8 | .2812 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2570 | Imperial | 1/2 | .2570 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2323 | Imperial | 3/8 | .2323 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2660 | Imperial | 1/4 | .2660 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2344 | Imperial | 3/4 | .2344 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2362 | Imperial | *1 | .2362 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2717 | Imperial | 1/2 | .2717 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2460 | Imperial | 3/8 | .2460 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2812 | Imperial | 1/4 | .2812 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2480 | Imperial | 3/4 | .2480 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2500 | Imperial | *1 | .2500 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2854 | Imperial | 1/2 | .2854 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-16-.2656 | Imperial | *1 | .2656 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2610 | Imperial | 3/8 | .2610 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2344 | Imperial | 5/16 | .2344 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2656 | Imperial | 3/4 | .2656 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2380 | Imperial | 5/8 | .2380 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2795 | Imperial | *1 | .2795 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2756 | Imperial | 3/8 | .2756 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2480 | Imperial | 5/16 | .2480 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2795 | Imperial | 3/4 | .2795 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2520 | Imperial | 5/8 | .2520 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-6-.2900 | Imperial | 3/8 | .2900 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2656 | Imperial | 5/16 | .2656 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2380 | Imperial | 1/4 | .2380 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2660 | Imperial | 5/8 | .2660 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2420 | Imperial | 1/2 | .2420 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2795 | Imperial | 5/16 | .2795 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2520 | Imperial | 1/4 | .2520 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-8-.2441 | Imperial | 1/2 | .2441 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2810 | Imperial | 5/16 | .2810 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2559 | Imperial | 1/4 | .2559 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2835 | Imperial | 5/8 | .2835 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2598 | Imperial | 1/2 | .2598 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2340 | Imperial | 3/8 | .2340 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2677 | Imperial | 1/4 | .2677 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2362 | Imperial | 3/4 | .2362 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2380 | Imperial | *1 | .2380 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2720 | Imperial | 1/2 | .2720 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2461 | Imperial | 3/8 | .2461 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2835 | Imperial | 1/4 | .2835 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2500 | Imperial | 3/4 | .2500 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2520 | Imperial | *1 | .2520 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2874 | Imperial | 1/2 | .2874 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-16-.2657 | Imperial | *1 | .2657 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2638 | Imperial | 3/8 | .2638 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2362 | Imperial | 5/16 | .2362 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2657 | Imperial | 3/4 | .2657 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2402 | Imperial | 5/8 | .2402 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2810 | Imperial | *1 | .2810 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2770 | Imperial | 3/8 | .2770 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2500 | Imperial | 5/16 | .2500 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2810 | Imperial | 3/4 | .2810 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2559 | Imperial | 5/8 | .2559 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-6-.2913 | Imperial | 3/8 | .2913 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2657 | Imperial | 5/16 | .2657 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2402 | Imperial | 1/4 | .2402 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2677 | Imperial | 5/8 | .2677 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2323 | Imperial | 1/2 | .2323 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2660 | Imperial | 5/16 | .2660 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2420 | Imperial | 1/4 | .2420 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2717 | Imperial | 5/8 | .2717 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2460 | Imperial | 1/2 | .2460 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2812 | Imperial | 5/16 | .2812 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2570 | Imperial | 1/4 | .2570 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2854 | Imperial | 5/8 | .2854 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2610 | Imperial | 1/2 | .2610 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2344 | Imperial | 3/8 | .2344 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2717 | Imperial | 1/4 | .2717 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2380 | Imperial | 3/4 | .2380 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2402 | Imperial | *1 | .2402 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2756 | Imperial | 1/2 | .2756 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2480 | Imperial | 3/8 | .2480 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2854 | Imperial | 1/4 | .2854 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2520 | Imperial | 3/4 | .2520 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2559 | Imperial | *1 | .2559 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2900 | Imperial | 1/2 | .2900 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-16-.2660 | Imperial | *1 | .2660 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2656 | Imperial | 3/8 | .2656 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2380 | Imperial | 5/16 | .2380 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2660 | Imperial | 3/4 | .2660 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2420 | Imperial | 5/8 | .2420 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2812 | Imperial | *1 | .2812 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2795 | Imperial | 3/8 | .2795 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2520 | Imperial | 5/16 | .2520 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2812 | Imperial | 3/4 | .2812 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2570 | Imperial | 5/8 | .2570 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-6-.2810 | Imperial | 3/8 | .2810 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2559 | Imperial | 5/16 | .2559 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2835 | Imperial | 3/4 | .2835 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2598 | Imperial | 5/8 | .2598 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2340 | Imperial | 1/2 | .2340 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2677 | Imperial | 5/16 | .2677 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2441 | Imperial | 1/4 | .2441 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2720 | Imperial | 5/8 | .2720 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2461 | Imperial | 1/2 | .2461 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2835 | Imperial | 5/16 | .2835 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2598 | Imperial | 1/4 | .2598 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2874 | Imperial | 5/8 | .2874 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2638 | Imperial | 1/2 | .2638 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2362 | Imperial | 3/8 | .2362 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2720 | Imperial | 1/4 | .2720 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2402 | Imperial | 3/4 | .2402 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2420 | Imperial | *1 | .2420 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2770 | Imperial | 1/2 | .2770 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2500 | Imperial | 3/8 | .2500 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2874 | Imperial | 1/4 | .2874 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2559 | Imperial | 3/4 | .2559 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2570 | Imperial | *1 | .2570 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2913 | Imperial | 1/2 | .2913 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-16-.2677 | Imperial | *1 | .2677 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2657 | Imperial | 3/8 | .2657 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2402 | Imperial | 5/16 | .2402 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2677 | Imperial | 3/4 | .2677 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2441 | Imperial | 5/8 | .2441 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2835 | Imperial | *1 | .2835 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-5-.2420 | Imperial | 5/16 | .2420 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2717 | Imperial | 3/4 | .2717 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2460 | Imperial | 5/8 | .2460 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2854 | Imperial | *1 | .2854 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2812 | Imperial | 3/8 | .2812 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2570 | Imperial | 5/16 | .2570 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2323 | Imperial | 1/4 | .2323 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2854 | Imperial | 3/4 | .2854 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2610 | Imperial | 5/8 | .2610 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2344 | Imperial | 1/2 | .2344 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2717 | Imperial | 5/16 | .2717 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2460 | Imperial | 1/4 | .2460 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2756 | Imperial | 5/8 | .2756 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2480 | Imperial | 1/2 | .2480 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2854 | Imperial | 5/16 | .2854 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2610 | Imperial | 1/4 | .2610 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2900 | Imperial | 5/8 | .2900 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2656 | Imperial | 1/2 | .2656 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2380 | Imperial | 3/8 | .2380 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2756 | Imperial | 1/4 | .2756 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2420 | Imperial | 3/4 | .2420 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2441 | Imperial | *1 | .2441 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2795 | Imperial | 1/2 | .2795 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2520 | Imperial | 3/8 | .2520 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2900 | Imperial | 1/4 | .2900 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2570 | Imperial | 3/4 | .2570 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2598 | Imperial | *1 | .2598 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-10-.2323 | Imperial | 5/8 | .2323 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2717 | Imperial | *1 | .2717 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2660 | Imperial | 3/8 | .2660 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2913 | Imperial | 1/4 | .2913 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2598 | Imperial | 3/4 | .2598 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2610 | Imperial | *1 | .2610 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-10-.2340 | Imperial | 5/8 | .2340 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2720 | Imperial | *1 | .2720 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2677 | Imperial | 3/8 | .2677 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2441 | Imperial | 5/16 | .2441 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-12-.2720 | Imperial | 3/4 | .2720 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2461 | Imperial | 5/8 | .2461 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2874 | Imperial | *1 | .2874 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-6-.2835 | Imperial | 3/8 | .2835 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-5-.2598 | Imperial | 5/16 | .2598 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2340 | Imperial | 1/4 | .2340 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2874 | Imperial | 3/4 | .2874 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-10-.2638 | Imperial | 5/8 | .2638 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2362 | Imperial | 1/2 | .2362 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2720 | Imperial | 5/16 | .2720 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2461 | Imperial | 1/4 | .2461 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2770 | Imperial | 5/8 | .2770 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-8-.2500 | Imperial | 1/2 | .2500 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-5-.2874 | Imperial | 5/16 | .2874 | £16.97 £20.36 Inc. VAT |
|
|
SF-28-4-.2638 | Imperial | 1/4 | .2638 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-10-.2913 | Imperial | 5/8 | .2913 | £19.30 £23.16 Inc. VAT |
|
|
SF-28-16-.2323 | Imperial | *1 | .2323 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2657 | Imperial | 1/2 | .2657 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2402 | Imperial | 3/8 | .2402 | £17.70 £21.24 Inc. VAT |
|
|
SF-28-4-.2770 | Imperial | 1/4 | .2770 | £15.97 £19.16 Inc. VAT |
|
|
SF-28-12-.2441 | Imperial | 3/4 | .2441 | £19.91 £23.89 Inc. VAT |
|
|
SF-28-16-.2460 | Imperial | *1 | .2460 | £22.60 £27.12 Inc. VAT |
|
|
SF-28-8-.2810 | Imperial | 1/2 | .2810 | £18.70 £22.44 Inc. VAT |
|
|
SF-28-6-.2559 | Imperial | 3/8 | .2559 | £17.70 £21.24 Inc. VAT |
|
Carr Lane Slip/Fixed Renewable Bushings 7/16 OD
Replaceable bushing generally used with a liner bushing and lockscrew, to be used when excpected to replaced bushings during the toolings lifetime, or when you want to switch bushings to perform multi-step operations with the same tooling.
Slip Fixed bushings combine the benefits of older S-type slip renewable and F-type fixed renewable bushings: One side has a small recess for fixed mounting, the other has a locking recess that allows the bushing to slip down, then lock in place by rotating it.
Options:
- OD - 7/16
- ID RANGE - .2323 - .2913"
- Length - 1/4 - 1"
Domestic and export sales enquiries are welcome from end users, original equipment machinery manufacturers and trade suppliers from all industrial sectors.
If you can’t find what you are looking for, need product pricing, delivery, technical support or associated services CONTACT HYQUIP or call our sales office +44 (0)1204 699959
Quantity | Unit discount | You Save |
---|