



















Carr Lane Round Grippers
Made from durable, replaceable inserts that, when installed to a fixture, enhance both holding power and wear resistance. Instead of relying solely on static friction, they are engineered to make slight indentations in the workpiece, significantly increasing gripping force. These round grippers are available in a broad range of materials and finishes best designed to fit the needs of your application. Some of these include hardened tool steel, carbide tipped, solid carbide, abrasive diamond, bonded urethane and Delrin. Available in Metric and imperial and a range of sizes.
- Metric and Imperial sizes
- Serrated or flat options
- Multiple variants available
Part Number | Material Number | Metric or Imperial | External Diameter | Gripper Type | Price | Add to Parts List |
---|---|---|---|---|---|---|
CLM-12-RGFN | Metric | 12mm | Delrin (Flat) | £6.41 £7.69 Inc. VAT |
|
|
CLM-25-RGF-S | Metric | 25mm | Hardened Stainless (Flat) | £11.88 £14.26 Inc. VAT |
|
|
CLM-20-RGBD | Metric | 1 | Diamond Abrasive (Counterbored) | £28.39 £34.07 Inc. VAT |
|
|
CLM-10-RGU-1 | Metric | 10mm | Bonded Urethane Yellow | £18.92 £22.70 Inc. VAT |
|
|
CLM-12-RGU-3 | Metric | 12mm | Bonded Urethane Red | £19.28 £23.14 Inc. VAT |
|
|
CLM-20-RGT | Metric | 20mm | Carbide Tipped (Serrated) | £24.58 £29.50 Inc. VAT |
|
|
CLM-25-RGU-1 | Metric | 25mm | Bonded Urethane Yellow | £26.32 £31.58 Inc. VAT |
|
|
CLM-16-RGF | Metric | 16mm | Hardened Steel (Flat) | £7.76 £9.31 Inc. VAT |
|
|
CLM-25-RGFN | Metric | 25mm | Delrin (Flat) | £8.92 £10.70 Inc. VAT |
|
|
CLM-25-RGB | Metric | 1 | Hardened Tool Steel (Serrated, Counterbored) | £24.10 £28.92 Inc. VAT |
|
|
CLM-10-RGU-2 | Metric | 10mm | Bonded Urethane Blue | £18.71 £22.45 Inc. VAT |
|
|
CLM-16-RG | Metric | 16mm | Hardened Tool Steel (Serrated) | £15.88 £19.06 Inc. VAT |
|
|
CLM-20-RGD | Metric | 20mm | Abrasive Diamond | £26.65 £31.98 Inc. VAT |
|
|
CLM-25-RGU-2 | Metric | 25mm | Bonded Urethane Blue | £25.48 £30.58 Inc. VAT |
|
|
CLM-25-RGU-3 | Metric | 25mm | Bonded Urethane Red | £25.48 £30.58 Inc. VAT |
|
|
CLM-16-RGF-S | Metric | 16mm | Hardened Stainless (Flat) | £8.82 £10.58 Inc. VAT |
|
|
CLM-25-RGBD | Metric | 1 | Diamond Abrasive (Counterbored) | £32.98 £39.58 Inc. VAT |
|
|
CLM-10-RGU-3 | Metric | 10mm | Bonded Urethane Red | £18.71 £22.45 Inc. VAT |
|
|
CLM-16-RGT | Metric | 16mm | Carbide Tipped (Serrated) | £19.16 £22.99 Inc. VAT |
|
|
CLM-20-RGU-1 | Metric | 20mm | Bonded Urethane Yellow | £22.66 £27.19 Inc. VAT |
|
|
CLM-20-RGU-2 | Metric | 20mm | Bonded Urethane Blue | £22.43 £26.92 Inc. VAT |
|
|
CLM-10-RGF | Metric | 10mm | Hardened Steel (Flat) | £6.73 £8.08 Inc. VAT |
|
|
CLM-16-RGFN | Metric | 16mm | Delrin (Flat) | £7.50 £9.00 Inc. VAT |
|
|
CLM-12-RGB | Metric | 3/4 | Hardened Tool Steel (Serrated, Counterbored) | £12.23 £14.68 Inc. VAT |
|
|
CLM-12-RG | Metric | 12mm | Hardened Tool Steel (Serrated) | £11.62 £13.94 Inc. VAT |
|
|
CLM-16-RGD | Metric | 16mm | Abrasive Diamond | £24.32 £29.18 Inc. VAT |
|
|
CLM-16-RGU-1 | Metric | 16mm | Bonded Urethane Yellow | £20.68 £24.82 Inc. VAT |
|
|
CLM-20-RGU-3 | Metric | 20mm | Bonded Urethane Red | £22.43 £26.92 Inc. VAT |
|
|
CLM-10-RGF-S | Metric | 10mm | Hardened Stainless (Flat) | £7.08 £8.50 Inc. VAT |
|
|
CLM-20-RGF | Metric | 20mm | Hardened Steel (Flat) | £8.58 £10.30 Inc. VAT |
|
|
CLM-12-RGBD | Metric | 3/4 | Diamond Abrasive (Counterbored) | £23.87 £28.64 Inc. VAT |
|
|
CLM-12-RGT | Metric | 12mm | Carbide Tipped (Serrated) | £16.43 £19.72 Inc. VAT |
|
|
CLM-12-RGD | Metric | 12mm | Abrasive Diamond | £22.87 £27.44 Inc. VAT |
|
|
CLM-16-RGU-2 | Metric | 16mm | Bonded Urethane Blue | £21.06 £25.27 Inc. VAT |
|
|
CLM-25-RG | Metric | 25mm | Hardened Tool Steel (Serrated) | £22.07 £26.48 Inc. VAT |
|
|
CLM-10-RGFN | Metric | 10mm | Delrin (Flat) | £6.02 £7.22 Inc. VAT |
|
|
CLM-20-RGF-S | Metric | 20mm | Hardened Stainless (Flat) | £10.08 £12.10 Inc. VAT |
|
|
CLM-16-RGB | Metric | 1 | Hardened Tool Steel (Serrated, Counterbored) | £16.09 £19.31 Inc. VAT |
|
|
CLM-10-RG | Metric | 10mm | Hardened Tool Steel (Serrated) | £11.48 £13.78 Inc. VAT |
|
|
CLM-16-RGBD | Metric | 1 | Diamond Abrasive (Counterbored) | £25.39 £30.47 Inc. VAT |
|
|
CLM-10-RGT | Metric | 10mm | Carbide Tipped (Serrated) | £16.90 £20.28 Inc. VAT |
|
|
CLM-12-RGU-1 | Metric | 12mm | Bonded Urethane Yellow | £19.43 £23.32 Inc. VAT |
|
|
CLM-16-RGU-3 | Metric | 16mm | Bonded Urethane Red | £21.06 £25.27 Inc. VAT |
|
|
CLM-25-RGT | Metric | 25mm | Carbide Tipped (Serrated) | £31.45 £37.74 Inc. VAT |
|
|
CLM-12-RGF | Metric | 12mm | Hardened Steel (Flat) | £6.95 £8.34 Inc. VAT |
|
|
CLM-20-RGFN | Metric | 20mm | Delrin (Flat) | £8.58 £10.30 Inc. VAT |
|
|
CLM-25-RGF | Metric | 25mm | Hardened Steel (Flat) | £9.28 £11.14 Inc. VAT |
|
|
CLM-20-RGB | Metric | 1 | Hardened Tool Steel (Serrated, Counterbored) | £19.46 £23.35 Inc. VAT |
|
|
CLM-10-RGD | Metric | 10mm | Abrasive Diamond | £22.26 £26.71 Inc. VAT |
|
|
CLM-12-RGU-2 | Metric | 12mm | Bonded Urethane Blue | £19.28 £23.14 Inc. VAT |
|
|
CLM-20-RG | Metric | 20mm | Hardened Tool Steel (Serrated) | £17.53 £21.04 Inc. VAT |
|
|
CLM-25-RGD | Metric | 25mm | Abrasive Diamond | £30.97 £37.16 Inc. VAT |
|
|
CLM-12-RGF-S | Metric | 12mm | Hardened Stainless (Flat) | £7.55 £9.06 Inc. VAT |
|
|
CL-6-RGU-3 | Imperial | 3/8 | Bonded Urethane Red | £18.71 £22.45 Inc. VAT |
|
|
CL-12-RGU-1 | Imperial | 3/4 | Bonded Urethane Yellow | £22.43 £26.92 Inc. VAT |
|
|
CL-8-RGFN | Imperial | 1/2 | Delrin (Flat) | £6.19 £7.43 Inc. VAT |
|
|
CL-16-RGU-3 | Imperial | 1 | Bonded Urethane Red | £25.48 £30.58 Inc. VAT |
|
|
CL-4-RG | Imperial | 1/4 | Hardened Tool Steel (Serrated) | £10.49 £12.59 Inc. VAT |
|
|
CL-10-RG | Imperial | 5/8 | Hardened Tool Steel (Serrated) | £15.30 £18.36 Inc. VAT |
|
|
CL-16-RGBD | Imperial | 1 | Diamond Abrasive (Counterbored) | £31.93 £38.32 Inc. VAT |
|
|
CL-16-RG | Imperial | 1 | Hardened Tool Steel (Serrated) | £20.39 £24.47 Inc. VAT |
|
|
CL-16-RGT | Imperial | 1 | Carbide Tipped (Serrated) | £34.81 £41.77 Inc. VAT |
|
|
CL-8-RGF | Imperial | 1/2 | Hardened Steel (Flat) | £6.70 £8.04 Inc. VAT |
|
|
CL-6-RGF-S | Imperial | 3/8 | Hardened Stainless (Flat) | £6.95 £8.34 Inc. VAT |
|
|
CL-12-RGU-2 | Imperial | 3/4 | Bonded Urethane Blue | £22.43 £26.92 Inc. VAT |
|
|
CL-6-RG | Imperial | 3/8 | Hardened Tool Steel (Serrated) | £10.62 £12.74 Inc. VAT |
|
|
CL-8-RGB | Imperial | 1/2 | Hardened Tool Steel (Serrated, Counterbored) | £12.25 £14.70 Inc. VAT |
|
|
CL-10-RGT | Imperial | 5/8 | Carbide Tipped (Serrated) | £23.22 £27.86 Inc. VAT |
|
|
CL-16-RGF-S | Imperial | 1 | Hardened Stainless (Flat) | £11.88 £14.26 Inc. VAT |
|
|
CL-6-RGFT | Imperial | 3/8 | Carbide Tipped (Flat) | £19.09 £22.91 Inc. VAT |
|
|
CL-10-RGC | Imperial | 5/8 | Solid Carbide (Serrated) | £44.96 £53.95 Inc. VAT |
|
|
CL-16-RGFN | Imperial | 1 | Delrin (Flat) | £8.92 £10.70 Inc. VAT |
|
|
CL-8-RGFT | Imperial | 1/2 | Carbide Tipped (Flat) | £20.96 £25.15 Inc. VAT |
|
|
CL-16-RGD | Imperial | 1 | Abrasive Diamond | £29.99 £35.99 Inc. VAT |
|
|
CL-10-RGU-1 | Imperial | 5/8 | Bonded Urethane Yellow | £21.06 £25.27 Inc. VAT |
|
|
CL-6-RGFN | Imperial | 3/8 | Delrin (Flat) | £5.90 £7.08 Inc. VAT |
|
|
CL-12-RGU-3 | Imperial | 3/4 | Bonded Urethane Red | £22.43 £26.92 Inc. VAT |
|
|
CL-6-RGT | Imperial | 3/8 | Carbide Tipped (Serrated) | £16.90 £20.28 Inc. VAT |
|
|
CL-8-RGBD | Imperial | 1/2 | Diamond Abrasive (Counterbored) | £23.68 £28.42 Inc. VAT |
|
|
CL-12-RGF-S | Imperial | 3/4 | Hardened Stainless (Flat) | £9.55 £11.46 Inc. VAT |
|
|
CL-10-RGB | Imperial | 5/8 | Hardened Tool Steel (Serrated, Counterbored) | £15.70 £18.84 Inc. VAT |
|
|
CL-10-RGD | Imperial | 5/8 | Abrasive Diamond | £24.76 £29.71 Inc. VAT |
|
|
CL-10-RGFT | Imperial | 5/8 | Carbide Tipped (Flat) | £26.45 £31.74 Inc. VAT |
|
|
CL-6-RGF | Imperial | 3/8 | Hardened Steel (Flat) | £6.60 £7.92 Inc. VAT |
|
|
CL-10-RGU-2 | Imperial | 5/8 | Bonded Urethane Blue | £21.06 £25.27 Inc. VAT |
|
|
CL-16-RGF | Imperial | 1 | Hardened Steel (Flat) | £9.28 £11.14 Inc. VAT |
|
|
CL-6-RGD | Imperial | 3/8 | Abrasive Diamond | £22.01 £26.41 Inc. VAT |
|
|
CL-8-RG | Imperial | 1/2 | Hardened Tool Steel (Serrated) | £11.00 £13.20 Inc. VAT |
|
|
CL-12-RGFN | Imperial | 3/4 | Delrin (Flat) | £8.11 £9.73 Inc. VAT |
|
|
CL-10-RGBD | Imperial | 5/8 | Diamond Abrasive (Counterbored) | £25.86 £31.03 Inc. VAT |
|
|
CL-12-RG | Imperial | 3/4 | Hardened Tool Steel (Serrated) | £16.60 £19.92 Inc. VAT |
|
|
CL-12-RGFT | Imperial | 3/4 | Carbide Tipped (Flat) | £32.26 £38.71 Inc. VAT |
|
|
CL-8-RGU-1 | Imperial | 1/2 | Bonded Urethane Yellow | £19.28 £23.14 Inc. VAT |
|
|
CL-10-RGU-3 | Imperial | 5/8 | Bonded Urethane Red | £21.06 £25.27 Inc. VAT |
|
|
CL-10-RGF-S | Imperial | 5/8 | Hardened Stainless (Flat) | £8.41 £10.09 Inc. VAT |
|
|
CL-8-RGT | Imperial | 1/2 | Carbide Tipped (Serrated) | £18.10 £21.72 Inc. VAT |
|
|
CL-12-RGB | Imperial | 3/4 | Hardened Tool Steel (Serrated, Counterbored) | £20.09 £24.11 Inc. VAT |
|
|
CL-12-RGT | Imperial | 3/4 | Carbide Tipped (Serrated) | £29.08 £34.90 Inc. VAT |
|
|
CL-16-RGFT | Imperial | 1 | Carbide Tipped (Flat) | £34.93 £41.92 Inc. VAT |
|
|
CL-8-RGU-2 | Imperial | 1/2 | Bonded Urethane Blue | £19.28 £23.14 Inc. VAT |
|
|
CL-12-RGF | Imperial | 3/4 | Hardened Steel (Flat) | £8.11 £9.73 Inc. VAT |
|
|
CL-16-RGU-1 | Imperial | 1 | Bonded Urethane Yellow | £25.48 £30.58 Inc. VAT |
|
|
CL-10-RGFN | Imperial | 5/8 | Delrin (Flat) | £7.15 £8.58 Inc. VAT |
|
|
CL-8-RGC | Imperial | 1/2 | Solid Carbide (Serrated) | £34.50 £41.40 Inc. VAT |
|
|
CL-12-RGBD | Imperial | 3/4 | Diamond Abrasive (Counterbored) | £28.08 £33.70 Inc. VAT |
|
|
CL-12-RGC | Imperial | 3/4 | Solid Carbide (Serrated) | £44.51 £53.41 Inc. VAT |
|
|
CL-6-RGU-1 | Imperial | 3/8 | Bonded Urethane Yellow | £18.71 £22.45 Inc. VAT |
|
|
CL-8-RGU-3 | Imperial | 1/2 | Bonded Urethane Red | £19.28 £23.14 Inc. VAT |
|
|
CL-10-RGF | Imperial | 5/8 | Hardened Steel (Flat) | £7.39 £8.87 Inc. VAT |
|
|
CL-8-RGF-S | Imperial | 1/2 | Hardened Stainless (Flat) | £7.28 £8.74 Inc. VAT |
|
|
CL-16-RGU-2 | Imperial | 1 | Bonded Urethane Blue | £25.48 £30.58 Inc. VAT |
|
|
CL-8-RGD | Imperial | 1/2 | Abrasive Diamond | £22.68 £27.22 Inc. VAT |
|
|
CL-16-RGB | Imperial | 1 | Hardened Tool Steel (Serrated, Counterbored) | £21.55 £25.86 Inc. VAT |
|
|
CL-12-RGD | Imperial | 3/4 | Abrasive Diamond | £26.39 £31.67 Inc. VAT |
|
|
CL-6-RGU-2 | Imperial | 3/8 | Bonded Urethane Blue | £18.71 £22.45 Inc. VAT |
|
Carr Lane Round Grippers
Serrated grippers recessed into a fixture's locating surfaces dramatically increases resistance to movement by embedding themselves in a workpiece. Round Grippers can be fastened from behind with a Socket-Head Cap Screw. Some gripper types also have an O.D. locking flat for fastening with a set screw. Counterbored Round Grippers are ideal for blind-hole installation and surface mounting, again fasten with a Socket-Head Cap Screw.
Options:
- Thread: #8-32 - 1/4-28 or M5 - M6
- Metric and Imperial sizes
Serrated - designed to slightly penetrate the workpiece in order to increase grip force. Hardened version is most economical and impact resistant. Carbide-Tipped is still economical, impact resistant, extra durability. Solid-Carbide is most durable.
Flat grippers - can be used to provide additional wear resistance, or as precision rest pads. The carbide-tipped version is the most durable. The hardened-steel version is the most economical and impact resistant. The hardened-stainless steel version provides high strength and excellent corrosion resistance. The Delrin version helps avoid marring finished workpieces.
Abrasive Diamond - abrasive diamond surface permanently fused to a hardened stainless steel pad. The surface provides significant holding force with relatively low clamping pressure and minimal surface marring, also offers great wear resistance due to the diamond-particle surface.
Bonded-Urethane - urethane surface permanently bonded to a stainless steel pad, with non-marking and non-staining it provides brilliant protection against damage. It's bubbled texture gives firm gripping yet allows air to escape so that no suction is created under load, and also provides excellent wear resistance and is available in three levels of firmness.
Counterbored Round Grippers - are ideal for blind hole installation and surface mounting, fasten with a standard socket-head cap screw. The serrated version, made of hardened tool steel, is designed to slightly penetrate the workpiece to significantly increase gripping force. The abrasive diamond version has an abrasive-diamond surface permanently fused to a hardened stainless steel pad.
This abrasive surface, comparable to a 100- grit abrasive, provides significant holding force with relatively low clamping pressure and minimal surface marring. This diamond-particle surface also offers excellent wear resistance.
Quantity | Unit discount | You Save |
---|