of
Carr Lane Gripper Swivel Screws
Screw clamp with a hardened tool steel swivel ball either serrated or flat
Products
Downloads
Description
| Part Number | Material Number | Metric or Imperial | Length | Material | Thread | Price | Add to Parts List |
|---|---|---|---|---|---|---|---|
| CLM-1250-GSF | Metric | 1.97 | Hardened Tool Steel (Flat) | M12 | £43.48 £52.18 Inc. VAT |
|
|
| CLM-1050-GSF | Metric | 1.97 | Hardened Tool Steel (Flat) | M10 | £42.72 £51.26 Inc. VAT |
|
|
| CLM-1625-GSF | Metric | .98 | Hardened Tool Steel (Flat) | M16 | £49.50 £59.40 Inc. VAT |
|
|
| CLM-1225-GSF | Metric | .98 | Hardened Tool Steel (Flat) | M12 | £46.80 £56.16 Inc. VAT |
|
|
| CLM-1650-GSF | Metric | 1.97 | Hardened Tool Steel (Flat) | M16 | £51.82 £62.18 Inc. VAT |
|
|
| CLM-1025-GSF | Metric | .98 | Hardened Tool Steel (Flat) | M10 | £40.54 £48.65 Inc. VAT |
|
|
| CLM-1050-GSS | Metric | 1.97 | Hardened Tool Steel (Serrated) | M10 | £45.35 £54.42 Inc. VAT |
|
|
| CLM-1625-GSS | Metric | .98 | Hardened Tool Steel (Serrated) | M16 | £51.90 £62.28 Inc. VAT |
|
|
| CLM-1225-GSS | Metric | .98 | Hardened Tool Steel (Serrated) | M12 | £45.20 £54.24 Inc. VAT |
|
|
| CLM-1650-GSS | Metric | 1.97 | Hardened Tool Steel (Serrated) | M16 | £54.24 £65.09 Inc. VAT |
|
|
| CLM-1025-GSS | Metric | .98 | Hardened Tool Steel (Serrated) | M10 | £43.19 £51.83 Inc. VAT |
|
|
| CLM-1250-GSS | Metric | 1.97 | Hardened Tool Steel (Serrated) | M12 | £52.35 £62.82 Inc. VAT |
|
|
| CL-620-GSS | Imperial | 2 | Hardened Tool Steel (Serrated) | 3/8-16 | £40.11 £48.13 Inc. VAT |
|
|
| CL-830-GSS | Imperial | 3 | Hardened Tool Steel (Serrated) | 1/2-13 | £45.02 £54.02 Inc. VAT |
|
|
| CL-605-GSS | Imperial | 1/2 | Hardened Tool Steel (Serrated) | 3/8-16 | £37.28 £44.74 Inc. VAT |
|
|
| CL-1030-GSS | Imperial | 3 | Hardened Tool Steel (Serrated) | 5/8-11 | £53.50 £64.20 Inc. VAT |
|
|
| CL-810-GSS | Imperial | 1 | Hardened Tool Steel (Serrated) | 1/2-13 | £41.28 £49.54 Inc. VAT |
|
|
| CL-1010-GSS | Imperial | 1 | Hardened Tool Steel (Serrated) | 5/8-11 | £47.79 £57.35 Inc. VAT |
|
|
| CL-610-GSS | Imperial | 1 | Hardened Tool Steel (Serrated) | 3/8-16 | £38.56 £46.27 Inc. VAT |
|
|
| CL-820-GSS | Imperial | 2 | Hardened Tool Steel (Serrated) | 1/2-13 | £41.51 £49.81 Inc. VAT |
|
|
| CL-1020-GSS | Imperial | 2 | Hardened Tool Steel (Serrated) | 5/8-11 | £48.84 £58.61 Inc. VAT |
|
|
| CL-1020-GSF | Imperial | 2 | Hardened Tool Steel (Flat) | 5/8-11 | £47.86 £57.43 Inc. VAT |
|
|
| CL-620-GSF | Imperial | 2 | Hardened Tool Steel (Flat) | 3/8-16 | £39.08 £46.90 Inc. VAT |
|
|
| CL-830-GSF | Imperial | 3 | Hardened Tool Steel (Flat) | 1/2-13 | £44.79 £53.75 Inc. VAT |
|
|
| CL-605-GSF | Imperial | 1/2 | Hardened Tool Steel (Flat) | 3/8-16 | £36.26 £43.51 Inc. VAT |
|
|
| CL-1030-GSF | Imperial | 3 | Hardened Tool Steel (Flat) | 5/8-11 | £52.54 £63.05 Inc. VAT |
|
|
| CL-810-GSF | Imperial | 1 | Hardened Tool Steel (Flat) | 1/2-13 | £41.06 £49.27 Inc. VAT |
|
|
| CL-1010-GSF | Imperial | 1 | Hardened Tool Steel (Flat) | 5/8-11 | £46.82 £56.18 Inc. VAT |
|
|
| CL-610-GSF | Imperial | 1 | Hardened Tool Steel (Flat) | 3/8-16 | £37.54 £45.05 Inc. VAT |
|
|
| CL-820-GSF | Imperial | 2 | Hardened Tool Steel (Flat) | 1/2-13 | £41.27 £49.52 Inc. VAT |
|
Carr Lane Gripper Swivel Screws
Screw Clamp either with a serrated or flat hardened tool steel swivel ball, with a positive stop which prevents the ball from swivelling too far. Serrated grippers are designed to slightly penetrate the workpiece to increase the grip force.
Options
- Thread: 3/8-16 - 5/8-11 or M10 - M16
- Metric and Imperial sizes
- Hardened Tool Steel, either flat and serrated
| Quantity | Unit discount | You Save |
|---|