New
Enerpac RC-Series DUO single acting hydraulic cylinders set the industry standard for general purpose cylinders
Visit our website for more details.
Availability date: 11/09/2017
RC-50 cylinder has a non removable grooved saddle and no collar thread
Gauges available to minimize the risk of overloading and ensure long, dependable service from your equipment
Features:
Use only Enerpac oil with the cylinder. The use of any other oil may invalidate your warranty
Domestic and export sales enquiries are welcome from end users, original equipment machinery manufacturers and trade suppliers from all industrial sectors.
If you can't find what you are looking for, need product pricing, delivery, technical support or associated services CONTACT HYQUIP or call our sales office +44 (0)1204 699959
PART NUMBER | CYLINDER CAPACITY | CYLINDER STROKE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|
RC-50 | RC50 | 5 ton | 16 mm | £ 312.00 | £ 260.00 | ADD |
RC-51 | RC51 | 5 ton | 25 mm | £ 352.80 | £ 294.00 | ADD |
RC-53 | RC53 | 5 ton | 76 mm | £ 391.20 | £ 326.00 | ADD |
RC-55 | RC55 | 5 ton | 127 mm | £ 434.40 | £ 362.00 | ADD |
RC-57 | RC57 | 5 ton | 177 mm | £ 480.00 | £ 400.00 | ADD |
RC-59 | RC59 | 5 ton | 232 mm | £ 532.80 | £ 444.00 | ADD |
PART NUMBER | CYLINDER CAPACITY | CYLINDER STROKE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|
RC-101 | RC101 | 10 ton | 26 mm | £ 369.60 | £ 308.00 | ADD |
RC-102 | RC102 | 10 ton | 54 mm | £ 408.00 | £ 340.00 | ADD |
RC-104 | RC104 | 10 ton | 105 mm | £ 451.20 | £ 376.00 | ADD |
RC-106 | RC106 | 10 ton | 156 mm | £ 501.60 | £ 418.00 | ADD |
RC-108 | RC108 | 10 ton | 203 mm | £ 555.60 | £ 463.00 | ADD |
RC-1010 | RC1010 | 10 ton | 257 mm | £ 616.80 | £ 514.00 | ADD |
RC-1012 | RC1012 | 10 ton | 304 mm | £ 682.80 | £ 569.00 | ADD |
RC-1014 | RC1014 | 10 ton | 356 mm | £ 758.40 | £ 632.00 | ADD |
PART NUMBER | CYLINDER CAPACITY | CYLINDER STROKE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|
RC-151 | RC151 | 15 ton | 25 mm | £ 510.00 | £ 425.00 | ADD |
RC-152 | RC152 | 15 ton | 51 mm | £ 565.20 | £ 471.00 | ADD |
RC-154 | RC154 | 15 ton | 101 mm | £ 625.20 | £ 521.00 | ADD |
RC-156 | RC156 | 15 ton | 152 mm | £ 691.20 | £ 576.00 | ADD |
RC-158 | RC158 | 15 ton | 203 mm | £ 769.20 | £ 641.00 | ADD |
RC-1510 | RC1510 | 15 ton | 254 mm | £ 849.60 | £ 708.00 | ADD |
RC-1512 | RC1512 | 15 ton | 305 mm | £ 944.40 | £ 787.00 | ADD |
RC-1514 | RC1514 | 15 ton | 356 mm | £ 1,048.80 | £ 874.00 | ADD |
PART NUMBER | CYLINDER CAPACITY | CYLINDER STROKE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|
RC-251 | RC251 | 25 ton | 26 mm | £ 607.20 | £ 506.00 | ADD |
RC-252 | RC252 | 25 ton | 50 mm | £ 672.00 | £ 560.00 | ADD |
RC-254 | RC254 | 25 ton | 102 mm | £ 744.00 | £ 620.00 | ADD |
RC-256 | RC256 | 25 ton | 158 mm | £ 825.60 | £ 688.00 | ADD |
RC-258 | RC258 | 25 ton | 210 mm | £ 914.40 | £ 762.00 | ADD |
RC-2510 | RC2510 | 25 ton | 261 mm | £ 1,016.40 | £ 847.00 | ADD |
RC-2512 | RC2512 | 25 ton | 311 mm | £ 1,126.80 | £ 939.00 | ADD |
RC-2514 | RC2514 | 25 ton | 362 mm | £ 1,248.00 | £ 1,040.00 | ADD |
PART NUMBER | CYLINDER CAPACITY | CYLINDER STROKE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|
RC-308 | RC308 | 30 ton | 209 mm | £ 1,545.60 | £ 1,288.00 | ADD |
PART NUMBER | CYLINDER CAPACITY | CYLINDER STROKE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|
RC-502 | RC502 | 50 ton | 51 mm | £ 1,248.00 | £ 1,040.00 | ADD |
RC-504 | RC504 | 50 ton | 101 mm | £ 1,387.20 | £ 1,156.00 | ADD |
RC-506 | RC506 | 50 ton | 159 mm | £ 1,539.60 | £ 1,283.00 | ADD |
RC-5013 | RC5013 | 50 ton | 337 mm | £ 2,041.20 | £ 1,701.00 | ADD |
PART NUMBER | CYLINDER CAPACITY | CYLINDER STROKE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|
RC-756 | RC756 | 75 ton | 156 mm | £ 2,606.40 | £ 2,172.00 | ADD |
RC-7513 | RC7513 | 75 ton | 333 mm | £ 3,464.40 | £ 2,887.00 | ADD |
PART NUMBER | CYLINDER CAPACITY | CYLINDER STROKE | PRICE inc. VAT | PRICE exc. VAT | ADD TO MY PARTS LIST | |
---|---|---|---|---|---|---|
RC-1006 | RC1006 | 95 ton | 168 mm | £ 3,154.80 | £ 2,629.00 | ADD |
RC-10010 | RC10010 | 95 ton | 260 mm | £ 3,908.40 | £ 3,257.00 | ADD |
Cylinder Capacity | Stroke | Model Number |
Cylinder Effective Area | Oil Capacity | Collapsed Height | Weight |
---|---|---|---|---|---|---|
ton (kN) | mm | cm2 | cm3 | mm | kg | |
5 (45) |
16 | RC-50** | 6,5 | 10 | 41 | 1 |
25 | RC-51 | 6,5 | 16 | 110 | 1 | |
76 | RC-53 | 6,5 | 50 | 165 | 1,5 | |
127 | RC-55* | 6,5 | 83 | 215 | 1,9 | |
177 | RC-57 | 6,5 | 115 | 273 | 2,4 | |
232 | RC-59 | 6,5 | 151 | 323 | 2,8 | |
10 (101) |
26 | RC-101 | 14,5 | 38 | 89 | 1,8 |
54 | RC-102* | 14,5 | 78 | 121 | 2,3 | |
105 | RC-104 | 14,5 | 152 | 171 | 3,3 | |
156 | RC-106* | 14,5 | 226 | 247 | 4,4 | |
203 | RC-108 | 14,5 | 294 | 298 | 5,4 | |
257 | RC-1010* | 14,5 | 373 | 349 | 6,4 | |
304 | RC-1012 | 14,5 | 441 | 400 | 6,8 | |
356 | RC-1014 | 14,5 | 516 | 450 | 8,2 | |
15 (142) |
25 | RC-151 | 20,3 | 51 | 124 | 3,3 |
51 | RC-152 | 20,3 | 104 | 149 | 4,1 | |
101 | RC-154* | 20,3 | 205 | 200 | 5 | |
152 | RC-156* | 20,3 | 308 | 271 | 6,8 | |
203 | RC-158 | 20,3 | 411 | 322 | 8,2 | |
254 | RC-1510 | 20,3 | 516 | 373 | 9,5 | |
305 | RC-1512 | 20,3 | 619 | 423 | 10,9 | |
356 | RC-1514 | 20,3 | 723 | 474 | 11,8 | |
25 (232) |
26 | RC-251 | 33,2 | 86 | 139 | 5,9 |
50 | RC-252* | 33,2 | 166 | 165 | 6,4 | |
102 | RC-254* | 33,2 | 339 | 215 | 8,2 | |
158 | RC-256* | 33,2 | 525 | 273 | 10 | |
210 | RC-258 | 33,2 | 697 | 323 | 12,2 | |
261 | RC-2510 | 33,2 | 867 | 374 | 14,1 | |
311 | RC-2512 | 33,2 | 1033 | 425 | 16,3 | |
362 | RC-2514* | 33,2 | 1202 | 476 | 17,7 | |
30 (295) |
209 | RC-308 | 42,1 | 880 | 387 | 18,1 |
50 (498) |
51 | RC-502 | 71,2 | 362 | 176 | 15 |
101 | RC-504 | 71,2 | 719 | 227 | 19,1 | |
159 | RC-506* | 71,2 | 1131 | 282 | 23,1 | |
337 | RC-5013 | 71,2 | 2399 | 460 | 37,6 | |
75 (718) |
156 | RC-756 | 102,6 | 1601 | 285 | 29,5 |
333 | RC-7513 | 102,6 | 3417 | 492 | 59 | |
95 (933) |
168 | RC-1006 | 133,3 | 2239 | 357 | 59 |
260 | RC-10010 | 133,3 | 3466 | 449 | 72,6 |
* Also available as cylinder-pump set
** RC-50 cylinder has a non removable grooved saddle and no collar thread
£ 247.00
£ 406.00
£ 1,746.00
£ 2,771.00
£ 479.00