Hydraulic Male Female Reducing Adaptors Type MFA-G-G
Fixed Male Female Reducing Adaptors c/w WD Seal
£3.21
£3.85 Inc. VAT
| Part Number | Material Number | Male Thread | Tube OD | Pressure Type | Price | Add to Parts List |
|---|---|---|---|---|---|---|
| GE06PLGE | G 1/8" | 6 mm | Light Duty 250 bar | £2.87 £3.44 Inc. VAT |
|
|
| GE06PSG01E | G 1/8" | 6 mm | Heavy Duty 400 bar | £2.06 £2.47 Inc. VAT |
|
|
| GE08PLG01E | G 1/8" | 8 mm | Light Duty 250 bar | £5.24 £6.29 Inc. VAT |
|
|
| GE12PLG02E | G 1/4" | 12 mm | Light Duty 250 bar | £4.90 £5.88 Inc. VAT |
|
|
| GE08PSGE | G 1/4" | 8 mm | Heavy Duty 400 bar | £4.29 £5.15 Inc. VAT |
|
|
| GE06PLG02E | G 1/4" | 6 mm | Light Duty 250 bar | £4.03 £4.84 Inc. VAT |
|
|
| GE06PSGE | G 1/4" | 6 mm | Heavy Duty 400 bar | £3.80 £4.56 Inc. VAT |
|
|
| GE10PLGE | G 1/4" | 10 mm | Light Duty 250 bar | £3.72 £4.46 Inc. VAT |
|
|
| GE12PSG02E | G 1/4" | 12 mm | Heavy Duty 400 bar | £8.72 £10.46 Inc. VAT |
|
|
| GE10PSG02E | G 1/4" | 10 mm | Heavy Duty 400 bar | £6.80 £8.16 Inc. VAT |
|
|
| GE08PLGE | G 1/4" | 8 mm | Light Duty 250 bar | £3.66 £4.39 Inc. VAT |
|
|
| GE08PSG03E | G 3/8" | 8 mm | Heavy Duty 400 bar | £9.12 £10.94 Inc. VAT |
|
|
| GE10PLG03E | G 3/8" | 10 mm | Light Duty 250 bar | £4.57 £5.48 Inc. VAT |
|
|
| GE12PLGE | G 3/8" | 12 mm | Light Duty 250 bar | £4.64 £5.57 Inc. VAT |
|
|
| GE16PSG03E | G 3/8" | 16 mm | Heavy Duty 400 bar | £16.41 £19.69 Inc. VAT |
|
|
| GE12PSGE | G 3/8" | 12 mm | Heavy Duty 400 bar | £5.31 £6.37 Inc. VAT |
|
|
| GE15PLG03E | G 3/8" | 15 mm | Light Duty 250 bar | £7.27 £8.72 Inc. VAT |
|
|
| GE10PSGE | G 3/8" | 10 mm | Heavy Duty 400 bar | £4.97 £5.96 Inc. VAT |
|
|
| GE12PLG04E | G 1/2" | 12 mm | Light Duty 250 bar | £6.68 £8.02 Inc. VAT |
|
|
| GE15PLGE | G 1/2" | 15 mm | Light Duty 250 bar | £6.30 £7.56 Inc. VAT |
|
|
| GE18PLGE | G 1/2" | 18 mm | Light Duty 250 bar | £7.69 £9.23 Inc. VAT |
|
|
| GE12PSG04E | G 1/2" | 12 mm | Heavy Duty 400 bar | £6.44 £7.73 Inc. VAT |
|
|
| GE20PSG04E | G 1/2" | 20 mm | Heavy Duty 400 bar | £30.83 £37.00 Inc. VAT |
|
|
| GE10PLG04E | G 1/2" | 10 mm | Light Duty 250 bar | £7.12 £8.54 Inc. VAT |
|
|
| GE16PSGE | G 1/2" | 16 mm | Heavy Duty 400 bar | £8.48 £10.18 Inc. VAT |
|
|
| GE08PLG04E | G 1/2" | 8 mm | Light Duty 250 bar | £14.21 £17.05 Inc. VAT |
|
|
| GE22PLG04E | G 1/2" | 22 mm | Light Duty 250 bar | £28.50 £34.20 Inc. VAT |
|
|
| GE15PLG06E | G 3/4" | 15 mm | Light Duty 250 bar | £21.66 £25.99 Inc. VAT |
|
|
| GE22PLGE | G 3/4" | 22 mm | Light Duty 250 bar | £10.90 £13.08 Inc. VAT |
|
|
| GE12PLG06E | G 3/4" | 12 mm | Light Duty 250 bar | £19.33 £23.20 Inc. VAT |
|
|
| GE25PSG06E | G 3/4" | 25 mm | Heavy Duty 400 bar | £31.21 £37.45 Inc. VAT |
|
|
| GE28PLG06E | G 3/4" | 28 mm | Light Duty 250 bar | £48.05 £57.66 Inc. VAT |
|
|
| GE16PSG06E | G 3/4" | 16 mm | Heavy Duty 400 bar | £13.55 £16.26 Inc. VAT |
|
|
| GE20PSGE | G 3/4" | 20 mm | Heavy Duty 400 bar | £12.33 £14.80 Inc. VAT |
|
|
| GE08PLG03E | G 3/4" | 8 mm | Light Duty 250 bar | £4.91 £5.89 Inc. VAT |
|
|
| GE18PLG06E | G 3/4" | 18 mm | Light Duty 250 bar | £13.61 £16.33 Inc. VAT |
|
|
| GE30PSG06E | G 3/4" | 30 mm | Heavy Duty 400 bar | £28.74 £34.49 Inc. VAT |
|
|
| GE22PLG08E | G 1" | 22 mm | Light Duty 250 bar | £40.23 £48.28 Inc. VAT |
|
|
| GE35PLG08E | G 1" | 35 mm | Light Duty 250 bar | £60.69 £72.83 Inc. VAT |
|
|
| GE25PSGE | G 1" | 25 mm | Heavy Duty 400 bar | £21.55 £25.86 Inc. VAT |
|
|
| GE20PSG08E | G 1" | 20 mm | Heavy Duty 400 bar | £56.25 £67.50 Inc. VAT |
|
|
| GE28PLGE | G 1" | 28 mm | Light Duty 250 bar | £20.08 £24.10 Inc. VAT |
|
|
| GE38PSG08E | G 1" | 38 mm | Heavy Duty 400 bar | £110.84 £133.01 Inc. VAT |
|
|
| GE18PLG08E | G 1" | 18 mm | Light Duty 250 bar | £40.91 £49.09 Inc. VAT |
|
|
| GE30PSG08E | G 1" | 30 mm | Heavy Duty 400 bar | £61.59 £73.91 Inc. VAT |
|
|
| GE18PLG10E | G 1 1/4" | 18 mm | Light Duty 250 bar | On Enquiry | ||
| GE42PLG10E | G 1 1/4" | 42 mm | Light Duty 250 bar | On Enquiry | ||
| GE30PSGE | G 1 1/4" | 30 mm | Heavy Duty 400 bar | £32.75 £39.30 Inc. VAT |
|
|
| GE35PLGE | G 1 1/4" | 35 mm | Light Duty 250 bar | £28.14 £33.77 Inc. VAT |
|
|
| GE38PSG10E | G 1 1/4" | 38 mm | Heavy Duty 400 bar | £72.87 £87.44 Inc. VAT |
|
|
| GE30PSG12E | G 1 1/2" | 30 mm | Heavy Duty 400 bar | £79.19 £95.03 Inc. VAT |
|
|
| GE42PLGE | G 1 1/2" | 42 mm | Light Duty 250 bar | £34.13 £40.96 Inc. VAT |
|
|
| GE35PLG12E | G 1 1/2" | 35 mm | Light Duty 250 bar | £104.75 £125.70 Inc. VAT |
|
|
| GE38PSGE | G 1 1/2" | 38 mm | Heavy Duty 400 bar | £41.10 £49.32 Inc. VAT |
|
|
| GE08PSME | M14 x 1.5 | 8 mm | Heavy Duty 400 bar | £6.17 £7.40 Inc. VAT |
|
|
| GE12PLME | M16 x 1.5 | 12 mm | Light Duty 250 bar | £7.07 £8.48 Inc. VAT |
|
|
| GE15PLME | M18 x 1.5 | 15 mm | Light Duty 250 bar | £8.57 £10.28 Inc. VAT |
|
|
| GE18PLME | M22 x 1.5 | 18 mm | Light Duty 250 bar | £12.26 £14.71 Inc. VAT |
|
|
| GE20PSME | M27 x 2.0 | 20 mm | Heavy Duty 400 bar | £19.63 £23.56 Inc. VAT |
|
| Quantity | Unit discount | You Save |
|---|
Fixed Male Female Reducing Adaptors c/w WD Seal
Hydraulic Male Male Adaptor c/w 60° Cone Hose Sealing Face