Carr Lane T Handles
Easy-gripping handle for push/pull applications, such as release latches and cabinet doors
- Metric and Imperial sizes available
- Thread - #10-32 - 5/16-18 or M5 - M8
Clamping screws that accepts a wide assortment of swivel feet
| Part Number | Material Number | Metric or Imperial | Length | Material | Thread | Price | Add to Parts List |
|---|---|---|---|---|---|---|---|
| CLM-3-SSC-BON | Metric | .98 | Steel Black Oxide, Delrin Foot | M6 | £18.17 £21.80 Inc. VAT |
|
|
| CLM-22-SSC-BON | Metric | 1.08 | Steel Black Oxide, Delrin Foot | M6 | £17.64 £21.17 Inc. VAT |
|
|
| CLM-16-SSC-BON | Metric | 2.95 | Steel Black Oxide, Delrin Foot | M12 | £12.80 £15.36 Inc. VAT |
|
|
| CLM-11-SSC-BON | Metric | 1.57 | Steel Black Oxide, Delrin Foot | M10 | £12.90 £15.48 Inc. VAT |
|
|
| CLM-6-SSC-BON | Metric | .98 | Steel Black Oxide, Delrin Foot | M8 | £9.92 £11.90 Inc. VAT |
|
|
| CLM-25-SSC-BON | Metric | 1.08 | Steel Black Oxide, Delrin Foot | M8 | £9.92 £11.90 Inc. VAT |
|
|
| CLM-19-SSC-BON | Metric | 2.95 | Steel Black Oxide, Delrin Foot | M16 | £20.06 £24.07 Inc. VAT |
|
|
| CLM-1-SSC-BON | Metric | .59 | Steel Black Oxide, Delrin Foot | M6 | £15.30 £18.36 Inc. VAT |
|
|
| CLM-20A-SSC-BON | Metric | .69 | Steel Black Oxide, Delrin Foot | M6 | £14.77 £17.72 Inc. VAT |
|
|
| CLM-14-SSC-BON | Metric | 1.57 | Steel Black Oxide, Delrin Foot | M12 | £14.18 £17.02 Inc. VAT |
|
|
| CLM-9-SSC-BON | Metric | .79 | Steel Black Oxide, Delrin Foot | M10 | £10.61 £12.73 Inc. VAT |
|
|
| CLM-4-SSC-BON | Metric | 1.54 | Steel Black Oxide, Delrin Foot | M6 | £22.56 £27.07 Inc. VAT |
|
|
| CLM-23-SSC-BON | Metric | 1.67 | Steel Black Oxide, Delrin Foot | M6 | £22.02 £26.42 Inc. VAT |
|
|
| CLM-17-SSC-BON | Metric | 3.94 | Steel Black Oxide, Delrin Foot | M12 | £14.98 £17.98 Inc. VAT |
|
|
| CLM-12-SSC-BON | Metric | 1.97 | Steel Black Oxide, Delrin Foot | M10 | £11.69 £14.03 Inc. VAT |
|
|
| CLM-7-SSC-BON | Metric | 1.57 | Steel Black Oxide, Delrin Foot | M8 | £9.36 £11.23 Inc. VAT |
|
|
| CLM-26-SSC-BON | Metric | 1.67 | Steel Black Oxide, Delrin Foot | M8 | £9.36 £11.23 Inc. VAT |
|
|
| CLM-20-SSC-BON | Metric | 3.94 | Steel Black Oxide, Delrin Foot | M16 | £24.04 £28.85 Inc. VAT |
|
|
| CLM-2-SSC-BON | Metric | .79 | Steel Black Oxide, Delrin Foot | M6 | £14.89 £17.87 Inc. VAT |
|
|
| CLM-21A-SSC-BON | Metric | .89 | Steel Black Oxide, Delrin Foot | M6 | £14.36 £17.23 Inc. VAT |
|
|
| CLM-15-SSC-BON | Metric | 1.97 | Steel Black Oxide, Delrin Foot | M12 | £11.92 £14.30 Inc. VAT |
|
|
| CLM-10-SSC-BON | Metric | .98 | Steel Black Oxide, Delrin Foot | M10 | £10.61 £12.73 Inc. VAT |
|
|
| CLM-5-SSC-BON | Metric | .79 | Steel Black Oxide, Delrin Foot | M8 | £10.82 £12.98 Inc. VAT |
|
|
| CLM-24-SSC-BON | Metric | .88 | Steel Black Oxide, Delrin Foot | M8 | £10.82 £12.98 Inc. VAT |
|
|
| CLM-18-SSC-BON | Metric | 1.97 | Steel Black Oxide, Delrin Foot | M16 | £16.04 £19.25 Inc. VAT |
|
|
| CLM-13-SSC-BON | Metric | 2.95 | Steel Black Oxide, Delrin Foot | M10 | £12.56 £15.07 Inc. VAT |
|
|
| CLM-8-SSC-BON | Metric | 1.97 | Steel Black Oxide, Delrin Foot | M8 | £10.33 £12.40 Inc. VAT |
|
|
| CLM-27-SSC-BON | Metric | 2.06 | Steel Black Oxide, Delrin Foot | M8 | £9.86 £11.83 Inc. VAT |
|
|
| CLM-21-SSC-BON | Metric | 4.92 | Steel Black Oxide, Delrin Foot | M16 | £26.20 £31.44 Inc. VAT |
|
|
| CLM-54-SSC-BO | Metric | 2.03 | Steel Black Oxide | M8 | £13.81 £16.57 Inc. VAT |
|
|
| CLM-35-SSC-BON | Metric | 3.01 | Steel Black Oxide, Delrin Foot | M12 | £13.20 £15.84 Inc. VAT |
|
|
| CLM-30-SSC-BON | Metric | 1.70 | Steel Black Oxide, Delrin Foot | M10 | £11.47 £13.76 Inc. VAT |
|
|
| CLM-61-SSC-BO | Metric | 1.69 | Steel Black Oxide | M12 | £18.17 £21.80 Inc. VAT |
|
|
| CLM-38-SSC-BON | Metric | 2.99 | Steel Black Oxide, Delrin Foot | M16 | £20.09 £24.11 Inc. VAT |
|
|
| CLM-50-SSC-BO | Metric | 1.62 | Steel Black Oxide | M6 | £21.44 £25.73 Inc. VAT |
|
|
| CLM-33-SSC-BON | Metric | 1.64 | Steel Black Oxide, Delrin Foot | M12 | £16.06 £19.27 Inc. VAT |
|
|
| CLM-28-SSC-BON | Metric | .91 | Steel Black Oxide, Delrin Foot | M10 | £11.03 £13.24 Inc. VAT |
|
|
| CLM-68-SSC-BO | Metric | 4.03 | Steel Black Oxide | M16 | £27.43 £32.92 Inc. VAT |
|
|
| CLM-56-SSC-BO | Metric | 1.02 | Steel Black Oxide | M10 | £15.28 £18.34 Inc. VAT |
|
|
| CLM-36-SSC-BON | Metric | 4.00 | Steel Black Oxide, Delrin Foot | M12 | £15.26 £18.31 Inc. VAT |
|
|
| CLM-31-SSC-BON | Metric | 2.10 | Steel Black Oxide, Delrin Foot | M10 | £12.11 £14.53 Inc. VAT |
|
|
| CLM-63-SSC-BO | Metric | 3.06 | Steel Black Oxide | M12 | £19.28 £23.14 Inc. VAT |
|
|
| CLM-39-SSC-BON | Metric | 3.98 | Steel Black Oxide, Delrin Foot | M16 | £24.07 £28.88 Inc. VAT |
|
|
| CLM-52-SSC-BO | Metric | 1.05 | Steel Black Oxide | M8 | £13.50 £16.20 Inc. VAT |
|
|
| CLM-34-SSC-BON | Metric | 2.03 | Steel Black Oxide, Delrin Foot | M12 | £12.18 £14.62 Inc. VAT |
|
|
| CLM-29-SSC-BON | Metric | 1.11 | Steel Black Oxide, Delrin Foot | M10 | £11.03 £13.24 Inc. VAT |
|
|
| CLM-58-SSC-BO | Metric | 2.01 | Steel Black Oxide | M10 | £16.28 £19.54 Inc. VAT |
|
|
| CLM-37-SSC-BON | Metric | 2.01 | Steel Black Oxide, Delrin Foot | M16 | £16.09 £19.31 Inc. VAT |
|
|
| CLM-48-SSC-BO | Metric | .84 | Steel Black Oxide | M6 | £13.79 £16.55 Inc. VAT |
|
|
| CLM-32-SSC-BON | Metric | 3.08 | Steel Black Oxide, Delrin Foot | M10 | £14.26 £17.11 Inc. VAT |
|
|
| CLM-66-SSC-BO | Metric | 2.06 | Steel Black Oxide | M16 | £19.44 £23.33 Inc. VAT |
|
|
| CLM-40-SSC-BON | Metric | 4.97 | Steel Black Oxide, Delrin Foot | M16 | £26.23 £31.48 Inc. VAT |
|
|
| CLM-1-SSC-BO | Metric | .59 | Steel Black Oxide | M6 | £13.45 £16.14 Inc. VAT |
|
|
| CLM-20A-SSC-BO | Metric | .69 | Steel Black Oxide | M6 | £13.40 £16.08 Inc. VAT |
|
|
| CLM-14-SSC-BO | Metric | 1.57 | Steel Black Oxide | M12 | £14.89 £17.87 Inc. VAT |
|
|
| CLM-9-SSC-BO | Metric | .79 | Steel Black Oxide | M10 | £10.33 £12.40 Inc. VAT |
|
|
| CLM-4-SSC-BO | Metric | 1.54 | Steel Black Oxide | M6 | £20.69 £24.83 Inc. VAT |
|
|
| CLM-23-SSC-BO | Metric | 1.67 | Steel Black Oxide | M6 | £20.64 £24.77 Inc. VAT |
|
|
| CLM-17-SSC-BO | Metric | 3.94 | Steel Black Oxide | M12 | £14.98 £17.98 Inc. VAT |
|
|
| CLM-12-SSC-BO | Metric | 1.97 | Steel Black Oxide | M10 | £11.15 £13.38 Inc. VAT |
|
|
| CLM-7-SSC-BO | Metric | 1.57 | Steel Black Oxide | M8 | £9.36 £11.23 Inc. VAT |
|
|
| CLM-26-SSC-BO | Metric | 1.67 | Steel Black Oxide | M8 | £9.36 £11.23 Inc. VAT |
|
|
| CLM-20-SSC-BO | Metric | 3.94 | Steel Black Oxide | M16 | £26.20 £31.44 Inc. VAT |
|
|
| CLM-2-SSC-BO | Metric | .79 | Steel Black Oxide | M6 | £13.03 £15.64 Inc. VAT |
|
|
| CLM-21A-SSC-BO | Metric | .89 | Steel Black Oxide | M6 | £12.98 £15.58 Inc. VAT |
|
|
| CLM-15-SSC-BO | Metric | 1.97 | Steel Black Oxide | M12 | £12.49 £14.99 Inc. VAT |
|
|
| CLM-10-SSC-BO | Metric | .98 | Steel Black Oxide | M10 | £10.33 £12.40 Inc. VAT |
|
|
| CLM-5-SSC-BO | Metric | .79 | Steel Black Oxide | M8 | £9.92 £11.90 Inc. VAT |
|
|
| CLM-24-SSC-BO | Metric | .88 | Steel Black Oxide | M8 | £9.92 £11.90 Inc. VAT |
|
|
| CLM-18-SSC-BO | Metric | 1.97 | Steel Black Oxide | M16 | £18.22 £21.86 Inc. VAT |
|
|
| CLM-13-SSC-BO | Metric | 2.95 | Steel Black Oxide | M10 | £12.00 £14.40 Inc. VAT |
|
|
| CLM-8-SSC-BO | Metric | 1.97 | Steel Black Oxide | M8 | £9.86 £11.83 Inc. VAT |
|
|
| CLM-27-SSC-BO | Metric | 2.06 | Steel Black Oxide | M8 | £9.86 £11.83 Inc. VAT |
|
|
| CLM-21-SSC-BO | Metric | 4.92 | Steel Black Oxide | M16 | £28.38 £34.06 Inc. VAT |
|
|
| CLM-3-SSC-BO | Metric | .98 | Steel Black Oxide | M6 | £16.33 £19.60 Inc. VAT |
|
|
| CLM-22-SSC-BO | Metric | 1.08 | Steel Black Oxide | M6 | £16.28 £19.54 Inc. VAT |
|
|
| CLM-16-SSC-BO | Metric | 2.95 | Steel Black Oxide | M12 | £12.92 £15.50 Inc. VAT |
|
|
| CLM-11-SSC-BO | Metric | 1.57 | Steel Black Oxide | M10 | £11.29 £13.55 Inc. VAT |
|
|
| CLM-6-SSC-BO | Metric | .98 | Steel Black Oxide | M8 | £11.06 £13.27 Inc. VAT |
|
|
| CLM-25-SSC-BO | Metric | 1.08 | Steel Black Oxide | M8 | £11.10 £13.32 Inc. VAT |
|
|
| CLM-19-SSC-BO | Metric | 2.95 | Steel Black Oxide | M16 | £22.24 £26.69 Inc. VAT |
|
|
| CLM-38-SSC-BO | Metric | 2.99 | Steel Black Oxide | M16 | £22.52 £27.02 Inc. VAT |
|
|
| CLM-49-SSC-BO | Metric | 1.03 | Steel Black Oxide | M6 | £17.10 £20.52 Inc. VAT |
|
|
| CLM-33-SSC-BO | Metric | 1.64 | Steel Black Oxide | M12 | £14.92 £17.90 Inc. VAT |
|
|
| CLM-28-SSC-BO | Metric | .91 | Steel Black Oxide | M10 | £10.51 £12.61 Inc. VAT |
|
|
| CLM-67-SSC-BO | Metric | 3.04 | Steel Black Oxide | M16 | £23.46 £28.15 Inc. VAT |
|
|
| CLM-55-SSC-BO | Metric | .82 | Steel Black Oxide | M10 | £15.28 £18.34 Inc. VAT |
|
|
| CLM-36-SSC-BO | Metric | 4.00 | Steel Black Oxide | M12 | £15.26 £18.31 Inc. VAT |
|
|
| CLM-31-SSC-BO | Metric | 2.10 | Steel Black Oxide | M10 | £11.34 £13.61 Inc. VAT |
|
|
| CLM-62-SSC-BO | Metric | 2.08 | Steel Black Oxide | M12 | £18.44 £22.13 Inc. VAT |
|
|
| CLM-39-SSC-BO | Metric | 3.98 | Steel Black Oxide | M16 | £26.47 £31.76 Inc. VAT |
|
|
| CLM-51-SSC-BO | Metric | .85 | Steel Black Oxide | M8 | £13.50 £16.20 Inc. VAT |
|
|
| CLM-34-SSC-BO | Metric | 2.03 | Steel Black Oxide | M12 | £12.77 £15.32 Inc. VAT |
|
|
| CLM-29-SSC-BO | Metric | 1.11 | Steel Black Oxide | M10 | £10.51 £12.61 Inc. VAT |
|
|
| CLM-69-SSC-BO | Metric | 5.02 | Steel Black Oxide | M16 | £29.58 £35.50 Inc. VAT |
|
|
| CLM-57-SSC-BO | Metric | 1.61 | Steel Black Oxide | M10 | £15.68 £18.82 Inc. VAT |
|
|
| CLM-37-SSC-BO | Metric | 2.01 | Steel Black Oxide | M16 | £18.50 £22.20 Inc. VAT |
|
|
| CLM-47-SSC-BO | Metric | .64 | Steel Black Oxide | M6 | £14.22 £17.06 Inc. VAT |
|
|
| CLM-32-SSC-BO | Metric | 3.08 | Steel Black Oxide | M10 | £12.18 £14.62 Inc. VAT |
|
|
| CLM-64-SSC-BO | Metric | 4.05 | Steel Black Oxide | M12 | £21.48 £25.78 Inc. VAT |
|
|
| CLM-40-SSC-BO | Metric | 4.97 | Steel Black Oxide | M16 | £28.66 £34.39 Inc. VAT |
|
|
| CLM-53-SSC-BO | Metric | 1.64 | Steel Black Oxide | M8 | £13.49 £16.19 Inc. VAT |
|
|
| CLM-35-SSC-BO | Metric | 3.01 | Steel Black Oxide | M12 | £13.20 £15.84 Inc. VAT |
|
|
| CLM-30-SSC-BO | Metric | 1.70 | Steel Black Oxide | M10 | £11.46 £13.75 Inc. VAT |
|
|
| CLM-59-SSC-BO | Metric | 2.99 | Steel Black Oxide | M10 | £17.27 £20.72 Inc. VAT |
|
|
| CL-19-SSCN | Imperial | 3 | Steel Zinc Plated, Delrin Foot | 5/8-11 | £12.90 £15.48 Inc. VAT |
|
|
| CL-34-SSC-S | Imperial | 2-1/16 | Stainless Steel | 1/2-13 | £23.23 £27.88 Inc. VAT |
|
|
| CL-7-SSC-BON | Imperial | 1-1/2 | Steel Black Oxide, Delrin Foot | 5/16-18 | £11.08 £13.30 Inc. VAT |
|
|
| CL-22-SSC-S | Imperial | 1-3/32 | Stainless Steel | 1/4-20 | £13.68 £16.42 Inc. VAT |
|
|
| CL-46-SSC | Imperial | 5-3/64 | Steel Zinc Plated | 5/8-11 | £15.64 £18.77 Inc. VAT |
|
|
| CL-12-SSC-BON | Imperial | 2 | Steel Black Oxide, Delrin Foot | 3/8-16 | £9.43 £11.32 Inc. VAT |
|
|
| CL-27-SSC-BO | Imperial | 2-3/32 | Steel Black Oxide | 5/16-18 | £8.40 £10.08 Inc. VAT |
|
|
| CL-47-SSC-BO | Imperial | 17/32 | Steel Black Oxide | 1/4-20 | £10.50 £12.60 Inc. VAT |
|
|
| CL-40-SSCN | Imperial | 4 | Steel Zinc Plated, Delrin Foot | 1/2-13 | £11.56 £13.87 Inc. VAT |
|
|
| CL-43-SSC-BO | Imperial | 3-1/8 | Steel Black Oxide | 3/8-16 | £10.42 £12.50 Inc. VAT |
|
|
| CL-5-SSC-BON | Imperial | 3/4 | Steel Black Oxide, Delrin Foot | 5/16-18 | £8.36 £10.03 Inc. VAT |
|
|
| CL-37-SSC-BO | Imperial | 2-3/64 | Steel Black Oxide | 5/8-11 | £12.97 £15.56 Inc. VAT |
|
|
| CL-10-SSC-BON | Imperial | 1 | Steel Black Oxide, Delrin Foot | 3/8-16 | £8.80 £10.56 Inc. VAT |
|
|
| CL-25-SSC-S | Imperial | 1-3/32 | Stainless Steel | 5/16-18 | £16.62 £19.94 Inc. VAT |
|
|
| CL-15-SSC-BON | Imperial | 2 | Steel Black Oxide, Delrin Foot | 1/2-13 | £11.36 £13.63 Inc. VAT |
|
|
| CL-30-SSC-S | Imperial | 1-5/8 | Stainless Steel | 3/8-16 | £18.47 £22.16 Inc. VAT |
|
|
| CL-3-SSC-SN | Imperial | 1 | Stainless Steel, Delrin Foot | 1/4-20 | £11.87 £14.24 Inc. VAT |
|
|
| CL-41-SSC-BON | Imperial | 4 | Steel Black Oxide, Delrin Foot | 5/8-11 | £13.62 £16.34 Inc. VAT |
|
|
| CL-35-SSC-S | Imperial | 3-1/16 | Stainless Steel | 1/2-13 | £24.90 £29.88 Inc. VAT |
|
|
| CL-8-SSC-BON | Imperial | 2 | Steel Black Oxide, Delrin Foot | 5/16-18 | £8.56 £10.27 Inc. VAT |
|
|
| CL-23-SSC-S | Imperial | 1-19/32 | Stainless Steel | 1/4-20 | £14.30 £17.16 Inc. VAT |
|
|
| CL-39-SSC-BON | Imperial | 3 | Steel Black Oxide, Delrin Foot | 3/8-16 | £10.21 £12.25 Inc. VAT |
|
|
| CL-28-SSC-BO | Imperial | 7/8 | Steel Black Oxide | 3/8-16 | £8.96 £10.75 Inc. VAT |
|
|
| CL-2-SSCN | Imperial | 3/4 | Steel Zinc Plated, Delrin Foot | 1/4-20 | £7.50 £9.00 Inc. VAT |
|
|
| CL-50-SSC-BO | Imperial | 1-17/32 | Steel Black Oxide | 1/4-20 | £10.97 £13.16 Inc. VAT |
|
|
| CL-18-SSCN | Imperial | 2 | Steel Zinc Plated, Delrin Foot | 5/8-11 | £12.65 £15.18 Inc. VAT |
|
|
| CL-34-SSC | Imperial | 2-1/16 | Steel Zinc Plated | 1/2-13 | £11.60 £13.92 Inc. VAT |
|
|
| CL-6-SSC-SN | Imperial | 1 | Stainless Steel, Delrin Foot | 5/16-18 | £14.22 £17.06 Inc. VAT |
|
|
| CL-22-SSC | Imperial | 1-3/32 | Steel Zinc Plated | 1/4-20 | £7.37 £8.84 Inc. VAT |
|
|
| CL-45-SSC | Imperial | 4-3/64 | Steel Zinc Plated | 5/8-11 | £14.88 £17.86 Inc. VAT |
|
|
| CL-11-SSC-SN | Imperial | 1-1/2 | Stainless Steel, Delrin Foot | 3/8-16 | £15.74 £18.89 Inc. VAT |
|
|
| CL-26-SSC-S | Imperial | 1-19/32 | Stainless Steel | 5/16-18 | £16.73 £20.08 Inc. VAT |
|
|
| CL-16-SSC-BON | Imperial | 3 | Steel Black Oxide, Delrin Foot | 1/2-13 | £11.36 £13.63 Inc. VAT |
|
|
| CL-31-SSC-S | Imperial | 2-1/8 | Stainless Steel | 3/8-16 | £20.84 £25.01 Inc. VAT |
|
|
| CL-4-SSC-SN | Imperial | 1-1/2 | Stainless Steel, Delrin Foot | 1/4-20 | £12.50 £15.00 Inc. VAT |
|
|
| CL-20-SSC | Imperial | 19/32 | Steel Zinc Plated | 1/4-20 | £7.37 £8.84 Inc. VAT |
|
|
| CL-44-SSC-S | Imperial | 4-1/16 | Stainless Steel | 1/2-13 | £29.52 £35.42 Inc. VAT |
|
|
| CL-9-SSC-BON | Imperial | 3/4 | Steel Black Oxide, Delrin Foot | 3/8-16 | £8.80 £10.56 Inc. VAT |
|
|
| CL-25-SSC | Imperial | 1-3/32 | Steel Zinc Plated | 5/16-18 | £7.85 £9.42 Inc. VAT |
|
|
| CL-14-SSC-BON | Imperial | 1-1/2 | Steel Black Oxide, Delrin Foot | 1/2-13 | £11.36 £13.63 Inc. VAT |
|
|
| CL-30-SSC | Imperial | 1-15/16 | Steel Zinc Plated | 3/8-16 | £11.03 £13.24 Inc. VAT |
|
|
| CL-3-SSCN | Imperial | 1 | Steel Zinc Plated, Delrin Foot | 1/4-20 | £7.37 £8.84 Inc. VAT |
|
|
| CL-19-SSC-BON | Imperial | 3 | Steel Black Oxide, Delrin Foot | 5/8-11 | £12.90 £15.48 Inc. VAT |
|
|
| CL-35-SSC | Imperial | 3-1/16 | Steel Zinc Plated | 1/2-13 | £11.60 £13.92 Inc. VAT |
|
|
| CL-7-SSC-SN | Imperial | 1-1/2 | Stainless Steel, Delrin Foot | 5/16-18 | £14.09 £16.91 Inc. VAT |
|
|
| CL-23-SSC | Imperial | 1-19/32 | Steel Zinc Plated | 1/4-20 | £7.82 £9.38 Inc. VAT |
|
|
| CL-46-SSC-BO | Imperial | 5-3/64 | Steel Black Oxide | 5/8-11 | £15.34 £18.41 Inc. VAT |
|
|
| CL-12-SSC-SN | Imperial | 2 | Stainless Steel, Delrin Foot | 3/8-16 | £18.14 £21.77 Inc. VAT |
|
|
| CL-27-SSC-S | Imperial | 2-3/32 | Stainless Steel | 5/16-18 | £16.79 £20.15 Inc. VAT |
|
|
| CL-1-SSCN | Imperial | 1/2 | Steel Zinc Plated, Delrin Foot | 1/4-20 | £7.50 £9.00 Inc. VAT |
|
|
| CL-48-SSC-BO | Imperial | 25/32 | Steel Black Oxide | 1/4-20 | £10.50 £12.60 Inc. VAT |
|
|
| CL-40-SSC-BON | Imperial | 4 | Steel Black Oxide, Delrin Foot | 1/2-13 | £11.56 £13.87 Inc. VAT |
|
|
| CL-43-SSC-S | Imperial | 3-1/8 | Stainless Steel | 3/8-16 | £22.51 £27.01 Inc. VAT |
|
|
| CL-6-SSCN | Imperial | 1 | Steel Zinc Plated, Delrin Foot | 5/16-18 | £8.12 £9.74 Inc. VAT |
|
|
| CL-38-SSC | Imperial | 3-3/64 | Steel Zinc Plated | 5/8-11 | £15.16 £18.19 Inc. VAT |
|
|
| CL-11-SSCN | Imperial | 1-1/2 | Steel Zinc Plated, Delrin Foot | 3/8-16 | £9.10 £10.92 Inc. VAT |
|
|
| CL-26-SSC | Imperial | 1-19/32 | Steel Zinc Plated | 5/16-18 | £8.47 £10.16 Inc. VAT |
|
|
| CL-15-SSC-SN | Imperial | 2 | Stainless Steel, Delrin Foot | 1/2-13 | £17.98 £21.58 Inc. VAT |
|
|
| CL-31-SSC | Imperial | 2-1/8 | Steel Zinc Plated | 3/8-16 | £9.68 £11.62 Inc. VAT |
|
|
| CL-4-SSCN | Imperial | 1-1/2 | Steel Zinc Plated, Delrin Foot | 1/4-20 | £7.82 £9.38 Inc. VAT |
|
|
| CL-42-SSCN | Imperial | 5 | Steel Zinc Plated, Delrin Foot | 5/8-11 | £15.04 £18.05 Inc. VAT |
|
|
| CL-44-SSC | Imperial | 4-1/16 | Steel Zinc Plated | 1/2-13 | £11.76 £14.11 Inc. VAT |
|
|
| CL-8-SSC-SN | Imperial | 2 | Stainless Steel, Delrin Foot | 5/16-18 | £14.16 £16.99 Inc. VAT |
|
|
| CL-24-SSC | Imperial | 27/32 | Steel Zinc Plated | 5/16-18 | £18.52 £22.22 Inc. VAT |
|
|
| CL-39-SSC-SN | Imperial | 3 | Stainless Steel, Delrin Foot | 3/8-16 | £19.80 £23.76 Inc. VAT |
|
|
| CL-29-SSC | Imperial | 1-1/8 | Steel Zinc Plated | 3/8-16 | £9.05 £10.86 Inc. VAT |
|
|
| CL-2-SSC-BON | Imperial | 3/4 | Steel Black Oxide, Delrin Foot | 1/4-20 | £7.50 £9.00 Inc. VAT |
|
|
| CL-51-SSC-BO | Imperial | 25/32 | Steel Black Oxide | 5/16-18 | £11.95 £14.34 Inc. VAT |
|
|
| CL-18-SSC-BON | Imperial | 2 | Steel Black Oxide, Delrin Foot | 5/8-11 | £12.65 £15.18 Inc. VAT |
|
|
| CL-34-SSC-BO | Imperial | 2-1/16 | Steel Black Oxide | 1/2-13 | £11.60 £13.92 Inc. VAT |
|
|
| CL-7-SSCN | Imperial | 1-1/2 | Steel Zinc Plated, Delrin Foot | 5/16-18 | £8.56 £10.27 Inc. VAT |
|
|
| CL-22-SSC-BO | Imperial | 1-3/32 | Steel Black Oxide | 1/4-20 | £7.22 £8.66 Inc. VAT |
|
|
| CL-45-SSC-BO | Imperial | 4-3/64 | Steel Black Oxide | 5/8-11 | £13.93 £16.72 Inc. VAT |
|
|
| CL-12-SSCN | Imperial | 2 | Steel Zinc Plated, Delrin Foot | 3/8-16 | £9.43 £11.32 Inc. VAT |
|
|
| CL-27-SSC | Imperial | 2-3/32 | Steel Zinc Plated | 5/16-18 | £8.47 £10.16 Inc. VAT |
|
|
| CL-16-SSC-SN | Imperial | 3 | Stainless Steel, Delrin Foot | 1/2-13 | £19.66 £23.59 Inc. VAT |
|
|
| CL-43-SSC | Imperial | 3-1/8 | Steel Zinc Plated | 3/8-16 | £12.30 £14.76 Inc. VAT |
|
|
| CL-5-SSCN | Imperial | 3/4 | Steel Zinc Plated, Delrin Foot | 5/16-18 | £19.76 £23.71 Inc. VAT |
|
|
| CL-20-SSC-BO | Imperial | 19/32 | Steel Black Oxide | 1/4-20 | £7.22 £8.66 Inc. VAT |
|
|
| CL-37-SSC | Imperial | 2-3/64 | Steel Zinc Plated | 5/8-11 | £13.21 £15.85 Inc. VAT |
|
|
| CL-10-SSCN | Imperial | 1 | Steel Zinc Plated, Delrin Foot | 3/8-16 | £8.80 £10.56 Inc. VAT |
|
|
| CL-25-SSC-BO | Imperial | 1-3/32 | Steel Black Oxide | 5/16-18 | £7.85 £9.42 Inc. VAT |
|
|
| CL-15-SSCN | Imperial | 2 | Steel Zinc Plated, Delrin Foot | 1/2-13 | £11.36 £13.63 Inc. VAT |
|
|
| CL-30-SSC-BO | Imperial | 1-5/8 | Steel Black Oxide | 3/8-16 | £9.16 £10.99 Inc. VAT |
|
|
| CL-3-SSC-BON | Imperial | 1 | Steel Black Oxide, Delrin Foot | 1/4-20 | £7.43 £8.92 Inc. VAT |
|
|
| CL-41-SSCN | Imperial | 4 | Steel Zinc Plated, Delrin Foot | 5/8-11 | £13.62 £16.34 Inc. VAT |
|
|
| CL-35-SSC-BO | Imperial | 3-1/16 | Steel Black Oxide | 1/2-13 | £11.60 £13.92 Inc. VAT |
|
|
| CL-8-SSCN | Imperial | 2 | Steel Zinc Plated, Delrin Foot | 5/16-18 | £8.68 £10.42 Inc. VAT |
|
|
| CL-23-SSC-BO | Imperial | 1-19/32 | Steel Black Oxide | 1/4-20 | £7.68 £9.22 Inc. VAT |
|
|
| CL-39-SSCN | Imperial | 3 | Steel Zinc Plated, Delrin Foot | 3/8-16 | £10.21 £12.25 Inc. VAT |
|
|
| CL-28-SSC | Imperial | 7/8 | Steel Zinc Plated | 3/8-16 | £9.66 £11.59 Inc. VAT |
|
|
| CL-1-SSC-BON | Imperial | 1/2 | Steel Black Oxide, Delrin Foot | 1/4-20 | £7.50 £9.00 Inc. VAT |
|
|
| CL-49-SSC-BO | Imperial | 1-1/32 | Steel Black Oxide | 1/4-20 | £10.50 £12.60 Inc. VAT |
|
|
| CL-40-SSC-SN | Imperial | 4 | Stainless Steel, Delrin Foot | 1/2-13 | £24.26 £29.11 Inc. VAT |
|
|
| CL-6-SSC-BON | Imperial | 1 | Steel Black Oxide, Delrin Foot | 5/16-18 | £8.12 £9.74 Inc. VAT |
|
|
| CL-38-SSC-BO | Imperial | 3-3/64 | Steel Black Oxide | 5/8-11 | £13.67 £16.40 Inc. VAT |
|
|
| CL-11-SSC-BON | Imperial | 1-1/2 | Steel Black Oxide, Delrin Foot | 3/8-16 | £9.10 £10.92 Inc. VAT |
|
|
| CL-26-SSC-BO | Imperial | 1-19/32 | Steel Black Oxide | 5/16-18 | £9.71 £11.65 Inc. VAT |
|
|
| CL-16-SSCN | Imperial | 3 | Steel Zinc Plated, Delrin Foot | 1/2-13 | £11.36 £13.63 Inc. VAT |
|
|
| CL-31-SSC-BO | Imperial | 2-1/8 | Steel Black Oxide | 3/8-16 | £9.60 £11.52 Inc. VAT |
|
|
| CL-4-SSC-BON | Imperial | 1-1/2 | Steel Black Oxide, Delrin Foot | 1/4-20 | £7.82 £9.38 Inc. VAT |
|
|
| CL-42-SSC-BON | Imperial | 5 | Steel Black Oxide, Delrin Foot | 5/8-11 | £15.04 £18.05 Inc. VAT |
|
|
| CL-44-SSC-BO | Imperial | 4-1/16 | Steel Black Oxide | 1/2-13 | £11.76 £14.11 Inc. VAT |
|
|
