
Carr Lane T Handles
Easy-gripping handle for push/pull applications, such as release latches and cabinet doors
- Metric and Imperial sizes available
- Thread - #10-32 - 5/16-18 or M5 - M8
Clamping screws that accepts a wide assortment of swivel feet
Part Number | Material Number | Metric or Imperial | Length | Material | Thread | Price | Add to Parts List |
---|---|---|---|---|---|---|---|
CLM-5-SSC-BO | Metric | .79 | Steel Black Oxide | M8 | £9.46 £11.35 Inc. VAT |
|
|
CLM-24-SSC-BO | Metric | .88 | Steel Black Oxide | M8 | £9.46 £11.35 Inc. VAT |
|
|
CLM-18-SSC-BO | Metric | 1.97 | Steel Black Oxide | M16 | £17.35 £20.82 Inc. VAT |
|
|
CLM-13-SSC-BO | Metric | 2.95 | Steel Black Oxide | M10 | £11.42 £13.70 Inc. VAT |
|
|
CLM-8-SSC-BO | Metric | 1.97 | Steel Black Oxide | M8 | £9.40 £11.28 Inc. VAT |
|
|
CLM-27-SSC-BO | Metric | 2.06 | Steel Black Oxide | M8 | £9.40 £11.28 Inc. VAT |
|
|
CLM-21-SSC-BO | Metric | 4.92 | Steel Black Oxide | M16 | £27.02 £32.42 Inc. VAT |
|
|
CLM-3-SSC-BO | Metric | .98 | Steel Black Oxide | M6 | £15.55 £18.66 Inc. VAT |
|
|
CLM-22-SSC-BO | Metric | 1.08 | Steel Black Oxide | M6 | £15.50 £18.60 Inc. VAT |
|
|
CLM-16-SSC-BO | Metric | 2.95 | Steel Black Oxide | M12 | £12.31 £14.77 Inc. VAT |
|
|
CLM-11-SSC-BO | Metric | 1.57 | Steel Black Oxide | M10 | £10.26 £12.31 Inc. VAT |
|
|
CLM-6-SSC-BO | Metric | .98 | Steel Black Oxide | M8 | £8.84 £10.61 Inc. VAT |
|
|
CLM-25-SSC-BO | Metric | 1.08 | Steel Black Oxide | M8 | £8.84 £10.61 Inc. VAT |
|
|
CLM-19-SSC-BO | Metric | 2.95 | Steel Black Oxide | M16 | £21.18 £25.42 Inc. VAT |
|
|
CLM-1-SSC-BO | Metric | .59 | Steel Black Oxide | M6 | £12.82 £15.38 Inc. VAT |
|
|
CLM-20A-SSC-BO | Metric | .69 | Steel Black Oxide | M6 | £12.77 £15.32 Inc. VAT |
|
|
CLM-14-SSC-BO | Metric | 1.57 | Steel Black Oxide | M12 | £11.12 £13.34 Inc. VAT |
|
|
CLM-9-SSC-BO | Metric | .79 | Steel Black Oxide | M10 | £9.84 £11.81 Inc. VAT |
|
|
CLM-4-SSC-BO | Metric | 1.54 | Steel Black Oxide | M6 | £19.70 £23.64 Inc. VAT |
|
|
CLM-23-SSC-BO | Metric | 1.67 | Steel Black Oxide | M6 | £19.66 £23.59 Inc. VAT |
|
|
CLM-17-SSC-BO | Metric | 3.94 | Steel Black Oxide | M12 | £14.27 £17.12 Inc. VAT |
|
|
CLM-12-SSC-BO | Metric | 1.97 | Steel Black Oxide | M10 | £10.62 £12.74 Inc. VAT |
|
|
CLM-7-SSC-BO | Metric | 1.57 | Steel Black Oxide | M8 | £9.00 £10.80 Inc. VAT |
|
|
CLM-26-SSC-BO | Metric | 1.67 | Steel Black Oxide | M8 | £9.00 £10.80 Inc. VAT |
|
|
CLM-20-SSC-BO | Metric | 3.94 | Steel Black Oxide | M16 | £24.95 £29.94 Inc. VAT |
|
|
CLM-2-SSC-BO | Metric | .79 | Steel Black Oxide | M6 | £12.41 £14.89 Inc. VAT |
|
|
CLM-21A-SSC-BO | Metric | .89 | Steel Black Oxide | M6 | £12.36 £14.83 Inc. VAT |
|
|
CLM-15-SSC-BO | Metric | 1.97 | Steel Black Oxide | M12 | £11.35 £13.62 Inc. VAT |
|
|
CLM-10-SSC-BO | Metric | .98 | Steel Black Oxide | M10 | £9.84 £11.81 Inc. VAT |
|
|
CLM-30-SSC-BON | Metric | 1.70 | Steel Black Oxide, Delrin Foot | M10 | £10.92 £13.10 Inc. VAT |
|
|
CLM-61-SSC-BO | Metric | 1.69 | Steel Black Oxide | M12 | £17.30 £20.76 Inc. VAT |
|
|
CLM-38-SSC-BON | Metric | 2.99 | Steel Black Oxide, Delrin Foot | M16 | £19.13 £22.96 Inc. VAT |
|
|
CLM-50-SSC-BO | Metric | 1.62 | Steel Black Oxide | M6 | £20.42 £24.50 Inc. VAT |
|
|
CLM-33-SSC-BON | Metric | 1.64 | Steel Black Oxide, Delrin Foot | M12 | £11.58 £13.90 Inc. VAT |
|
|
CLM-28-SSC-BON | Metric | .91 | Steel Black Oxide, Delrin Foot | M10 | £10.50 £12.60 Inc. VAT |
|
|
CLM-68-SSC-BO | Metric | 4.03 | Steel Black Oxide | M16 | £26.12 £31.34 Inc. VAT |
|
|
CLM-56-SSC-BO | Metric | 1.02 | Steel Black Oxide | M10 | £14.54 £17.45 Inc. VAT |
|
|
CLM-36-SSC-BON | Metric | 4.00 | Steel Black Oxide, Delrin Foot | M12 | £14.53 £17.44 Inc. VAT |
|
|
CLM-31-SSC-BON | Metric | 2.10 | Steel Black Oxide, Delrin Foot | M10 | £11.53 £13.84 Inc. VAT |
|
|
CLM-63-SSC-BO | Metric | 3.06 | Steel Black Oxide | M12 | £18.54 £22.25 Inc. VAT |
|
|
CLM-39-SSC-BON | Metric | 3.98 | Steel Black Oxide, Delrin Foot | M16 | £22.92 £27.50 Inc. VAT |
|
|
CLM-52-SSC-BO | Metric | 1.05 | Steel Black Oxide | M8 | £12.85 £15.42 Inc. VAT |
|
|
CLM-34-SSC-BON | Metric | 2.03 | Steel Black Oxide, Delrin Foot | M12 | £11.60 £13.92 Inc. VAT |
|
|
CLM-29-SSC-BON | Metric | 1.11 | Steel Black Oxide, Delrin Foot | M10 | £10.50 £12.60 Inc. VAT |
|
|
CLM-58-SSC-BO | Metric | 2.01 | Steel Black Oxide | M10 | £15.50 £18.60 Inc. VAT |
|
|
CLM-37-SSC-BON | Metric | 2.01 | Steel Black Oxide, Delrin Foot | M16 | £15.32 £18.38 Inc. VAT |
|
|
CLM-48-SSC-BO | Metric | .84 | Steel Black Oxide | M6 | £13.13 £15.76 Inc. VAT |
|
|
CLM-32-SSC-BON | Metric | 3.08 | Steel Black Oxide, Delrin Foot | M10 | £13.57 £16.28 Inc. VAT |
|
|
CLM-66-SSC-BO | Metric | 2.06 | Steel Black Oxide | M16 | £18.52 £22.22 Inc. VAT |
|
|
CLM-40-SSC-BON | Metric | 4.97 | Steel Black Oxide, Delrin Foot | M16 | £24.98 £29.98 Inc. VAT |
|
|
CLM-54-SSC-BO | Metric | 2.03 | Steel Black Oxide | M8 | £13.28 £15.94 Inc. VAT |
|
|
CLM-35-SSC-BON | Metric | 3.01 | Steel Black Oxide, Delrin Foot | M12 | £12.58 £15.10 Inc. VAT |
|
|
CLM-7-SSC-BON | Metric | 1.57 | Steel Black Oxide, Delrin Foot | M8 | £9.00 £10.80 Inc. VAT |
|
|
CLM-26-SSC-BON | Metric | 1.67 | Steel Black Oxide, Delrin Foot | M8 | £9.00 £10.80 Inc. VAT |
|
|
CLM-20-SSC-BON | Metric | 3.94 | Steel Black Oxide, Delrin Foot | M16 | £22.90 £27.48 Inc. VAT |
|
|
CLM-2-SSC-BON | Metric | .79 | Steel Black Oxide, Delrin Foot | M6 | £14.18 £17.02 Inc. VAT |
|
|
CLM-21A-SSC-BON | Metric | .89 | Steel Black Oxide, Delrin Foot | M6 | £13.68 £16.42 Inc. VAT |
|
|
CLM-15-SSC-BON | Metric | 1.97 | Steel Black Oxide, Delrin Foot | M12 | £11.35 £13.62 Inc. VAT |
|
|
CLM-10-SSC-BON | Metric | .98 | Steel Black Oxide, Delrin Foot | M10 | £9.65 £11.58 Inc. VAT |
|
|
CLM-5-SSC-BON | Metric | .79 | Steel Black Oxide, Delrin Foot | M8 | £10.31 £12.37 Inc. VAT |
|
|
CLM-24-SSC-BON | Metric | .88 | Steel Black Oxide, Delrin Foot | M8 | £10.31 £12.37 Inc. VAT |
|
|
CLM-18-SSC-BON | Metric | 1.97 | Steel Black Oxide, Delrin Foot | M16 | £15.28 £18.34 Inc. VAT |
|
|
CLM-13-SSC-BON | Metric | 2.95 | Steel Black Oxide, Delrin Foot | M10 | £11.42 £13.70 Inc. VAT |
|
|
CLM-8-SSC-BON | Metric | 1.97 | Steel Black Oxide, Delrin Foot | M8 | £9.40 £11.28 Inc. VAT |
|
|
CLM-27-SSC-BON | Metric | 2.06 | Steel Black Oxide, Delrin Foot | M8 | £9.40 £11.28 Inc. VAT |
|
|
CLM-21-SSC-BON | Metric | 4.92 | Steel Black Oxide, Delrin Foot | M16 | £24.95 £29.94 Inc. VAT |
|
|
CLM-3-SSC-BON | Metric | .98 | Steel Black Oxide, Delrin Foot | M6 | £17.30 £20.76 Inc. VAT |
|
|
CLM-22-SSC-BON | Metric | 1.08 | Steel Black Oxide, Delrin Foot | M6 | £16.80 £20.16 Inc. VAT |
|
|
CLM-16-SSC-BON | Metric | 2.95 | Steel Black Oxide, Delrin Foot | M12 | £12.31 £14.77 Inc. VAT |
|
|
CLM-11-SSC-BON | Metric | 1.57 | Steel Black Oxide, Delrin Foot | M10 | £10.07 £12.08 Inc. VAT |
|
|
CLM-6-SSC-BON | Metric | .98 | Steel Black Oxide, Delrin Foot | M8 | £9.46 £11.35 Inc. VAT |
|
|
CLM-25-SSC-BON | Metric | 1.08 | Steel Black Oxide, Delrin Foot | M8 | £9.46 £11.35 Inc. VAT |
|
|
CLM-19-SSC-BON | Metric | 2.95 | Steel Black Oxide, Delrin Foot | M16 | £19.10 £22.92 Inc. VAT |
|
|
CLM-1-SSC-BON | Metric | .59 | Steel Black Oxide, Delrin Foot | M6 | £14.57 £17.48 Inc. VAT |
|
|
CLM-20A-SSC-BON | Metric | .69 | Steel Black Oxide, Delrin Foot | M6 | £14.06 £16.87 Inc. VAT |
|
|
CLM-14-SSC-BON | Metric | 1.57 | Steel Black Oxide, Delrin Foot | M12 | £11.12 £13.34 Inc. VAT |
|
|
CLM-9-SSC-BON | Metric | .79 | Steel Black Oxide, Delrin Foot | M10 | £9.65 £11.58 Inc. VAT |
|
|
CLM-4-SSC-BON | Metric | 1.54 | Steel Black Oxide, Delrin Foot | M6 | £21.48 £25.78 Inc. VAT |
|
|
CLM-23-SSC-BON | Metric | 1.67 | Steel Black Oxide, Delrin Foot | M6 | £20.98 £25.18 Inc. VAT |
|
|
CLM-17-SSC-BON | Metric | 3.94 | Steel Black Oxide, Delrin Foot | M12 | £14.27 £17.12 Inc. VAT |
|
|
CLM-12-SSC-BON | Metric | 1.97 | Steel Black Oxide, Delrin Foot | M10 | £10.62 £12.74 Inc. VAT |
|
|
CLM-28-SSC-BO | Metric | .91 | Steel Black Oxide | M10 | £10.01 £12.01 Inc. VAT |
|
|
CLM-67-SSC-BO | Metric | 3.04 | Steel Black Oxide | M16 | £22.34 £26.81 Inc. VAT |
|
|
CLM-55-SSC-BO | Metric | .82 | Steel Black Oxide | M10 | £14.54 £17.45 Inc. VAT |
|
|
CLM-36-SSC-BO | Metric | 4.00 | Steel Black Oxide | M12 | £14.53 £17.44 Inc. VAT |
|
|
CLM-31-SSC-BO | Metric | 2.10 | Steel Black Oxide | M10 | £10.80 £12.96 Inc. VAT |
|
|
CLM-62-SSC-BO | Metric | 2.08 | Steel Black Oxide | M12 | £17.57 £21.08 Inc. VAT |
|
|
CLM-39-SSC-BO | Metric | 3.98 | Steel Black Oxide | M16 | £25.21 £30.25 Inc. VAT |
|
|
CLM-51-SSC-BO | Metric | .85 | Steel Black Oxide | M8 | £12.85 £15.42 Inc. VAT |
|
|
CLM-34-SSC-BO | Metric | 2.03 | Steel Black Oxide | M12 | £11.60 £13.92 Inc. VAT |
|
|
CLM-29-SSC-BO | Metric | 1.11 | Steel Black Oxide | M10 | £10.01 £12.01 Inc. VAT |
|
|
CLM-69-SSC-BO | Metric | 5.02 | Steel Black Oxide | M16 | £28.18 £33.82 Inc. VAT |
|
|
CLM-57-SSC-BO | Metric | 1.61 | Steel Black Oxide | M10 | £14.94 £17.93 Inc. VAT |
|
|
CLM-37-SSC-BO | Metric | 2.01 | Steel Black Oxide | M16 | £17.63 £21.16 Inc. VAT |
|
|
CLM-47-SSC-BO | Metric | .64 | Steel Black Oxide | M6 | £13.55 £16.26 Inc. VAT |
|
|
CLM-32-SSC-BO | Metric | 3.08 | Steel Black Oxide | M10 | £11.60 £13.92 Inc. VAT |
|
|
CLM-64-SSC-BO | Metric | 4.05 | Steel Black Oxide | M12 | £20.46 £24.55 Inc. VAT |
|
|
CLM-40-SSC-BO | Metric | 4.97 | Steel Black Oxide | M16 | £27.29 £32.75 Inc. VAT |
|
|
CLM-53-SSC-BO | Metric | 1.64 | Steel Black Oxide | M8 | £12.97 £15.56 Inc. VAT |
|
|
CLM-35-SSC-BO | Metric | 3.01 | Steel Black Oxide | M12 | £12.58 £15.10 Inc. VAT |
|
|
CLM-30-SSC-BO | Metric | 1.70 | Steel Black Oxide | M10 | £10.42 £12.50 Inc. VAT |
|
|
CLM-59-SSC-BO | Metric | 2.99 | Steel Black Oxide | M10 | £16.44 £19.73 Inc. VAT |
|
|
CLM-38-SSC-BO | Metric | 2.99 | Steel Black Oxide | M16 | £21.46 £25.75 Inc. VAT |
|
|
CLM-49-SSC-BO | Metric | 1.03 | Steel Black Oxide | M6 | £16.28 £19.54 Inc. VAT |
|
|
CLM-33-SSC-BO | Metric | 1.64 | Steel Black Oxide | M12 | £11.35 £13.62 Inc. VAT |
|
|
CL-44-SSC-BON | Imperial | 4-1/16 | Steel Black Oxide, Delrin Foot | 1/2-13 | £11.30 £13.56 Inc. VAT |
|
|
CL-24-SSC-BON | Imperial | 27/32 | Steel Black Oxide, Delrin Foot | 5/16-18 | £7.97 £9.56 Inc. VAT |
|
|
CL-29-SSC-BON | Imperial | 1-1/8 | Steel Black Oxide, Delrin Foot | 3/8-16 | £8.62 £10.34 Inc. VAT |
|
|
CL-34-SSC-SN | Imperial | 2-1/16 | Stainless Steel, Delrin Foot | 1/2-13 | £17.52 £21.02 Inc. VAT |
|
|
CL-22-SSC-SN | Imperial | 1-3/32 | Stainless Steel, Delrin Foot | 1/4-20 | £11.41 £13.69 Inc. VAT |
|
|
CL-46-SSCN | Imperial | 5-3/64 | Steel Zinc Plated, Delrin Foot | 5/8-11 | £14.75 £17.70 Inc. VAT |
|
|
CL-27-SSC-BON | Imperial | 2-3/32 | Steel Black Oxide, Delrin Foot | 5/16-18 | £8.15 £9.78 Inc. VAT |
|
|
CL-43-SSC-BON | Imperial | 3-1/8 | Steel Black Oxide, Delrin Foot | 3/8-16 | £10.12 £12.14 Inc. VAT |
|
|
CL-37-SSC-BON | Imperial | 2-3/64 | Steel Black Oxide, Delrin Foot | 5/8-11 | £12.47 £14.96 Inc. VAT |
|
|
CL-25-SSC-SN | Imperial | 1-3/32 | Stainless Steel, Delrin Foot | 5/16-18 | £13.67 £16.40 Inc. VAT |
|
|
CL-30-SSC-SN | Imperial | 1-5/8 | Stainless Steel, Delrin Foot | 3/8-16 | £15.31 £18.37 Inc. VAT |
|
|
CL-35-SSC-SN | Imperial | 3-1/16 | Stainless Steel, Delrin Foot | 1/2-13 | £19.12 £22.94 Inc. VAT |
|
|
CL-23-SSC-SN | Imperial | 1-19/32 | Stainless Steel, Delrin Foot | 1/4-20 | £12.02 £14.42 Inc. VAT |
|
|
CL-28-SSC-BON | Imperial | 7/8 | Steel Black Oxide, Delrin Foot | 3/8-16 | £8.62 £10.34 Inc. VAT |
|
|
CL-34-SSCN | Imperial | 2-1/16 | Steel Zinc Plated, Delrin Foot | 1/2-13 | £11.16 £13.39 Inc. VAT |
|
|
CL-22-SSCN | Imperial | 1-3/32 | Steel Zinc Plated, Delrin Foot | 1/4-20 | £6.95 £8.34 Inc. VAT |
|
|
CL-45-SSCN | Imperial | 4-3/64 | Steel Zinc Plated, Delrin Foot | 5/8-11 | £13.39 £16.07 Inc. VAT |
|
|
CL-26-SSC-SN | Imperial | 1-19/32 | Stainless Steel, Delrin Foot | 5/16-18 | £13.55 £16.26 Inc. VAT |
|
|
CL-31-SSC-SN | Imperial | 2-1/8 | Stainless Steel, Delrin Foot | 3/8-16 | £17.58 £21.10 Inc. VAT |
|
|
CL-20-SSCN | Imperial | 19/32 | Steel Zinc Plated, Delrin Foot | 1/4-20 | £6.95 £8.34 Inc. VAT |
|
|
CL-44-SSC-SN | Imperial | 4-1/16 | Stainless Steel, Delrin Foot | 1/2-13 | £23.58 £28.30 Inc. VAT |
|
|
CL-25-SSCN | Imperial | 1-3/32 | Steel Zinc Plated, Delrin Foot | 5/16-18 | £7.67 £9.20 Inc. VAT |
|
|
CL-30-SSCN | Imperial | 1-15/16 | Steel Zinc Plated, Delrin Foot | 3/8-16 | £8.94 £10.73 Inc. VAT |
|
|
CL-35-SSCN | Imperial | 3-1/16 | Steel Zinc Plated, Delrin Foot | 1/2-13 | £10.84 £13.01 Inc. VAT |
|
|
CL-23-SSCN | Imperial | 1-19/32 | Steel Zinc Plated, Delrin Foot | 1/4-20 | £7.45 £8.94 Inc. VAT |
|
|
CL-46-SSC-BON | Imperial | 5-3/64 | Steel Black Oxide, Delrin Foot | 5/8-11 | £14.75 £17.70 Inc. VAT |
|
|
CL-27-SSC-SN | Imperial | 2-3/32 | Stainless Steel, Delrin Foot | 5/16-18 | £13.62 £16.34 Inc. VAT |
|
|
CL-43-SSC-SN | Imperial | 3-1/8 | Stainless Steel, Delrin Foot | 3/8-16 | £19.21 £23.05 Inc. VAT |
|
|
CL-38-SSCN | Imperial | 3-3/64 | Steel Zinc Plated, Delrin Foot | 5/8-11 | £12.71 £15.25 Inc. VAT |
|
|
CL-26-SSCN | Imperial | 1-19/32 | Steel Zinc Plated, Delrin Foot | 5/16-18 | £8.15 £9.78 Inc. VAT |
|
|
CL-31-SSCN | Imperial | 2-1/8 | Steel Zinc Plated, Delrin Foot | 3/8-16 | £9.23 £11.08 Inc. VAT |
|
|
CL-44-SSCN | Imperial | 4-1/16 | Steel Zinc Plated, Delrin Foot | 1/2-13 | £11.30 £13.56 Inc. VAT |
|
|
CL-24-SSCN | Imperial | 27/32 | Steel Zinc Plated, Delrin Foot | 5/16-18 | £9.48 £11.38 Inc. VAT |
|
|
CL-29-SSCN | Imperial | 1-1/8 | Steel Zinc Plated, Delrin Foot | 3/8-16 | £8.62 £10.34 Inc. VAT |
|
|
CL-34-SSC-BON | Imperial | 2-1/16 | Steel Black Oxide, Delrin Foot | 1/2-13 | £11.16 £13.39 Inc. VAT |
|
|
CL-22-SSC-BON | Imperial | 1-3/32 | Steel Black Oxide, Delrin Foot | 1/4-20 | £7.08 £8.50 Inc. VAT |
|
|
CL-45-SSC-BON | Imperial | 4-3/64 | Steel Black Oxide, Delrin Foot | 5/8-11 | £13.39 £16.07 Inc. VAT |
|
|
CL-27-SSCN | Imperial | 2-3/32 | Steel Zinc Plated, Delrin Foot | 5/16-18 | £8.27 £9.92 Inc. VAT |
|
|
CL-43-SSCN | Imperial | 3-1/8 | Steel Zinc Plated, Delrin Foot | 3/8-16 | £10.12 £12.14 Inc. VAT |
|
|
CL-20-SSC-BON | Imperial | 19/32 | Steel Black Oxide, Delrin Foot | 1/4-20 | £7.08 £8.50 Inc. VAT |
|
|
CL-37-SSCN | Imperial | 2-3/64 | Steel Zinc Plated, Delrin Foot | 5/8-11 | £12.47 £14.96 Inc. VAT |
|
|
CL-25-SSC-BON | Imperial | 1-3/32 | Steel Black Oxide, Delrin Foot | 5/16-18 | £7.67 £9.20 Inc. VAT |
|
|
CL-30-SSC-BON | Imperial | 1-5/8 | Steel Black Oxide, Delrin Foot | 3/8-16 | £8.94 £10.73 Inc. VAT |
|
|
CL-35-SSC-BON | Imperial | 3-1/16 | Steel Black Oxide, Delrin Foot | 1/2-13 | £11.16 £13.39 Inc. VAT |
|
|
CL-23-SSC-BON | Imperial | 1-19/32 | Steel Black Oxide, Delrin Foot | 1/4-20 | £7.38 £8.86 Inc. VAT |
|
|
CL-28-SSCN | Imperial | 7/8 | Steel Zinc Plated, Delrin Foot | 3/8-16 | £8.62 £10.34 Inc. VAT |
|
|
CL-38-SSC-BON | Imperial | 3-3/64 | Steel Black Oxide, Delrin Foot | 5/8-11 | £12.71 £15.25 Inc. VAT |
|
|
CL-26-SSC-BON | Imperial | 1-19/32 | Steel Black Oxide, Delrin Foot | 5/16-18 | £8.35 £10.02 Inc. VAT |
|
|
CL-31-SSC-BON | Imperial | 2-1/8 | Steel Black Oxide, Delrin Foot | 3/8-16 | £9.23 £11.08 Inc. VAT |
|
|
CL-69-SSC | Imperial | 5-7/32 | Steel Zinc Plated | 5/8-11 | £19.42 £23.30 Inc. VAT |
|
|
CL-63-SSC | Imperial | 3-3/32 | Steel Zinc Plated | 1/2-13 | £16.78 £20.14 Inc. VAT |
|
|
CL-57-SSC | Imperial | 1-17/32 | Steel Zinc Plated | 3/8-16 | £13.39 £16.07 Inc. VAT |
|
|
CL-67-SSC | Imperial | 3-7/32 | Steel Zinc Plated | 5/8-11 | £17.54 £21.05 Inc. VAT |
|
|
CL-61-SSC | Imperial | 1-19/32 | Steel Zinc Plated | 1/2-13 | £16.78 £20.14 Inc. VAT |
|
|
CL-55-SSC | Imperial | 25/32 | Steel Zinc Plated | 3/8-16 | £13.19 £15.83 Inc. VAT |
|
|
CL-64-SSC | Imperial | 4-3/32 | Steel Zinc Plated | 1/2-13 | £16.94 £20.33 Inc. VAT |
|
|
CL-58-SSC | Imperial | 2-1/32 | Steel Zinc Plated | 3/8-16 | £13.80 £16.56 Inc. VAT |
|
|
CL-53-SSC | Imperial | 1-17/32 | Steel Zinc Plated | 5/16-18 | £11.84 £14.21 Inc. VAT |
|
|
CL-68-SSC | Imperial | 4-7/32 | Steel Zinc Plated | 5/8-11 | £18.06 £21.67 Inc. VAT |
|
|
CL-62-SSC | Imperial | 2-3/32 | Steel Zinc Plated | 1/2-13 | £16.78 £20.14 Inc. VAT |
|
|
CL-56-SSC | Imperial | 1-1/32 | Steel Zinc Plated | 3/8-16 | £13.19 £15.83 Inc. VAT |
|
|
CL-66-SSC | Imperial | 2-7/32 | Steel Zinc Plated | 5/8-11 | £17.14 £20.57 Inc. VAT |
|
|
CL-59-SSC | Imperial | 3-1/32 | Steel Zinc Plated | 3/8-16 | £14.45 £17.34 Inc. VAT |
|
|
CL-54-SSC | Imperial | 2-1/32 | Steel Zinc Plated | 5/16-18 | £11.84 £14.21 Inc. VAT |
|
|
CL-16-SSC-S | Imperial | 3 | Stainless Steel | 1/2-13 | £22.19 £26.63 Inc. VAT |
|
|
CL-5-SSC | Imperial | 3/4 | Steel Zinc Plated | 5/16-18 | £9.44 £11.33 Inc. VAT |
|
|
CL-10-SSC | Imperial | 1 | Steel Zinc Plated | 3/8-16 | £8.46 £10.15 Inc. VAT |
|
|
CL-15-SSC | Imperial | 2 | Steel Zinc Plated | 1/2-13 | £10.93 £13.12 Inc. VAT |
|
|
CL-3-SSC-BO | Imperial | 1 | Steel Black Oxide | 1/4-20 | £6.95 £8.34 Inc. VAT |
|
|
CL-41-SSC | Imperial | 4 | Steel Zinc Plated | 5/8-11 | £13.09 £15.71 Inc. VAT |
|
|
CL-8-SSC | Imperial | 2 | Steel Zinc Plated | 5/16-18 | £8.15 £9.78 Inc. VAT |
|
|
CL-39-SSC | Imperial | 3 | Steel Zinc Plated | 3/8-16 | £9.72 £11.66 Inc. VAT |
|
|
CL-1-SSC-BO | Imperial | 1/2 | Steel Black Oxide | 1/4-20 | £6.95 £8.34 Inc. VAT |
|
|
CL-40-SSC-S | Imperial | 4 | Stainless Steel | 1/2-13 | £26.62 £31.94 Inc. VAT |
|
|
CL-6-SSC-BO | Imperial | 1 | Steel Black Oxide | 5/16-18 | £7.55 £9.06 Inc. VAT |
|
|
CL-11-SSC-BO | Imperial | 1-1/2 | Steel Black Oxide | 3/8-16 | £8.66 £10.39 Inc. VAT |
|
|
CL-16-SSC | Imperial | 3 | Steel Zinc Plated | 1/2-13 | £10.93 £13.12 Inc. VAT |
|
|
CL-4-SSC-BO | Imperial | 1-1/2 | Steel Black Oxide | 1/4-20 | £7.38 £8.86 Inc. VAT |
|
|
CL-42-SSC-BO | Imperial | 5 | Steel Black Oxide | 5/8-11 | £14.46 £17.35 Inc. VAT |
|
|
CL-9-SSC | Imperial | 3/4 | Steel Zinc Plated | 3/8-16 | £8.46 £10.15 Inc. VAT |
|
|
CL-14-SSC | Imperial | 1-1/2 | Steel Zinc Plated | 1/2-13 | £10.93 £13.12 Inc. VAT |
|
|
CL-2-SSC-S | Imperial | 3/4 | Stainless Steel | 1/4-20 | £12.84 £15.41 Inc. VAT |
|
|
CL-19-SSC | Imperial | 3 | Steel Zinc Plated | 5/8-11 | £12.70 £15.24 Inc. VAT |
|
|
CL-7-SSC-BO | Imperial | 1-1/2 | Steel Black Oxide | 5/16-18 | £8.27 £9.92 Inc. VAT |
|
|
CL-12-SSC-BO | Imperial | 2 | Steel Black Oxide | 3/8-16 | £9.07 £10.88 Inc. VAT |
|
|
CL-40-SSC | Imperial | 4 | Steel Zinc Plated | 1/2-13 | £11.11 £13.33 Inc. VAT |
|
|
CL-5-SSC-BO | Imperial | 3/4 | Steel Black Oxide | 5/16-18 | £7.74 £9.29 Inc. VAT |
|
|
CL-10-SSC-BO | Imperial | 1 | Steel Black Oxide | 3/8-16 | £8.46 £10.15 Inc. VAT |
|
|
CL-15-SSC-BO | Imperial | 2 | Steel Black Oxide | 1/2-13 | £10.93 £13.12 Inc. VAT |
|
|
CL-3-SSC-S | Imperial | 1 | Stainless Steel | 1/4-20 | £13.01 £15.61 Inc. VAT |
|
|
CL-41-SSC-BO | Imperial | 4 | Steel Black Oxide | 5/8-11 | £13.09 £15.71 Inc. VAT |
|
|
CL-8-SSC-BO | Imperial | 2 | Steel Black Oxide | 5/16-18 | £8.08 £9.70 Inc. VAT |
|
|
CL-39-SSC-BO | Imperial | 3 | Steel Black Oxide | 3/8-16 | £9.86 £11.83 Inc. VAT |
|
|
CL-2-SSC | Imperial | 3/4 | Steel Zinc Plated | 1/4-20 | £7.02 £8.42 Inc. VAT |
|
|
CL-18-SSC | Imperial | 2 | Steel Zinc Plated | 5/8-11 | £12.16 £14.59 Inc. VAT |
|
|
CL-6-SSC-S | Imperial | 1 | Stainless Steel | 5/16-18 | £15.38 £18.46 Inc. VAT |
|
|
CL-11-SSC-S | Imperial | 1-1/2 | Stainless Steel | 3/8-16 | £17.21 £20.65 Inc. VAT |
|
|
CL-16-SSC-BO | Imperial | 3 | Steel Black Oxide | 1/2-13 | £10.93 £13.12 Inc. VAT |
|
|
CL-4-SSC-S | Imperial | 1-1/2 | Stainless Steel | 1/4-20 | £13.62 £16.34 Inc. VAT |
|
|
CL-9-SSC-BO | Imperial | 3/4 | Steel Black Oxide | 3/8-16 | £8.46 £10.15 Inc. VAT |
|
|
CL-14-SSC-BO | Imperial | 1-1/2 | Steel Black Oxide | 1/2-13 | £10.93 £13.12 Inc. VAT |
|
|
CL-3-SSC | Imperial | 1 | Steel Zinc Plated | 1/4-20 | £6.95 £8.34 Inc. VAT |
|
|
CL-19-SSC-BO | Imperial | 3 | Steel Black Oxide | 5/8-11 | £12.70 £15.24 Inc. VAT |
|
|
CL-7-SSC-S | Imperial | 1-1/2 | Stainless Steel | 5/16-18 | £15.46 £18.55 Inc. VAT |
|
|
CL-12-SSC-S | Imperial | 2 | Stainless Steel | 3/8-16 | £19.51 £23.41 Inc. VAT |
|
|
CL-1-SSC | Imperial | 1/2 | Steel Zinc Plated | 1/4-20 | £6.95 £8.34 Inc. VAT |
|
|
